Charlotte Law
Consultant · activity score 14
$22,431
recent payments shown
7y
activity span (2019-2025)
Activity over time 7 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $22,431
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 30, 2025 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Mar 31, 2025 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Feb 27, 2025 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Jan 30, 2025 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Dec 31, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Nov 27, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Nov 1, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Oct 1, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Sep 1, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Jul 31, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Jun 28, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Jun 1, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Apr 30, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $880 |
| Apr 17, 2024 | HUDSON FOR CONGRESS | PAYROLL EXPENSE | $1,665 |
| Jan 29, 2021 | NRSC | PAYROLL | $1,554 |
| Jan 15, 2021 | NRSC | PAYROLL | $1,554 |
| Dec 31, 2020 | NRSC | PAYROLL | $1,554 |
| Dec 15, 2020 | NRSC | PAYROLL | $1,554 |
| Nov 30, 2020 | NRSC | PAYROLL | $1,554 |
| Nov 13, 2020 | NRSC | PAYROLL | $1,554 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.