Brandon Wu
Consultant · activity score 11
$6,664
recent payments shown
5y
activity span (2020-2024)
Activity over time 5 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 14 · $6,664
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Apr 30, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Apr 15, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Mar 29, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Mar 15, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Feb 29, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Feb 15, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Jan 31, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Jan 12, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Jan 8, 2024 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Dec 18, 2023 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Nov 29, 2023 | TEKESHA MARTINEZ FOR CONGRESS | SALARY | $83 |
| Oct 8, 2021 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $2,500 |
| Sep 10, 2021 | PROGRESSIVE TURNOUT PROJECT | PAYROLL | $2,500 |
| Nov 5, 2020 | MJ FOR TEXAS | STIPEND | $750 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.