Benjamin Petersen

Consultant · activity score 73

73 IND-paid disbursements
$75,386
recent payments shown
6y
activity span (2021-2026)

Activity over time 6 year span

2021: 0 committee · 0 candidate · 3 IND-paid ($7K)20212022: 0 committee · 0 candidate · 30 IND-paid ($50K)20222023: 0 committee · 0 candidate · 23 IND-paid ($61K)20232024: 0 committee · 0 candidate · 20 IND-paid ($62K)20242025: 0 committee · 0 candidate · 24 IND-paid ($86K)20252026: 0 committee · 0 candidate · 6 IND-paid ($22K)2026
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 20 · $75,386

DatePayerPurposeAmount
Mar 31, 2026 NRCC PAYROLL $3,735
Mar 13, 2026 NRCC PAYROLL $3,735
Feb 27, 2026 NRCC PAYROLL $3,735
Feb 13, 2026 NRCC PAYROLL $3,735
Jan 30, 2026 NRCC PAYROLL $3,735
Jan 15, 2026 NRCC PAYROLL $3,735
Dec 31, 2025 NRCC PAYROLL $6,857
Dec 15, 2025 NRCC PAYROLL $3,575
Nov 28, 2025 NRCC PAYROLL $3,545
Nov 14, 2025 NRCC PAYROLL $3,545
Oct 31, 2025 NRCC PAYROLL $3,545
Oct 15, 2025 NRCC PAYROLL $3,545
Sep 30, 2025 NRCC PAYROLL $3,545
Sep 15, 2025 NRCC PAYROLL $3,545
Aug 29, 2025 NRCC PAYROLL $3,545
Aug 15, 2025 NRCC PAYROLL $3,545
Jul 31, 2025 NRCC PAYROLL $3,545
Jul 15, 2025 NRCC PAYROLL $3,545
Jun 30, 2025 NRCC PAYROLL $3,545
Jun 13, 2025 NRCC PAYROLL $3,545

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.