Aurelina Pena

Consultant · activity score 11

11 IND-paid disbursements
$9,777
recent payments shown
1y
activity span (2023-2023)

Activity over time 1 year span

2023: 0 committee · 0 candidate · 11 IND-paid ($10K)2023
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 11 · $9,777

DatePayerPurposeAmount
Aug 9, 2023 C00838466 PAYROLL $633
Jul 14, 2023 C00838466 PAYROLL $569
Jun 30, 2023 C00838466 PAYROLL $547
Jun 22, 2023 C00838466 PAYROLL $1,598
Jun 14, 2023 C00838466 PAYROLL $959
Jun 8, 2023 C00838466 PAYROLL $912
Jun 1, 2023 C00838466 PAYROLL $912
May 25, 2023 C00838466 PAYROLL $912
May 18, 2023 C00838466 PAYROLL $912
May 11, 2023 C00838466 PAYROLL $912
May 5, 2023 C00838466 PAYROLL $912

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.