Audrey Hatch

Consultant · activity score 13

13 IND-paid disbursements
$13,199
recent payments shown
1y
activity span (2024-2024)

Activity over time 1 year span

2024: 0 committee · 0 candidate · 13 IND-paid ($13K)2024
Committee-officer role Candidate filing IND-paid disbursement

Recent payments to this name last 13 · $13,199

DatePayerPurposeAmount
Dec 11, 2024 OSBORN FOR SENATE 2024 SALARY $828
Nov 14, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Nov 6, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Oct 15, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Sep 30, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Sep 17, 2024 OSBORN FOR SENATE 2024 OFFICE SUPPLY REIMBURSEMENT $54
Sep 12, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Aug 29, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Aug 14, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Jul 30, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Jul 29, 2024 OSBORN FOR SENATE 2024 POSTAGE REIMBURSEMENT $512
Jul 15, 2024 OSBORN FOR SENATE 2024 SALARY $1,243
Jul 5, 2024 OSBORN FOR SENATE 2024 SALARY $620

Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.