Arnetria Burrow
Consultant · activity score 48
$1,382
recent payments shown
7y
activity span (2017-2023)
Activity over time 7 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $1,382
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Oct 22, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $10 |
| Oct 8, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $36 |
| Oct 6, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $10 |
| Sep 29, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $6 |
| Sep 23, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $15 |
| Sep 17, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $125 |
| Sep 17, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $125 |
| Sep 10, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $150 |
| Sep 9, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $30 |
| Sep 1, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $120 |
| Aug 20, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $25 |
| Aug 19, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $20 |
| Aug 18, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $25 |
| Aug 12, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $50 |
| Aug 6, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $150 |
| Aug 3, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $400 |
| Jul 28, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $20 |
| Jul 26, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $30 |
| Jul 21, 2023 | PHILIP A. HART DEMOCRATIC CLUB | BINGO PRIZE | $15 |
| Jul 13, 2023 | OAKLAND COUNTY DEMOCRATIC PARTY | BINGO WINNINGS | $20 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.