Anna Machalski
Consultant · activity score 5
$3,243
recent payments shown
6y
activity span (2020-2025)
Activity over time 6 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 20 · $3,243
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 13, 2025 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| Apr 4, 2025 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| May 7, 2024 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| Jul 14, 2023 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| Feb 2, 2023 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $210 |
| Sep 21, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| Sep 21, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $60 |
| Jul 13, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| May 5, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $174 |
| May 5, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $75 |
| Apr 27, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $500 |
| Apr 20, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $60 |
| Mar 10, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $125 |
| Jan 27, 2022 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $300 |
| Sep 28, 2021 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | SPECIAL EVENTS: CONSULTANTS FOR BUILD BLUE WEEK | $125 |
| Jun 2, 2021 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $185 |
| Feb 23, 2021 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $185 |
| Feb 5, 2021 | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | CONSULTANT: LIVE TRAINING SERVICES | $300 |
| Sep 9, 2020 | NEXTGEN CLIMATE ACTION COMMITTEE | REIMBURSEMENT - MILEAGE, EVENT SUPPLIES, MEALS & TRAVEL | $224 |
| Sep 4, 2020 | NEXTGEN CLIMATE ACTION COMMITTEE | VOID OF 10/16 DISBURSEMENT | -$30 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.