Andrew Davis Name match only — unverified
Consultant · activity score 7
Network 5 of 5 connections
Andrew Davis at the center; committees they're directly tied to radiate out. Blue = Democratic-leaning, red = Republican-leaning, grey = mixed / non-partisan. Hover a committee to reveal its derived connections (dashed amber) — other committees that share an officer or 3+ vendors, links no single filing shows. Drag handles to filter by time; slider on the right caps visible connections.
View as list (top 20, mobile-friendly)
Activity over time 9 year span
Top payers 5 committees · $130,331 total
| Committee | Payments | Total |
|---|---|---|
| BURCHETT FOR CONGRESS | 70 | $104,667 |
| REPUBLICAN NATIONAL COMMITTEE | 10 | $16,735 |
| NEW YORK STATE CONSERVATIVE PARTY | 7 | $6,352 |
| C00775544 | 2 | $2,109 |
| MARK KELLY FOR SENATE | 1 | $468 |
Aggregated across all Schedule B IND payments to this name. Color: derived partisan lean of the paying committee (direct party_affiliation OR committee_partisan_lean.lean_score for super PACs).
Recent payments to this name last 20 · $27,196
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Mar 26, 2025 | NEW YORK STATE CONSERVATIVE PARTY | WAGES | $909 |
| Mar 19, 2025 | NEW YORK STATE CONSERVATIVE PARTY | WAGES | $909 |
| Mar 12, 2025 | NEW YORK STATE CONSERVATIVE PARTY | WAGES | $909 |
| Jul 24, 2024 | NEW YORK STATE CONSERVATIVE PARTY | SALARY | $908 |
| Mar 20, 2024 | NEW YORK STATE CONSERVATIVE PARTY | — | $908 |
| Mar 13, 2024 | NEW YORK STATE CONSERVATIVE PARTY | — | $908 |
| Dec 27, 2023 | NEW YORK STATE CONSERVATIVE PARTY | — | $902 |
| Dec 15, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Nov 28, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Nov 15, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Oct 31, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Oct 14, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Sep 30, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Sep 15, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,649 |
| Aug 31, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,656 |
| Aug 18, 2022 | C00775544 | POSTAGE | $109 |
| Aug 15, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,769 |
| Jul 29, 2022 | REPUBLICAN NATIONAL COMMITTEE | PAYROLL | $1,769 |
| Apr 5, 2022 | C00775544 | FIELD DIRECTOR | $2,000 |
| Dec 30, 2020 | BURCHETT FOR CONGRESS | CAMPAIGN WORKER | $2,000 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.
Geographic concentration 4 states
Composite of candidate filings (cand.state) + states of distinct payer committees. Surfaces where the operative is geographically active.