Abigail Stephenson
Consultant · activity score 10
$17,202
recent payments shown
1y
activity span (2023-2023)
Activity over time 1 year span
Committee-officer role
Candidate filing
IND-paid disbursement
Recent payments to this name last 10 · $17,202
| Date | Payer | Purpose | Amount |
|---|---|---|---|
| Nov 24, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $1,146 |
| Nov 15, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $1,042 |
| Oct 31, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Oct 13, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Sep 29, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Sep 15, 2023 | TIM SCOTT FOR AMERICA | TRAVEL REIMBURSEMENT: SEE ITEMIZATION(S) IF REQUIRED | $15 |
| Sep 15, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Aug 31, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Aug 15, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $2,292 |
| Jul 31, 2023 | TIM SCOTT FOR AMERICA | STAFF PAYROLL | $1,250 |
Disbursement rows where this name appears as the payee (schedule_b entity_tp='IND'). Name-matched, not identity-resolved — may include same-named individuals.