$511K
Direct disbursements
104
Distinct vendors
361
Disbursement rows
May 2025 – Jun 2026
Activity window
$510Kacross 12 months
Top vendors paid last 12 months · top 10
Staff & officers 1 officer on file (FEC Form 1)
One or more officers at DEFORD FOR CONGRESS also serve at 8+ other committees — a cross-committee operative pattern.
This committee
Officer at this committee
Other committee with same officer (click to navigate)
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| D | EQUALITY PAC | 1 officer3 vendors | $937,077 | Network ↗ |
| D | MARK TAKANO FOR CONGRESS | 1 officer | — | Network ↗ |
| · | INLAND EMPIRE STRIKES PAC; THE | 1 officer | — | Network ↗ |
| D | WHEN DEMOCRATS TURN OUT PAC | 1 officer | — | Network ↗ |
| D | TORRES FOR CONGRESS | 1 officer | — | Network ↗ |
| · | EQUALITY CONGRESS | 1 officer | — | Network ↗ |
| · | MORE PERFECT UNION PAC | 1 officer | — | Network ↗ |
| · | LA BAMBA PAC | 1 officer | — | Network ↗ |
| · | TORRES VICTORY FUND | 1 officer | — | Network ↗ |
| · | ELECT BLACK WOMEN PAC | 1 officer | — | Network ↗ |
People paid by DEFORD FOR CONGRESS top 20 · $23,563 · 3 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Lauryn Mccloud | CONSULTANT | 4 | $6,269 | Apr 2026 → Jun 2026 |
| Adam Brown | IN | 1 | $3,450 | Dec 2025 |
| Alexia K Niketas | IN | 1 | $2,722 | Mar 2026 |
| Steve Farmer | IN | 1 | $2,500 | Dec 2025 |
| William Mcadoo Jr Deford | IN KIND | 2 | $1,503 | Dec 2025 → Jan 2026 |
| Jeannette E Atchley | REIMBURSEMENT | 3 | $1,111 | Dec 2025 → Jun 2026 |
| Gwen Greenwalt | IN | 3 | $988 | Nov 2025 → May 2026 |
| Leslie S Bracken | IN | 3 | $919 | Oct 2025 → May 2026 |
| Suz Greenhause | POSTAGE | 2 | $763 | Feb 2026 → May 2026 |
| Josh Hollington | IN | 1 | $500 | Oct 2025 |
| Victor Williams | IN | 1 | $500 | Sep 2025 |
| Daron Myers | IN | 3 | $423 | Jan 2026 → Apr 2026 |
| Alison Hefner | IN | 1 | $329 | Nov 2025 |
| Alan Meisleman | POSTAGE | 1 | $311 | May 2026 |
| Grace Wadell | IN | 1 | $305 | Mar 2026 |
| Freida Murphy | POSTAGE | 2 | $238 | Apr 2026 → Apr 2026 |
| Alison Hefter | IN | 1 | $183 | Feb 2026 |
| Denny Frazier | POSTAGE | 2 | $183 | Apr 2026 → May 2026 |
| Janice Lewis | IN | 1 | $183 | Feb 2026 |
| Ronnie Liebowitz | POSTAGE | 1 | $183 | May 2026 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Strategy & Research | $69,365 | 18 |
| Software & Tech | $45,061 | 23 |
| Digital | $38,423 | 44 |
| Legal & Compliance | $20,000 | 8 |
| Fundraising | $15,799 | 33 |
| Travel & Events | $11,652 | 18 |
| Print & Mail | $9,879 | 51 |
| Field & Voter Contact | $5,051 | 5 |
| Media | $4,601 | 21 |
| Contributions & Transfers | $2,500 | 1 |
Recent activity showing 20 of 361
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Jun 3, 2026 | TD BANK | BANK FEES | $50 |
| Jun 3, 2026 | Groundfloor Political | DIGITAL CONSULTING | $1,920 |
| Jun 3, 2026 | ActBlue Technical Services, Inc. | CREDIT CARD PROCESSING FEE | $37 |
| Jun 2, 2026 | SCALE TO WIN | TEXT MESSAGING | $9,634 |
| Jun 2, 2026 | MCCLOUD, LAURYN | CONSULTANT - FIELD | $2,142 |
| Jun 2, 2026 | MADISON SYFERT | CONSULTANT - FIELD | $360 |
| Jun 2, 2026 | HAMBURGER GROUP | DIGITAL CONSULTING | $10,000 |
| Jun 2, 2026 | HAMBURGER GROUP | DIGITAL CONSULTING | $500 |
| Jun 2, 2026 | CASSIBRY GROUP | CAMPAIGN MANAGEMENT CONSULTING | $7,500 |
| Jun 1, 2026 | JGS STRATEGIES | STRATEGY CONSULTING | $5,000 |
| Jun 1, 2026 | HAMBURGER GROUP | DIGITAL CONSULTING | $7,500 |
| Jun 1, 2026 | GRASSROOTS ANALYTICS | DIGITAL CONSULTING | $500 |
| Jun 1, 2026 | BETHEL AME CHURCH | EVENT SPACE | $300 |
| Jun 1, 2026 | ATCHLEY, JEANNETTE E | REIMBURSEMENT - SEE BELOW IF ITEMIZED | $574 |
| May 31, 2026 | ActBlue Technical Services, Inc. | CREDIT CARD PROCESSING FEE | $212 |
| May 29, 2026 | NGP VAN, Inc. (EveryAction) | SOFTWARE | $349 |
| May 29, 2026 | EXTRA DUTY SOLUTIONS | SECURITY | $385 |
| May 27, 2026 | NEXUS POINT STRATEGIES | CONSULTANT - FIELD | $4,000 |
| May 27, 2026 | HAMBURGER GROUP | DIGITAL CONSULTING | $10,000 |
| May 27, 2026 | ALLEGRA SUMMERVILLE | PRINTING | $257 |