$3.51M
Direct disbursements
129
Distinct vendors
1,983
Disbursement rows
Sep 2020 – May 2026
Activity window
$1.12Macross 12 months
Top vendors paid last 12 months · top 10
Staff & officers 1 officer on file (FEC Form 1)
Treasurer
Millwee, Robbie
Also serves at BLUE WALL PAC.
No cross-committee operative network for NO DEM LEFT BEHIND PAC — this committee's officers don't serve at other committees in our records. Common for institutional committees (national party committees, large PAC infrastructure) where a single staff treasurer manages only this filer.
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| · | BLUE WALL PAC | 1 officer | — | Network ↗ |
| D | MCCORKLE FOR COLORADO | 8 vendors | $222,096 | Network ↗ |
| D | 314 ACTION FUND | 7 vendors | $884,317 | Network ↗ |
| D | HEARTLAND PATRIOTS | 7 vendors | $658,416 | Network ↗ |
| D | VPP | 6 vendors | $1,148,908 | Network ↗ |
| D | DEMOCRACY MOBILIZATION PROJECT PAC (DMP) | 6 vendors | $735,199 | Network ↗ |
| · | CITIZENS AGAINST AIPAC CORRUPTION | 6 vendors | $155,908 | Network ↗ |
| D | CHRIS DELUZIO FOR CONGRESS | 6 vendors | $135,261 | Network ↗ |
| D | JOE MORELLE FOR CONGRESS | 6 vendors | $86,696 | Network ↗ |
| D | CORI BUSH FOR CONGRESS | 6 vendors | $72,379 | Network ↗ |
People paid by NO DEM LEFT BEHIND PAC top 20 · $922,471 · 14 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Hassan Martini | REIMBURSEMENT (VE… | 63 | $392,343 | Nov 2020 → Dec 2025 |
| Zoltan Nemeth | FELLOWSHIP PROGRA… | 56 | $124,347 | Oct 2023 → Dec 2025 |
| Richard N Ojeda | SPOKESPERSON | 15 | $69,718 | Oct 2020 → Feb 2023 |
| Olga Makarova | FELLOWSHIP PROGRA… | 31 | $65,538 | Nov 2023 → Dec 2025 |
| Anna Scudder | DIGITAL ORGANIZING | 31 | $40,899 | Oct 2022 → Jun 2024 |
| Matthew Stevens | DIGITAL CONSULTING | 10 | $38,500 | Aug 2025 → Dec 2025 |
| Luna Reitz Neto | COMMUNICATIONS CO… | 15 | $28,328 | Jun 2025 → Dec 2025 |
| Kirsten Heffron | CONSULTANT | 14 | $20,307 | Dec 2021 → Aug 2022 |
| Chelsea Mcfarren | STRATEGY CONSULTI… | 4 | $16,500 | Nov 2025 → Dec 2025 |
| Adrienne Kirschner | CONSULTANT | 4 | $15,454 | Mar 2021 → Jun 2021 |
| David Earl Graham | CONSULTANT | 4 | $15,000 | Dec 2020 → Feb 2021 |
| Steven Piasecki | DIGITAL CONSULTING | 2 | $13,613 | Apr 2026 → May 2026 |
| Molombo Thillia Thillot | CONSULTANT | 5 | $12,833 | May 2021 → Aug 2021 |
| Joshua Hansen | MEDIA PRODUCTION | 2 | $12,710 | Apr 2026 → May 2026 |
| John Debona | DIGITAL ORGANIZING | 20 | $11,650 | Sep 2022 → Oct 2024 |
| James Bartosh | MEDIA PRODUCTION | 6 | $9,603 | Feb 2022 → Jul 2023 |
| William Seth Osborne | CONSULTANT | 3 | $9,000 | Mar 2022 → May 2022 |
| Joey Zeldin | ADMINISTRATIVE SE… | 3 | $9,000 | Feb 2026 → Mar 2026 |
| Mona Panchal | STIPEND | 5 | $8,606 | Jun 2024 → Jul 2024 |
| William Wotawa | CONSULTANT | 15 | $8,521 | Aug 2022 → Nov 2024 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Wages & Payroll | $1,213,209 | 550 |
| Fundraising | $1,185,752 | 481 |
| Strategy & Research | $337,029 | 94 |
| Digital | $217,739 | 183 |
| Legal & Compliance | $71,008 | 21 |
| Media | $51,575 | 23 |
| Software & Tech | $48,463 | 226 |
| Travel & Events | $21,800 | 209 |
| Admin & Office | $20,253 | 36 |
| Other / Unclassified | $14,143 | 11 |
| Print & Mail | $13,335 | 14 |
| Contributions & Transfers | $6,187 | 13 |
Recent activity showing 20 of 1,983
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| May 30, 2026 | HILTON HOTEL | TRAVEL | $850 |
| May 29, 2026 | VOTER MAP | MANAGEMENT CONSULTING | $12,500 |
| May 28, 2026 | AMALGAMATED BANK | BANK FEES | $37 |
| May 27, 2026 | HILTON HOTEL | TRAVEL | $246 |
| May 27, 2026 | DFW PARKING | TRAVEL | $14 |
| May 26, 2026 | Uber Technologies, Inc. | TRAVEL | $19 |
| May 26, 2026 | Uber Technologies, Inc. | TRAVEL | $41 |
| May 26, 2026 | Uber Technologies, Inc. | TRAVEL | $35 |
| May 26, 2026 | NUMERO | MERCHANT FEES | $32 |
| May 26, 2026 | HILTON HOTEL | TRAVEL | $507 |
| May 26, 2026 | HILTON HOTEL | TRAVEL | $530 |
| May 25, 2026 | Uber Technologies, Inc. | TRAVEL | $16 |
| May 23, 2026 | HILTON HOTEL | TRAVEL | $186 |
| May 23, 2026 | HILTON HOTEL | TRAVEL | $176 |
| May 20, 2026 | HANSEN, JOSHUA | MEDIA PRODUCTION | $7,710 |
| May 20, 2026 | DFW PARKING | TRAVEL | $111 |
| May 20, 2026 | AMERICAN AIRLINES | TRAVEL | $150 |
| May 19, 2026 | NUMERO | MERCHANT FEES | $2 |
| May 19, 2026 | AMERICAN AIRLINES | TRAVEL | $736 |
| May 18, 2026 | Uber Technologies, Inc. | TRAVEL | $168 |