$3.86M
Direct disbursements
112
Distinct vendors
2,058
Disbursement rows
$6K
Independent expenditures
Apr 2014 – Dec 2025
Activity window
$426Kacross 12 months
Top vendors paid last 12 months · top 10
Staff & officers 1 officer on file (FEC Form 1)
One or more officers at TED LIEU FOR CONGRESS also serve at 3+ other committees — a cross-committee operative pattern.
This committee
Officer at this committee
Other committee with same officer (click to navigate)
Connected committees 10 peers with shared infrastructure Open in hub explorer →
Other federal committees that pay the same vendors or share officers with this one — the operational network this filer sits inside. Inferred from cross-filing, not present in any single source. Click a row to open the full relationship page.
| Committee | Shared | Combined spend | ||
|---|---|---|---|---|
| · | BLUE MOMENTUM PAC | 1 officer4 vendors | $205,961 | Network ↗ |
| · | PROGRESSIVE PAC | 1 officer | — | Network ↗ |
| · | TED LIEU VICTORY FUND | 1 officer | — | Network ↗ |
| D | DR. RAUL RUIZ FOR CONGRESS | 6 vendors | $457,306 | Network ↗ |
| D | SCHIFF FOR SENATE | 5 vendors | $1,899,399 | Network ↗ |
| D | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | 5 vendors | $311,432 | Network ↗ |
| R | DENHAM FOR CONGRESS | 5 vendors | $212,923 | Network ↗ |
| D | ALAN LOWENTHAL FOR CONGRESS | 5 vendors | $133,645 | Network ↗ |
| R | MCCLINTOCK FOR CONGRESS | 5 vendors | $110,005 | Network ↗ |
| D | ANNA ESHOO FOR CONGRESS | 4 vendors | $1,006,312 | Network ↗ |
People paid by TED LIEU FOR CONGRESS top 20 · $131,741 · 7 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem.
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Marc A Cevasco | TELEPHONE STIPEND | 103 | $25,815 | Jan 2017 → Dec 2025 |
| Genelle Buchert | FUNDRAISING CONSU… | 28 | $23,388 | Jan 2017 → Sep 2025 |
| Nicolas Rodriquez | TELEPHONE STIPEND | 84 | $20,081 | Aug 2017 → Dec 2025 |
| Dean Devlin | FUNDRAISER REIMBU… | 5 | $16,909 | Aug 2019 → Dec 2023 |
| Tony Hale | PRINTING AND POST… | 1 | $11,102 | Jun 2022 |
| Julie Yang | FUNDRAISING | 1 | $2,800 | Aug 2019 |
| Lisa Devlin | FUNDRAISER | 1 | $2,800 | Aug 2019 |
| Clifford W. Gilbert | FUNDRAISING EVENT | 1 | $2,689 | May 2018 |
| Leslie Gilbert-lurie | FUNDRAISING EXPEN… | 1 | $2,689 | May 2018 |
| Nicholas Rodriguez | TELEPHONE STIPEND | 8 | $2,500 | Jul 2024 → Dec 2024 |
| Blaise Glavan | STIPEND | 1 | $2,500 | Aug 2024 |
| Jonah Hirata | DEMOCRACY FELLOW … | 2 | $2,500 | Aug 2023 → Aug 2023 |
| Reginold Brown | STIPEND | 1 | $2,500 | Aug 2025 |
| Melissa May S Ramoso | SALARY | 1 | $2,500 | Jan 2017 |
| Linda Yang | LUNCHEON | 1 | $2,122 | Jun 2018 |
| Sherry Lansing | LUNCHEON | 1 | $2,045 | May 2018 |
| Hasti Shamstafreshi | FELLOWSHIP STIPEND | 2 | $2,000 | Jun 2022 → May 2023 |
| Kevin Gilligan | PHOTOGRAPHY | 3 | $1,800 | Nov 2021 → Dec 2023 |
| Joanna Duchesne | STIPEND | 1 | $1,500 | Oct 2024 |
| Elaine Tseng | IN | 1 | $1,500 | Mar 2018 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Fundraising | $2,925,811 | 1,392 |
| Legal & Compliance | $386,718 | 194 |
| Digital | $298,489 | 49 |
| Print & Mail | $91,650 | 37 |
| Wages & Payroll | $67,180 | 174 |
| Media | $46,217 | 56 |
| Travel & Events | $24,796 | 44 |
| Admin & Office | $10,957 | 44 |
| Contributions & Transfers | $10,130 | 10 |
| Software & Tech | $7,651 | 13 |
| Strategy & Research | $750 | 2 |
| Other / Unclassified | -$7,489 | 43 |
Recent activity showing 20 of 2,058
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Dec 31, 2025 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | $10 |
| Dec 31, 2025 | ActBlue, LLC | MERCHANT FEES | $473 |
| Dec 28, 2025 | ActBlue, LLC | MERCHANT FEES | $24 |
| Dec 21, 2025 | ActBlue, LLC | MERCHANT FEES | $6 |
| Dec 18, 2025 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | $40 |
| Dec 16, 2025 | RED HORSE STRATEGIES | FUNDRAISING CONSULTING | $2,500 |
| Dec 15, 2025 | ActBlue, LLC | MERCHANT FEES | $165 |
| Dec 11, 2025 | T-MOBILE | TELEPHONE SERVICE | $85 |
| Dec 7, 2025 | ActBlue, LLC | MERCHANT FEES | $56 |
| Dec 3, 2025 | PREMIER FIORELLO CONSULTING | FUNDRAISING CONSULTING | $6,000 |
| Dec 3, 2025 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | $300 |
| Dec 3, 2025 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | FUNDRAISING EXPENSES | $250 |
| Dec 1, 2025 | RODRIQUEZ, NICOLAS | TELEPHONE STIPEND | $250 |
| Dec 1, 2025 | KAUFMAN LEGAL GROUP | LEGAL & TREASURY FEES | $3,500 |
| Dec 1, 2025 | CEVASCO, MARC A | TELEPHONE STIPEND | $250 |
| Dec 1, 2025 | ActBlue, LLC | MERCHANT FEES | $7 |
| Nov 28, 2025 | DEMOCRACY ENGINE, LLC | MERCHANT FEES | $375 |
| Nov 25, 2025 | American Express Company | CREDIT CARD PAYMENT - SEE MEMO ITEMIZATION BELOW. | $14,880 |
| Nov 23, 2025 | ActBlue, LLC | MERCHANT FEES | $283 |
| Nov 21, 2025 | CHASE CARD SERVICES | CREDIT CARD PAYMENT - SEE MEMO ITEMIZATION BELOW. | $8,714 |