$3.73M
Total disbursements
224
Distinct vendors
1,848
Disbursement rows
$95K
Independent expenditures
Jan 2000 – Oct 2004
Activity window
$15Kacross 12 months
People paid by 950302 top 20 · $455,689 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Master Print · | 4 | $81,017 | Feb 2000 → Oct 2000 | |
| Genelle Buchert · | ? | 90 | $59,151 | Feb 2000 → Aug 2001 |
| Workflow Direct Mail · | 1 | $48,077 | Jan 2001 | |
| Traci Perry · | 16 | $38,649 | Oct 2000 → Jan 2001 | |
| Sheingold Associates · | 9 | $38,167 | Feb 2000 → Jan 2001 | |
| Next Wave · | 17 | $36,884 | Oct 2000 → Jan 2001 | |
| Kirk Briggs Signs · | 3 | $30,680 | Feb 2000 → Oct 2000 | |
| Betty Karnette · | INCLUDED IN SLATE… | 14 | $28,197 | Jan 2000 → Oct 2002 |
| Workflow Direct · | 1 | $20,630 | Oct 2000 | |
| Century Quality Managment · | OFFICE EXPENSES | 61 | $12,735 | Feb 2000 → Jul 2003 |
| City National Bank · | 61 | $8,997 | Jul 2000 → Jan 2004 | |
| Al Austin · | 8 | $8,666 | Oct 2000 → Jan 2001 | |
| Ted Muhlhauser · | 12 | $7,719 | Oct 2000 → Jan 2001 | |
| Charles Wright · | 21 | $7,155 | Jul 2000 → Jul 2003 | |
| Phil Vaughn · | 12 | $6,568 | Oct 2000 → Jan 2001 | |
| Ken Jenkins · | 26 | $5,611 | Jul 2000 → Jul 2003 | |
| Smart Campaigns · | 1 | $5,000 | Oct 2000 | |
| Ernest Lockwood · | 5 | $4,450 | Oct 2000 → Jan 2001 | |
| Verizon Wireless · | 8 | $3,873 | Oct 2000 → Oct 2000 | |
| The Sky Room · | 1 | $3,463 | Jul 2000 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $3,649,754 | 1,663 |
| Print & Mail | $50,286 | 83 |
| Contributions & Transfers | $21,000 | 20 |
| Software & Tech | $2,229 | 17 |
| Admin & Office | $2,012 | 7 |
| Travel & Events | $1,609 | 15 |
| Wages & Payroll | $1,189 | 5 |
| Fundraising | $340 | 6 |
| Field & Voter Contact | $0 | 7 |
| Digital | $0 | 11 |
| Strategy & Research | $0 | 14 |
Recent activity last 20 disbursements
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Oct 21, 2004 | Committee to Elect Betty Karnette | — | $500 |
| Sep 29, 2004 | Friends of Betty Karnette | Contribution to non-federal candidate for Betty Karnette (CA-27-D) | $1,000 |
| Aug 11, 2004 | Committee to Elect Betty Karnette | — | $3,200 |
| Aug 2, 2004 | Committee to Elect Betty Karnette | — | $3,200 |
| Feb 25, 2004 | Friends of Betty Karnette | Contribution to non-federal candidate for Betty Karnette (CA-27-D) | $1,500 |
| Feb 25, 2004 | Friends of Betty Karnette | Contribution to non-federal candidate for Betty Karnette (CA-27-D) | $1,500 |
| Jan 12, 2004 | City National Bank | — | $25 |
| Jan 12, 2004 | City National Bank | — | $16 |
| Jan 12, 2004 | City National Bank | — | $25 |
| Nov 17, 2003 | Committee to Elect Betty Karnette | — | $2,000 |
| Nov 17, 2003 | Committee to Elect Betty Karnette | — | $2,000 |
| Oct 10, 2003 | Bixby Knoll Florist | — | $58 |
| Oct 10, 2003 | AT&T | — | $72 |
| Oct 10, 2003 | Bixby Knoll Florist | — | $58 |
| Oct 10, 2003 | Long Beach Chamber Of Commerce | — | $200 |
| Oct 10, 2003 | AT&T | — | $19 |
| Oct 10, 2003 | Committee To Elect Betty Karnette | — | $585 |
| Oct 10, 2003 | AT&T | — | $72 |
| Oct 10, 2003 | Committee To Elect Betty Karnette | — | $585 |
| Oct 10, 2003 | VERIZON | — | $102 |