$1.22M
Total disbursements
305
Distinct vendors
1,651
Disbursement rows
$191K
Independent expenditures
Jan 2000 – Aug 2003
Activity window
$185Kacross 12 months
People paid by 911535 top 20 · $186,358 · 0 of 20 linked to person profile
Individuals who received disbursements from this committee — salaried staff, consultants on personal-name contracts, and reimbursements for travel / mileage / per diem. Includes 20 names identified via state-data name-pattern fallback (entity_tp not populated on state filings).
| Name | Most-common purpose | Payments | Total paid | Activity window |
|---|---|---|---|---|
| Uribe Printing · | 26 | $29,803 | Feb 2000 → Nov 2002 | |
| Longville For Assembly · | IN | 34 | $28,475 | Feb 2000 → Nov 2002 |
| Longville For Supervisor · | 2 | $25,318 | Dec 2002 → Aug 2003 | |
| California Democratic Party · | 2 | $25,000 | Aug 2002 → Oct 2002 | |
| San Bernardino Hilton · | 2 | $15,160 | Jan 2001 | |
| Voter Information Guide · | 4 | $10,692 | Feb 2000 → Jul 2000 | |
| Kirk Briggs Signs · | 4 | $6,120 | Oct 2000 | |
| Pacific Bell · | 129 | $6,070 | Jul 2000 → Dec 2002 | |
| Linda Wade · | 23 | $5,706 | Feb 2000 → Jul 2001 | |
| Cingular Wireless · | 21 | $4,877 | Oct 2000 → Jan 2002 | |
| Pacific Bell Wireless · | 26 | $4,457 | Feb 2000 → Jul 2001 | |
| Republican Voter Checklist · | 2 | $3,200 | Feb 2000 | |
| Harman Press · | 4 | $3,200 | Feb 2000 → Jul 2001 | |
| Acuna For Assembly · | 1 | $3,000 | Sep 2002 | |
| Latino Voter Guide · | 2 | $2,884 | Feb 2000 | |
| Latino Impact · | 5 | $2,698 | Feb 2000 → Oct 2002 | |
| Central Labor Council · | 3 | $2,550 | Oct 2001 | |
| Rachel Johnson · | 12 | $2,484 | Feb 2000 → Jan 2002 | |
| Sinfonia Mexicana · | 6 | $2,410 | Jan 2002 → Nov 2002 | |
| Jasmine Baylus · | 33 | $2,255 | Oct 2000 → Jan 2002 |
Spend by service category
| Category | Total spend | Disbursements |
|---|---|---|
| Other / Unclassified | $986,247 | 1,462 |
| Fundraising | $95,319 | 47 |
| Contributions & Transfers | $53,150 | 46 |
| Print & Mail | $42,690 | 41 |
| Travel & Events | $40,915 | 45 |
| Admin & Office | $2,130 | 4 |
| Wages & Payroll | $1,562 | 2 |
| Strategy & Research | $760 | 2 |
| Software & Tech | $15 | 2 |
Recent activity last 20 disbursements
| Date | Vendor | Purpose | Amount |
|---|---|---|---|
| Aug 26, 2003 | Longville For Supervisor | — | $1,018 |
| Jul 28, 2003 | Longville for Assembly | — | $1,000 |
| Jul 28, 2003 | Longville for Assembly | — | $1,000 |
| Jul 21, 2003 | John Longville for Assembly | — | $1,000 |
| May 15, 2003 | John Longville for Assembly | — | $3,000 |
| Apr 28, 2003 | Longville for Assembly | Contribution | $1,000 |
| Apr 9, 2003 | Longville for Assembly | Contribution: John Longville (CA-62-D) | $1,000 |
| Apr 9, 2003 | Longville for Assembly | Contribution: John Longville (CA-62-D) | $1,000 |
| Mar 26, 2003 | John Longville for Assembly | — | $1,000 |
| Mar 26, 2003 | John Longville for Assembly | — | $1,000 |
| Jan 27, 2003 | John Longville for Assembly | — | $1,500 |
| Jan 17, 2003 | First USA Bank, N.A. | — | $1,211 |
| Dec 31, 2002 | Longville For Supervisor | — | $24,300 |
| Dec 31, 2002 | Hannah Laurie Floral Design | — | $700 |
| Dec 27, 2002 | Pacific Bell | — | $43 |
| Dec 27, 2002 | Press Enterprise | — | $2 |
| Dec 27, 2002 | VERIZON | — | $52 |
| Dec 19, 2002 | Barbara Zupanic | — | $292 |
| Dec 19, 2002 | Rialto Chamber of Commerce | — | $250 |
| Dec 19, 2002 | Patio West | — | $120 |