LANSING FOR SCHOOL BOARD 2020; MIKE

California · CA-SOS · 1419494

$22K
Total disbursements
3
Distinct vendors
24
Disbursement rows
$14K
Independent expenditures
Jul 2019 – May 2023
Activity window
$-450across 12 months

Spend by category

all-cycle
Contributions & Transfers $2K

Spend by service category

Category Total spend Disbursements
Other / Unclassified $19,500 22
Contributions & Transfers $2,400 2

Recent activity last 20 disbursements

Date Vendor Purpose Amount
May 8, 2023 Mike Lansing for School Board 2020 -$150
May 8, 2023 Mike Lansing for School Board 2020 -$150
May 8, 2023 Mike Lansing for School Board 2020 -$150
Feb 25, 2020 Mike Lansing for School Board 2020 $1,200
Feb 25, 2020 Mike Lansing for School Board 2020 $1,200
Feb 25, 2020 Mike Lansing for School Board 2020 $1,200
Feb 17, 2020 MIKE LANSING FOR SCHOOL BOARD 2020 $500
Jan 12, 2020 MIKE LANSING FOR SCHOOL BOARD 2020 CONTRIBUTION $1,200
Dec 27, 2019 Mike Lansing for School Board 2020 $150
Dec 14, 2019 Mike Lansing for School Board 2020 $1,200
Nov 22, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $800
Nov 20, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $1,200
Nov 20, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $1,200
Nov 20, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $1,200
Nov 20, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $1,200
Nov 4, 2019 Mike Lansing for School Board 2020 $1,200
Nov 4, 2019 Mike Lansing for School Board 2020 Monetary contribution made by Eli Broad $1,200
Oct 31, 2019 Mike Lansing for School Board 2020 $1,200
Oct 11, 2019 MIKE LANSING FOR SCHOOL BOARD 2020 $1,200
Oct 8, 2019 Mike Lansing for School Board 2020 (#1419494) $500