WELL & LIGHTHOUSE, LLC
WELL & LIGHTHOUSE, LLC is a digital vendor. In the 2025-2026 cycle WELL & LIGHTHOUSE, LLC was paid $26.89M across 61 client committees, of which $2.89M flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$23,994,033 | 1,655 rows | 89.2% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$2,894,284 | 47 rows | 10.8% |
- Activity span ALL TIME
- Apr 19, 2012 → Mar 11, 2026
- spans 13.9 years
- Disbursements ALL TIME
- 1,655
- Schedule B + IE rows
- Client committees ALL TIME
- 61
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 6 months · top 4
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDWEST VALUES PAC C00416131 |
$150,559 | 3 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 |
$5,000 | 1 |
| FLETCHER, ELIZABETH TX · House DEM |
$4,500 | 1 |
| FRIENDS OF LIZZIE FLETCHER C00815621 |
$1,000 | 2 |
Top buyers last 12 months · top 6
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDWEST VALUES PAC C00416131 |
$432,978 | 11 |
| FLETCHER, ELIZABETH TX · House DEM |
$31,500 | 6 |
| SCHATZ, BRIAN HI · Senate DEM |
$13,500 | 5 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 |
$12,500 | 2 |
| CLYBURN, JAMES E SC · House DEM |
$10,000 | 1 |
| FRIENDS OF LIZZIE FLETCHER C00815621 |
$3,500 | 7 |
Top buyers last 18 months · top 6
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDWEST VALUES PAC C00416131 |
$608,039 | 19 |
| FLETCHER, ELIZABETH TX · House DEM |
$49,500 | 10 |
| SCHATZ, BRIAN HI · Senate DEM |
$35,000 | 11 |
| CLYBURN, JAMES E SC · House DEM |
$27,500 | 5 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 |
$27,500 | 6 |
| FRIENDS OF LIZZIE FLETCHER C00815621 |
$6,000 | 12 |
Top buyers last 24 months · top 7
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDWEST VALUES PAC C00416131 |
$696,014 | 26 |
| FLETCHER, ELIZABETH TX · House DEM |
$126,500 | 17 |
| SCHATZ, BRIAN HI · Senate DEM |
$47,500 | 14 |
| CLYBURN, JAMES E SC · House DEM |
$42,500 | 9 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) C00399196 |
$42,500 | 11 |
| KMPAC C00779520 |
$11,550 | 5 |
| FRIENDS OF LIZZIE FLETCHER C00815621 |
$8,500 | 17 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $20,427,414 | 75.97% |
| Republican | $0 | 0.00% |
| Non-partisan | $6,460,903 | 24.03% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $357K | 47 | DIGNITY OF WORK PAC 37% | Digital 100% | $357K | — |
| 2017 | Q2 | 2018 | $601K | 77 | DIGNITY OF WORK PAC 12% | Digital 100% | $959K | — |
| 2017 | Q3 | 2018 | $667K | 84 | DIGNITY OF WORK PAC 16% | Digital 100% | $1.63M | — |
| 2017 | Q4 | 2018 | $633K | 87 | DIGNITY OF WORK PAC 17% | Digital 100% | $2.26M | — |
| 2018 | Q1 | 2018 | $619K | 92 | BALDWIN, TAMMY 22% | Digital 100% | $2.88M | — |
| 2018 | Q2 | 2018 | $907K | 76 | BALDWIN, TAMMY 41% | Digital 100% | $3.79M | — |
| 2018 | Q3 | 2018 | $2M | 100 | TESTER, R. JON 36% | Digital 100% | $5.79M | — |
| 2018 | Q4 | 2018 | $3.93M | 76 | TESTER, R. JON 44% | Digital 100% | $9.71M | — |
| 2019 | Q1 | 2020 | $493K | 53 | PELOSI, NANCY 46% | Digital 100% | $493K | +38% |
| 2019 | Q2 | 2020 | $519K | 54 | PELOSI, NANCY 34% | Digital 100% | $1.01M | -14% |
| 2019 | Q3 | 2020 | $805K | 42 | PELOSI, NANCY 42% | Digital 100% | $1.82M | +21% |
| 2019 | Q4 | 2020 | $683K | 60 | PELOSI, NANCY 38% | Digital 100% | $2.5M | +8% |
| 2020 | Q1 | 2020 | $673K | 57 | C00727156 30% | Digital 100% | $3.17M | +9% |
| 2020 | Q2 | 2020 | $293K | 43 | MACKLER, JAMES 28% | Digital 100% | $3.47M | -68% |
| 2020 | Q3 | 2020 | $1.32M | 66 | FLETCHER, ELIZABETH 32% | Digital 100% | $4.79M | -34% |
| 2020 | Q4 | 2020 | $933K | 57 | SHERRILL, MIKIE 38% | Digital 100% | $5.72M | -76% |
| 2021 | Q1 | 2022 | $413K | 38 | DIGNITY OF WORK PAC 34% | Digital 100% | $413K | -16% |
| 2021 | Q2 | 2022 | $767K | 36 | DIGNITY OF WORK PAC 72% | Digital 100% | $1.18M | +48% |
| 2021 | Q3 | 2022 | $264K | 33 | C00650150 43% | Digital 100% | $1.44M | -67% |
| 2021 | Q4 | 2022 | $222K | 37 | DIGNITY OF WORK PAC 26% | Digital 100% | $1.67M | -68% |
| 2022 | Q1 | 2022 | $881K | 36 | DIGNITY OF WORK PAC 71% | Digital 100% | $2.55M | +31% |
| 2022 | Q2 | 2022 | $418K | 32 | SHERRILL, MIKIE 32% | Digital 100% | $2.97M | +42% |
| 2022 | Q3 | 2022 | $926K | 40 | SHERRILL, MIKIE 57% | Digital 100% | $3.89M | -30% |
| 2022 | Q4 | 2022 | $1.05M | 37 | SHERRILL, MIKIE 38% | Digital 100% | $4.94M | +12% |
| 2023 | Q1 | 2024 | $248K | 29 | DIGNITY OF WORK PAC 51% | Digital 100% | $248K | -40% |
| 2023 | Q2 | 2024 | $204K | 29 | MIDWEST VALUES PAC 47% | Digital 100% | $452K | -73% |
| 2023 | Q3 | 2024 | $147K | 24 | MIDWEST VALUES PAC 50% | Digital 100% | $599K | -44% |
| 2023 | Q4 | 2024 | $213K | 19 | MIDWEST VALUES PAC 78% | Digital 100% | $812K | -4% |
| 2024 | Q1 | 2024 | $232K | 27 | MIDWEST VALUES PAC 42% | Digital 100% | $1.04M | -74% |
| 2024 | Q2 | 2024 | $76K | 21 | MIDWEST VALUES PAC 37% | Digital 100% | $1.12M | -82% |
| 2024 | Q3 | 2024 | $109K | 17 | MIDWEST VALUES PAC 66% | Digital 100% | $1.23M | -88% |
| 2024 | Q4 | 2024 | $107K | 16 | FLETCHER, ELIZABETH 60% | Digital 100% | $1.34M | -90% |
| 2025 | Q1 | 2026 | $84K | 15 | MIDWEST VALUES PAC 58% | Digital 100% | $84K | -66% |
| 2025 | Q2 | 2026 | $161K | 15 | MIDWEST VALUES PAC 79% | Digital 100% | $245K | -21% |
| 2025 | Q3 | 2026 | $259K | 14 | MIDWEST VALUES PAC 87% | Digital 100% | $504K | +76% |
| 2025 | Q4 | 2026 | $184K | 12 | MIDWEST VALUES PAC 85% | Digital 100% | $688K | -14% |
| 2026 | Q1 | 2026 | $61K | 6 | MIDWEST VALUES PAC 83% | Digital 100% | $749K | -74% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Digital | $23,972,233 | 1,655 | $14K | 100.0% | DIGNITY OF WORK PAC 18% | 3mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| DIGNITY OF WORK PAC | 4 | $4,330,420 | 116 | 2017-01-10 | 2023-02-28 |
| TESTER, R. JON | 4 | $3,068,425 | 119 | 2017-02-03 | 2023-10-11 |
| SHERRILL, MIKIE | 4 | $2,969,455 | 93 | 2018-08-07 | 2023-07-14 |
| MIDWEST VALUES PAC | 5 | $1,336,281 | 121 | 2017-01-04 | 2026-02-09 |
| FLETCHER, ELIZABETH | 4 | $1,324,182 | 87 | 2019-03-05 | 2026-01-13 |
| C00650150 | 3 | $1,126,187 | 60 | 2020-02-25 | 2023-02-21 |
| MANNING, KATHY | 4 | $1,106,384 | 87 | 2018-02-26 | 2024-02-20 |
| CARPER, THOMAS R. | 3 | $484,438 | 55 | 2017-05-23 | 2022-06-23 |
| SCHATZ, BRIAN | 5 | $442,052 | 86 | 2018-05-15 | 2025-12-12 |
| RUPPERSBERGER, C. A. DUTCH | 4 | $289,034 | 42 | 2017-04-03 | 2023-09-19 |
| CLYBURN, JAMES E | 4 | $230,215 | 47 | 2019-04-15 | 2025-09-17 |
| BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | 4 | $186,683 | 47 | 2019-04-03 | 2026-02-24 |
| C00329896 | 3 | $181,677 | 39 | 2017-01-25 | 2021-05-28 |
| SMP | 4 | $156,497 | 61 | 2017-01-05 | 2023-05-05 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| DC | $6,857,847 | 29.2% | 15 | |
| MT | $3,068,425 | 13.1% | 1 | |
| NJ | $2,969,455 | 12.7% | 1 | |
| TX | $2,861,187 | 12.2% | 3 | |
| Unknown | $2,446,845 | 10.4% | 24 | |
| NC | $1,643,324 | 7.0% | 2 | |
| MN | $1,420,716 | 6.1% | 2 | |
| WI | $732,003 | 3.1% | 1 | |
| DE | $484,438 | 2.1% | 1 | |
| HI | $442,052 | 1.9% | 1 | |
| CA | $299,512 | 1.3% | 1 | |
| SC | $230,215 | 1.0% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2018-11-05 | TESTER, R. JON | Digital | MEDIA BUY | $659,166 |
| Largest all-time | 2018-10-24 | TESTER, R. JON | Digital | DIGITAL MEDIA BUY | $575,248 |
| Largest all-time | 2022-01-07 | DIGNITY OF WORK PAC | Digital | DIGITAL ADVERTISING | $569,203 |
| Largest all-time | 2018-10-24 | DIGNITY OF WORK PAC | Digital | MEDIA BUY | $543,807 |
| Largest all-time | 2021-04-28 | DIGNITY OF WORK PAC | Digital | DIGITAL PAID MEDIA | $500,000 |
| Largest this cycle | 2025-09-09 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $175,000 |
| Largest this cycle | 2025-12-18 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $100,000 |
| Largest this cycle | 2025-04-30 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $100,000 |
| Largest this cycle | 2025-11-13 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $30,182 |
| Largest this cycle | 2026-01-12 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $27,655 |
| Recent | 2026-02-09 | MIDWEST VALUES PAC | Digital | DIGITAL SERVICES | $22,904 |
| Recent | 2026-02-24 | BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) | Digital | FUNDRAISING CONSULTING | $5,000 |
| Recent | 2026-01-13 | FLETCHER, ELIZABETH | Digital | DIGITAL CONSULTING SERVICES | $4,500 |
| Recent | 2026-03-11 | FRIENDS OF LIZZIE FLETCHER | Digital | DIGITAL CONSULTING SERVICES | $500 |
| Recent | 2026-02-05 | FRIENDS OF LIZZIE FLETCHER | Digital | DIGITAL CONSULTING SERVICES | $500 |