University Democrats PAC
University Democrats PAC is a political services vendor. In the 2025-2026 cycle University Democrats PAC was paid $72K across 73 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- May 26, 2019 → May 10, 2026
- spans 7.0 years
- Disbursements ALL TIME
- 237
- Schedule B rows
- Client committees ALL TIME
- 73
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| ACTBLUE TEXAS 00059791 |
$696 | 5 |
Top buyers last 6 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| ACTBLUE TEXAS 00059791 |
$1,033 | 9 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| ACTBLUE TEXAS 00059791 |
$19,108 | 30 |
| REYNA II DANIEL JOSHUA MR JOSH 00090172 |
$1,000 | 1 |
| TAYLOR HOLLY E MS 00088174 |
$750 | 2 |
| COLE SHERYL N HONORABLE 00081083 |
$500 | 1 |
| SETHI POOJA MRS 00088197 |
$500 | 1 |
| HOWARD DONNA S HONORABLE 00042130 |
$500 | 1 |
| DOGGETT, LLOYD TX · House DEM |
$500 | 1 |
| BUCY III JOHN H HONORABLE 00069589 |
$500 | 1 |
| MEACHUM AMY C HONORABLE 00065943 |
$275 | 2 |
| GUERRA GAMBLE MAYA S HONORABLE 00081787 |
$250 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| ACTBLUE TEXAS 00059791 |
$27,367 | 43 |
| DOGGETT, LLOYD TX · House DEM |
$1,000 | 2 |
| REYNA II DANIEL JOSHUA MR JOSH 00090172 |
$1,000 | 1 |
| TAYLOR HOLLY E MS 00088174 |
$750 | 2 |
| MEACHUM AMY C HONORABLE 00065943 |
$550 | 4 |
| COLE SHERYL N HONORABLE 00081083 |
$500 | 1 |
| HOWARD DONNA S HONORABLE 00042130 |
$500 | 1 |
| BUCY III JOHN H HONORABLE 00069589 |
$500 | 1 |
| FLORES MARIA LUISA HONORABLE LULU 00020023 |
$500 | 2 |
| SETHI POOJA MRS 00088197 |
$500 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| ACTBLUE TEXAS 00059791 |
$37,436 | 63 |
| HINOJOSA REGINA HONORABLE GINA 00080440 |
$1,500 | 1 |
| TAYLOR HOLLY E MS 00088174 |
$1,000 | 3 |
| DOGGETT, LLOYD TX · House DEM |
$1,000 | 2 |
| REYNA II DANIEL JOSHUA MR JOSH 00090172 |
$1,000 | 1 |
| MEACHUM AMY C HONORABLE 00065943 |
$800 | 5 |
| COLE SHERYL N HONORABLE 00081083 |
$500 | 1 |
| TRAVIS COUNTY DEMOCRATIC PARTY 00015945 |
$500 | 1 |
| FLORES MARIA LUISA HONORABLE LULU 00020023 |
$500 | 2 |
| HOWARD DONNA S HONORABLE 00042130 |
$500 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $1,649 | 2.30% |
| Republican | $0 | 0.00% |
| Non-partisan | $69,938 | 97.70% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $514 | 3 | ISRAEL CELIA M HONORABLE 49% | Contributions & Trans… 97% | $514 | — |
| 2018 | Q1 | 2018 | $500 | 1 | HINOJOSA REGINA HONORABLE G… 100% | Contributions & Trans… 100% | $500 | — |
| 2018 | Q4 | 2018 | $6K | 1 | C00501197 100% | Travel & Events 100% | $6K | — |
| 2019 | Q2 | 2018 | $72 | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $6K | — |
| 2019 | Q3 | 2018 | $48 | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $6K | — |
| 2019 | Q4 | 2018 | $5K | 13 | ACTBLUE TEXAS 66% | Contributions & Trans… 74% | $11K | — |
| 2020 | Q3 | 2020 | $552 | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $552 | — |
| 2021 | Q1 | 2020 | $750 | 3 | WATSON KIRK P HONORABLE 67% | Contributions & Trans… 100% | $1K | — |
| 2021 | Q2 | 2020 | $490 | 2 | WATSON KIRK P HONORABLE 51% | Contributions & Trans… 100% | $2K | +580% |
| 2021 | Q3 | 2020 | $980 | 2 | WATSON KIRK P HONORABLE 51% | Contributions & Trans… 100% | $3K | +1941% |
| 2021 | Q4 | 2020 | $10K | 11 | ACTBLUE TEXAS 71% | Contributions & Trans… 86% | $13K | +103% |
| 2021 | Q4 | 2022 | $250 | 1 | DOGGETT, LLOYD 100% | Contributions & Trans… 100% | $250 | — |
| 2022 | Q1 | 2022 | $1K | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $2K | — |
| 2022 | Q2 | 2022 | $24 | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $2K | — |
| 2022 | Q3 | 2022 | $269 | 2 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $2K | -51% |
| 2022 | Q4 | 2022 | $1K | 5 | ACTBLUE TEXAS 56% | Contributions & Trans… 100% | $3K | — |
| 2023 | Q3 | 2022 | $995 | 6 | ACTBLUE TEXAS 75% | Contributions & Trans… 75% | $4K | +2% |
| 2023 | Q3 | 2024 | $1K | 1 | DOGGETT, LLOYD 100% | Contributions & Trans… 100% | $1K | — |
| 2023 | Q4 | 2022 | $18K | 21 | ACTBLUE TEXAS 76% | Contributions & Trans… 89% | $22K | +85% |
| 2024 | Q1 | 2024 | $96 | 1 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $1K | -93% |
| 2024 | Q2 | 2024 | $2K | 4 | ACTBLUE TEXAS 52% | Contributions & Trans… 100% | $3K | +8565% |
| 2024 | Q3 | 2024 | $7K | 13 | ACTBLUE TEXAS 93% | Contributions & Trans… 93% | $10K | +2444% |
| 2024 | Q4 | 2024 | $6K | 13 | ACTBLUE TEXAS 59% | Contributions & Trans… 68% | $16K | +516% |
| 2025 | Q1 | 2024 | $9K | 14 | ACTBLUE TEXAS 89% | Contributions & Trans… 95% | $25K | — |
| 2025 | Q1 | 2026 | $500 | 1 | DOGGETT, LLOYD 100% | Contributions & Trans… 100% | $500 | — |
| 2025 | Q2 | 2024 | $312 | 5 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $26K | — |
| 2025 | Q3 | 2024 | $10K | 15 | ACTBLUE TEXAS 83% | Contributions & Trans… 90% | $36K | +930% |
| 2025 | Q3 | 2026 | $500 | 1 | DOGGETT, LLOYD 100% | Contributions & Trans… 100% | $1K | -50% |
| 2025 | Q4 | 2024 | $13K | 23 | ACTBLUE TEXAS 71% | Contributions & Trans… 83% | $49K | -27% |
| 2026 | Q1 | 2026 | $360 | 5 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $1K | +275% |
| 2026 | Q2 | 2026 | $672 | 4 | ACTBLUE TEXAS 100% | Contributions & Trans… 100% | $2K | -68% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Contributions & Transfers | $88,387 | 170 | $520 | 81.6% | ACTBLUE TEXAS 76% | 7w ago |
| Travel & Events | $15,576 | 51 | $305 | 14.4% | C00501197 37% | 6mo ago |
| Other / Unclassified | $3,240 | 9 | $360 | 3.0% | HINOJOSA REGINA HONORABLE G… 46% | 20mo ago |
| Field & Voter Contact | $600 | 2 | $300 | 0.6% | TEXAS COLLEGE DEMOCRATS 83% | 4y ago |
| Fundraising | $500 | 4 | $125 | 0.5% | GROUND GAME TEXAS PAC 50% | 4y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| ACTBLUE TEXAS | 5 | $67,587 | 98 | 2019-05-26 | 2026-05-10 |
| HINOJOSA REGINA HONORABLE GINA | 3 | $2,750 | 4 | 2018-02-28 | 2024-10-29 |
| DOGGETT, LLOYD | 3 | $2,500 | 5 | 2021-11-30 | 2025-09-30 |
| HOWARD DONNA S HONORABLE | 7 | $1,864 | 8 | 2007-11-13 | 2025-09-02 |
| NAISHTAT ELLIOTT MR | 5 | $1,300 | 8 | 2000-10-20 | 2015-02-26 |
| FLORES MARIA LUISA HONORABLE LULU | 3 | $1,250 | 4 | 2021-12-03 | 2025-07-22 |
| COLE SHERYL N HONORABLE | 3 | $1,000 | 3 | 2017-02-17 | 2025-07-23 |
| TRAVIS COUNTY DEMOCRATIC PARTY | 3 | $850 | 3 | 2006-06-21 | 2024-10-29 |
| CRUMP KARIN HONORABLE | 3 | $670 | 3 | 2021-11-22 | 2025-03-13 |
| TRIANA GISELA D HONORABLE | 3 | $560 | 4 | 2016-02-06 | 2025-11-05 |
| ALVARENGA SELENA M HONORABLE | 3 | $550 | 4 | 2019-11-25 | 2025-11-07 |
| URRUTIA BRADLEY G HONORABLE BRAD | 3 | $450 | 3 | 2015-03-31 | 2023-11-06 |
| DAWNNA DUKES CAMPAIGN DISSOLVED | 3 | $300 | 3 | 2001-11-05 | 2007-11-16 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $102,850 | 94.7% | 72 | |
| Unknown | $5,703 | 5.3% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2023-11-12 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $6,771 |
| Largest all-time | 2018-11-04 | C00501197 | Travel & Events | VENUE RENTAL FEE | $5,703 |
| Largest all-time | 2025-03-30 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $4,383 |
| Largest all-time | 2025-11-09 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $4,000 |
| Largest all-time | 2021-11-28 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $3,448 |
| Largest this cycle | 2025-09-30 | DOGGETT, LLOYD | Contributions & Transfers | SPONSORSHIP | $500 |
| Largest this cycle | 2025-03-30 | DOGGETT, LLOYD | Contributions & Transfers | SPONSORSHIP | $500 |
| Largest this cycle | 2026-04-12 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $480 |
| Largest this cycle | 2026-02-15 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $240 |
| Largest this cycle | 2026-05-10 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $96 |
| Recent | 2026-04-05 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $72 |
| Recent | 2026-05-03 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $24 |
| Recent | 2026-03-29 | ACTBLUE TEXAS | Contributions & Transfers | POLITICAL CONTRIBUTION | $24 |