POSTMASTER
POSTMASTER is a print & mail vendor. In the 2025-2026 cycle POSTMASTER was paid $11.75M across 911 client committees, of which $1.48M flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$10,273,413 | 7,701 rows | 87.4% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$1,479,219 | 251 rows | 12.6% |
- Activity span ALL TIME
- Oct 13, 1999 → Apr 20, 2026
- spans 26.5 years
- Disbursements ALL TIME
- 7,701
- Schedule B + IE rows
- Client committees ALL TIME
- 911
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 4
| Filer | Total spend | Disbursements |
|---|---|---|
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE C00013342 |
$1,080 | 1 |
| 741618 741618 |
$663 | 1 |
| DEMOCRATIC PARTY OF OREGON C00188367 |
$350 | 1 |
| LUCAS, FRANK D. OK · House REP |
$78 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| DEMOCRATIC PARTY OF OREGON C00188367 |
$4,254 | 6 |
| SMITH, CHRISTOPHER H NJ · House REP |
$1,950 | 2 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE C00013342 |
$1,080 | 1 |
| GRIFFITH, H MORGAN VA · House REP |
$780 | 1 |
| 741618 741618 |
$663 | 1 |
| DAVIS, DANNY K. MR. IL · House DEM |
$562 | 1 |
| OREGON RIGHT TO LIFE VICTORY PAC C00592303 |
$500 | 1 |
| RIGHT TO LIFE/OREGON PAC C00141572 |
$500 | 1 |
| LUCAS, FRANK D. OK · House REP |
$476 | 2 |
| BELL JR CECIL I HONORABLE 00067547 |
$230 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| DEMOCRATIC PARTY OF OREGON C00188367 |
$8,571 | 11 |
| ELBERT GUILLORY'S AMERICA C00607374 |
$6,370 | 2 |
| LATINOS FOR AMERICA FIRST C00685776 |
$4,450 | 2 |
| SMITH, CHRISTOPHER H NJ · House REP |
$2,950 | 3 |
| BOST, MICHAEL IL · House REP |
$1,639 | 10 |
| RIGHT TO LIFE/OREGON PAC C00141572 |
$1,500 | 4 |
| GRIFFITH, H MORGAN VA · House REP |
$1,112 | 3 |
| UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE C00013342 |
$1,080 | 1 |
| OREGON RIGHT TO LIFE VICTORY PAC C00592303 |
$1,034 | 3 |
| COURTNEY, JOSEPH CT · House DEM |
$768 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| DEMOCRATIC PARTY OF OREGON C00188367 |
$27,071 | 19 |
| ELBERT GUILLORY'S AMERICA C00607374 |
$9,370 | 3 |
| LATINOS FOR AMERICA FIRST C00685776 |
$7,450 | 3 |
| SMITH, CHRISTOPHER H NJ · House REP |
$4,320 | 5 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$3,000 | 1 |
| BOST, MICHAEL IL · House REP |
$2,123 | 13 |
| RIGHT TO LIFE/OREGON PAC C00141572 |
$1,950 | 6 |
| OREGON RIGHT TO LIFE VICTORY PAC C00592303 |
$1,584 | 5 |
| TKJ PAC C00784694 |
$1,446 | 1 |
| GRIFFITH, H MORGAN VA · House REP |
$1,259 | 5 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| DEMOCRATIC PARTY OF OREGON C00188367 |
$45,721 | 30 |
| ELBERT GUILLORY'S AMERICA C00607374 |
$10,620 | 4 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE C00300921 |
$10,370 | 5 |
| LATINOS FOR AMERICA FIRST C00685776 |
$9,450 | 4 |
| BETTER AUSTIN TODAY PAC 00062494 |
$6,571 | 4 |
| SMITH, CHRISTOPHER H NJ · House REP |
$5,070 | 6 |
| 741618 741618 |
$4,947 | 6 |
| BRITT, KATIE BOYD AL · Senate REP |
$3,280 | 6 |
| MURPHY, CHRISTOPHER S CT · Senate DEM |
$3,020 | 2 |
| HARIDOPOLOS, MIKE FL · House REP |
$2,701 | 2 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $533,896 | 4.54% |
| Republican | $523,609 | 4.46% |
| Non-partisan | $10,695,126 | 91.00% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $3K | 24 | TEXAS FEDERATION OF REPUBLI… 37% | Print & Mail 100% | $3K | — |
| 2017 | Q1 | 2018 | $13K | 38 | C00386110 19% | Print & Mail 100% | $13K | — |
| 2017 | Q2 | 2016 | $1K | 15 | COASTAL BEND TEXAS DEMOCRAT… 36% | Print & Mail 100% | $4K | — |
| 2017 | Q2 | 2018 | $14K | 45 | C00578013 31% | Print & Mail 100% | $26K | — |
| 2017 | Q3 | 2016 | $2K | 21 | COLE SHERYL N HONORABLE 38% | Print & Mail 100% | $6K | — |
| 2017 | Q3 | 2018 | $15K | 37 | UNITED MINE WORKERS OF AMER… 34% | Print & Mail 100% | $41K | — |
| 2017 | Q4 | 2016 | $8K | 25 | BERRYHILL FOR SUPERVISOR 20… 67% | Print & Mail 100% | $14K | — |
| 2017 | Q4 | 2018 | $54K | 57 | C00254185 37% | Print & Mail 100% | $95K | — |
| 2018 | Q1 | 2018 | $60K | 114 | DAVIS, DANNY K. MR. 41% | Print & Mail 100% | $155K | — |
| 2018 | Q2 | 2018 | $240K | 95 | NGUYEN FOR SENATE 2018; JAN… 25% | Print & Mail 100% | $395K | — |
| 2018 | Q3 | 2018 | $105K | 94 | C00395467 33% | Print & Mail 100% | $500K | — |
| 2018 | Q4 | 2018 | $320K | 102 | BATES FOR SENATE 2018; PAT 31% | Print & Mail 100% | $821K | — |
| 2019 | Q1 | 2018 | $21K | 5 | KILEY FOR SENATE 2019; KEVIN 99% | Print & Mail 100% | $841K | +665% |
| 2019 | Q1 | 2020 | $17K | 31 | ELBERT GUILLORY'S AMERICA 41% | Print & Mail 100% | $17K | +36% |
| 2019 | Q2 | 2018 | $21K | 12 | KILEY FOR SENATE 2019; KEVIN 93% | Print & Mail 100% | $863K | +1930% |
| 2019 | Q2 | 2020 | $17K | 29 | ELBERT GUILLORY'S AMERICA 43% | Print & Mail 100% | $34K | +25% |
| 2019 | Q3 | 2018 | $4K | 18 | ATLAS PAC 55% | Print & Mail 100% | $867K | +65% |
| 2019 | Q3 | 2020 | $22K | 27 | ELBERT GUILLORY'S AMERICA 43% | Print & Mail 100% | $56K | +45% |
| 2019 | Q4 | 2018 | $2K | 19 | NEVAREZ ALFONSO HONORABLE P… 43% | Print & Mail 100% | $869K | -71% |
| 2019 | Q4 | 2020 | $39K | 45 | UNITED MINE WORKERS OF AMER… 28% | Print & Mail 100% | $95K | -28% |
| 2020 | Q1 | 2020 | $102K | 67 | NGUYEN FOR ASSEMBLY 2020; J… 57% | Print & Mail 100% | $197K | +71% |
| 2020 | Q2 | 2020 | $75K | 48 | ELBERT GUILLORY'S AMERICA 32% | Print & Mail 100% | $272K | -69% |
| 2020 | Q3 | 2020 | $105K | 60 | NGUYEN FOR ASSEMBLY 2020; J… 43% | Print & Mail 100% | $377K | -1% |
| 2020 | Q4 | 2020 | $189K | 80 | ATLAS PAC 36% | Print & Mail 100% | $566K | -41% |
| 2021 | Q1 | 2020 | $15K | 12 | ATLAS PAC 93% | Print & Mail 100% | $581K | -25% |
| 2021 | Q1 | 2022 | $32K | 31 | ELBERT GUILLORY'S AMERICA 63% | Print & Mail 100% | $32K | +86% |
| 2021 | Q2 | 2020 | $566 | 6 | COASTAL BEND TEXAS DEMOCRAT… 51% | Print & Mail 100% | $582K | -97% |
| 2021 | Q2 | 2022 | $43K | 37 | ELBERT GUILLORY'S AMERICA 69% | Print & Mail 100% | $75K | +157% |
| 2021 | Q3 | 2020 | $1K | 13 | COASTAL BEND TEXAS DEMOCRAT… 39% | Print & Mail 100% | $583K | -70% |
| 2021 | Q3 | 2022 | $37K | 48 | ELBERT GUILLORY'S AMERICA 31% | Print & Mail 100% | $112K | +70% |
| 2021 | Q4 | 2020 | $2K | 8 | NEWSOM; RESCUE CALIFORNIA, … 52% | Print & Mail 100% | $585K | -11% |
| 2021 | Q4 | 2022 | $30K | 43 | DEMOCRATIC PARTY OF OREGON 30% | Print & Mail 100% | $142K | -22% |
| 2022 | Q1 | 2022 | $48K | 57 | BLACK AMERICA'S POLITICAL A… 25% | Print & Mail 100% | $190K | -53% |
| 2022 | Q2 | 2022 | $46K | 39 | DAVIS, DANNY K. MR. 69% | Print & Mail 100% | $236K | -39% |
| 2022 | Q3 | 2022 | $22K | 37 | DEMOCRATIC PARTY OF OREGON 27% | Print & Mail 100% | $259K | -79% |
| 2022 | Q4 | 2022 | $78K | 53 | ATLAS PAC 42% | Print & Mail 100% | $337K | -59% |
| 2023 | Q1 | 2022 | $731 | 8 | COASTAL BEND TEXAS DEMOCRAT… 80% | Print & Mail 100% | $338K | -95% |
| 2023 | Q1 | 2024 | $21K | 27 | KIM, ANDY 30% | Print & Mail 100% | $21K | -34% |
| 2023 | Q2 | 2022 | $6K | 3 | INFORMED PLANO VOTERS 88% | Print & Mail 100% | $344K | +999% |
| 2023 | Q2 | 2024 | $16K | 21 | KIM, ANDY 41% | Print & Mail 100% | $37K | -62% |
| 2023 | Q3 | 2022 | $486 | 3 | COASTAL BEND TEXAS DEMOCRAT… 56% | Print & Mail 100% | $344K | -57% |
| 2023 | Q3 | 2024 | $27K | 26 | DEMOCRATIC PARTY OF OREGON 26% | Print & Mail 100% | $64K | -27% |
| 2023 | Q4 | 2022 | $950 | 6 | COASTAL BEND TEXAS DEMOCRAT… 35% | Print & Mail 100% | $345K | -54% |
| 2023 | Q4 | 2024 | $31K | 30 | DEMOCRATIC PARTY OF OREGON 42% | Print & Mail 100% | $95K | +2% |
| 2024 | Q1 | 2024 | $76K | 43 | DAVIS, DANNY K. MR. 72% | Print & Mail 100% | $171K | +58% |
| 2024 | Q2 | 2024 | $20K | 23 | DEMOCRATIC PARTY OF OREGON 33% | Print & Mail 100% | $191K | -57% |
| 2024 | Q3 | 2024 | $29K | 31 | DEMOCRATIC PARTY OF OREGON 31% | Print & Mail 100% | $219K | +28% |
| 2024 | Q4 | 2024 | $29K | 31 | DEMOCRATIC PARTY OF OREGON 46% | Print & Mail 100% | $249K | -62% |
| 2025 | Q1 | 2024 | $895 | 6 | COASTAL BEND TEXAS DEMOCRAT… 92% | Print & Mail 100% | $250K | +22% |
| 2025 | Q1 | 2026 | $18K | 13 | DEMOCRATIC PARTY OF OREGON 31% | Print & Mail 59% | $18K | -16% |
| 2025 | Q2 | 2024 | $299 | 2 | COASTAL BEND TEXAS DEMOCRAT… 59% | Print & Mail 100% | $250K | -95% |
| 2025 | Q2 | 2026 | $13K | 14 | DEMOCRATIC PARTY OF OREGON 89% | Fundraising 91% | $31K | -20% |
| 2025 | Q3 | 2026 | $5K | 13 | ELBERT GUILLORY'S AMERICA 26% | Print & Mail 76% | $36K | -80% |
| 2025 | Q4 | 2024 | $356 | 2 | DEMOCRATS OF SAN LUIS OBISPO 56% | Print & Mail 100% | $250K | -63% |
| 2025 | Q4 | 2026 | $17K | 25 | ELBERT GUILLORY'S AMERICA 30% | Print & Mail 84% | $53K | -46% |
| 2026 | Q1 | 2026 | $9K | 16 | DEMOCRATIC PARTY OF OREGON 49% | Fundraising 49% | $62K | -89% |
| 2026 | Q2 | 2026 | $663 | 1 | 741618 100% | Print & Mail 100% | $62K | -97% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Print & Mail | $10,237,811 | 7,668 | $1K | 99.7% | CALIFORNIA APARTMENT ASSOCI… 4% | 8w ago |
| Fundraising | $25,759 | 22 | $1K | 0.3% | DEMOCRATIC PARTY OF OREGON 90% | 2mo ago |
| Admin & Office | $1,888 | 7 | $270 | 0.0% | LUCAS, FRANK D. 41% | 3mo ago |
| Other / Unclassified | $251 | 2 | $125 | 0.0% | BILIRAKIS, GUS M 97% | 6mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| CALIFORNIA APARTMENT ASSOCIATION ISSUES COMMITTEE | 3 | $413,957 | 36 | 2012-05-14 | 2016-10-31 |
| ATLAS PAC | 8 | $335,624 | 64 | 2008-05-21 | 2022-11-03 |
| CALIFORNIA TRIBAL BUSINESS ALLIANCE IE PAC | 3 | $331,366 | 34 | 2006-10-11 | 2012-11-05 |
| 810163 | 5 | $304,183 | 11 | 2001-04-27 | 2012-11-29 |
| ELBERT GUILLORY'S AMERICA | 5 | $242,327 | 172 | 2018-01-03 | 2025-11-18 |
| 745208 | 4 | $208,209 | 23 | 2010-05-04 | 2020-06-05 |
| DEMOCRATIC PARTY OF OREGON | 5 | $204,911 | 103 | 2017-02-09 | 2026-03-23 |
| WONG MARTHA J MS | 4 | $156,052 | 51 | 2001-12-08 | 2006-12-09 |
| BATES FOR SENATE 2018; PAT | 3 | $123,761 | 27 | 2015-02-23 | 2018-10-19 |
| DAVIS, DANNY K. MR. | 5 | $121,329 | 32 | 2017-05-02 | 2026-02-26 |
| BAXTER TODD A MR | 4 | $108,358 | 44 | 2001-09-30 | 2008-06-16 |
| LANEY JAMES E MR PETE | 4 | $102,714 | 111 | 2000-01-21 | 2006-09-08 |
| NELSON JANE HONORABLE | 7 | $96,482 | 92 | 2004-02-11 | 2016-11-16 |
| REPUBLICAN PARTY OF BEXAR COUNTY CEC | 6 | $93,179 | 37 | 2004-07-01 | 2014-09-04 |
| CALIFORNIA ALLIANCE FOR PROGRESS AND EDUCATION, AN ALLIANCE OF SMALL BUSINESS ORGANIZATIONS | 3 | $77,053 | 8 | 2009-03-03 | 2014-10-27 |
| 496052 | 5 | $76,861 | 19 | 2004-10-12 | 2016-03-29 |
| WENTWORTH E JEFFREY MR JEFF | 7 | $76,457 | 162 | 2000-01-27 | 2013-10-23 |
| HOCHBERG LINDSEY S MR SCOTT | 7 | $66,003 | 91 | 2000-03-18 | 2013-05-28 |
| GONZALES LARRY D MR | 3 | $64,151 | 7 | 2010-09-29 | 2014-10-15 |
| LA MALFA COMMITTEE - SENATE 2010, DOUG | 3 | $61,362 | 16 | 2007-12-17 | 2010-10-16 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| CA | $7,419,960 | 72.5% | 322 | |
| TX | $1,756,974 | 17.2% | 464 | |
| VA | $312,500 | 3.1% | 5 | |
| OR | $215,686 | 2.1% | 4 | |
| Unknown | $200,575 | 2.0% | 50 | |
| IL | $132,217 | 1.3% | 5 | |
| NJ | $60,477 | 0.6% | 6 | |
| CT | $44,206 | 0.4% | 4 | |
| DC | $38,038 | 0.4% | 5 | |
| FL | $24,876 | 0.2% | 5 | |
| AL | $15,717 | 0.2% | 3 | |
| GA | $7,720 | 0.1% | 2 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2004-02-04 | CALIFORNIANS FOR A BALANCED BUDGET - YES ON 57 & 58 | Print & Mail | — | $228,075 |
| Largest all-time | 2003-10-01 | 810163 | Print & Mail | Explain:GOTV Postage | $99,459 |
| Largest all-time | 2003-10-01 | 810163 | Print & Mail | Explain:GOTV, IE, GOTV Postage | $99,459 |
| Largest all-time | 2003-10-01 | 810163 | Print & Mail | — | $99,459 |
| Largest all-time | 2005-10-06 | SCHWARZENEGGER'S CALIFORNIA DREAM TEAM, A BALLOT MEASURE COMMITTEE, GOVERNOR | Print & Mail | — | $88,750 |
| Largest this cycle | 2025-11-18 | ELBERT GUILLORY'S AMERICA | Print & Mail | POSTAGE EXPENSE | $5,000 |
| Largest this cycle | 2025-04-16 | DEMOCRATIC PARTY OF OREGON | Fundraising | FUNDRAISING/POSTAGE | $5,000 |
| Largest this cycle | 2025-02-20 | DEMOCRATIC PARTY OF OREGON | Fundraising | FUNDRAISING/POSTAGE | $4,000 |
| Largest this cycle | 2025-05-19 | DEMOCRATIC PARTY OF OREGON | Fundraising | FUNDRAISING/POSTAGE | $3,700 |
| Largest this cycle | 2025-03-12 | LATINOS FOR AMERICA FIRST | Print & Mail | DIRECT MAIL | $3,000 |
| Recent | 2026-03-18 | UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE | Print & Mail | POSTAGE | $1,080 |
| Recent | 2026-04-20 | 741618 | Print & Mail | Postage | $663 |
| Recent | 2026-03-16 | DEMOCRATIC PARTY OF OREGON | Fundraising | FUNDRAISING/POSTAGE | $500 |
| Recent | 2026-03-23 | DEMOCRATIC PARTY OF OREGON | Fundraising | FUNDRAISING/POSTAGE | $350 |
| Recent | 2026-03-25 | LUCAS, FRANK D. | Print & Mail | STAMPS | $78 |