John Doner & Associates
John Doner & Associates is a political services vendor. In the 2025-2026 cycle John Doner & Associates was paid $10.44M across 118 client committees, of which $43K flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$10,397,026 | 1,373 rows | 99.6% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$42,685 | 4 rows | 0.4% |
- Activity span ALL TIME
- Jan 20, 2000 → Jun 30, 2026
- spans 26.4 years
- Disbursements ALL TIME
- 1,373
- Schedule B + IE rows
- Client committees ALL TIME
- 118
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 5
| Filer | Total spend | Disbursements |
|---|---|---|
| BUSBY JUSTIN B HONORABLE BRETT 00066759 |
$51,466 | 2 |
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN 00017038 |
$42,470 | 4 |
| TEXANS FOR DAN PATRICK 00064090 |
$7,500 | 1 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$2,500 | 1 |
| WAMBSGANSS LEIGH 00089820 |
$2,500 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| COOK DAVID L HONORABLE 00051674 |
$67,750 | 4 |
| BUSBY JUSTIN B HONORABLE BRETT 00066759 |
$57,533 | 3 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$45,663 | 1 |
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN 00017038 |
$42,470 | 4 |
| TEXANS FOR DAN PATRICK 00064090 |
$30,000 | 4 |
| REPUBLICAN PARTY OF TEXAS 00015662 |
$14,111 IE $14,111 |
1 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$7,500 | 2 |
| WAMBSGANSS LEIGH 00089820 |
$7,500 | 3 |
| JEFFREYS HOLLY L MRS 00090283 |
$7,058 | 1 |
| LIGON BRETT HONORABLE 00063334 |
$2,500 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WAMBSGANSS LEIGH 00089820 |
$594,025 | 26 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$260,942 | 4 |
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN 00017038 |
$128,380 | 13 |
| COOK DAVID L HONORABLE 00051674 |
$93,926 | 10 |
| TEXANS FOR DAN PATRICK 00064090 |
$75,000 | 10 |
| BUSBY JUSTIN B HONORABLE BRETT 00066759 |
$57,533 | 3 |
| REPUBLICAN PARTY OF TEXAS 00015662 |
$14,111 IE $14,111 |
1 |
| TEXANS FOR JOAN HUFFMAN 00065047 |
$12,975 | 5 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$7,500 | 2 |
| JEFFREYS HOLLY L MRS 00090283 |
$7,058 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WAMBSGANSS LEIGH 00089820 |
$596,525 | 27 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$271,940 | 5 |
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN 00017038 |
$141,100 | 17 |
| TEXANS FOR DAN PATRICK 00064090 |
$97,500 | 13 |
| COOK DAVID L HONORABLE 00051674 |
$93,926 | 10 |
| BUSBY JUSTIN B HONORABLE BRETT 00066759 |
$57,533 | 3 |
| REPUBLICAN PARTY OF TEXAS 00015662 |
$14,111 IE $14,111 |
1 |
| DEVINE JOHN P HONORABLE 00026739 |
$13,312 | 1 |
| TEXANS FOR JOAN HUFFMAN 00065047 |
$12,975 | 5 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$7,500 | 2 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| WAMBSGANSS LEIGH 00089820 |
$596,525 | 27 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$344,279 | 7 |
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN 00017038 |
$174,360 | 21 |
| TEXANS FOR DAN PATRICK 00064090 |
$143,000 | 20 |
| COOK DAVID L HONORABLE 00051674 |
$93,926 | 10 |
| BUSBY JUSTIN B HONORABLE BRETT 00066759 |
$57,533 | 3 |
| DEVINE JOHN P HONORABLE 00026739 |
$36,418 | 3 |
| REPUBLICAN PARTY OF TEXAS 00015662 |
$14,111 IE $14,111 |
1 |
| TEXANS FOR JOAN HUFFMAN 00065047 |
$12,975 | 5 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$7,500 | 2 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $0 | 0.00% |
| Republican | $25,103 | 0.24% |
| Non-partisan | $10,414,609 | 99.76% |
Part III Reference tables
Full all-time and cycle-to-date data.
Money flow through this vendor
Where their ad buys point
IE payers (left) → races the buys targeted (right) · independent-expenditure filings onlyNo activity in the last 1 months.
No activity in the last 3 months.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $50K | 10 | SENATE REPUBLICAN CAUCUS 40% | Strategy & Research 74% | $50K | — |
| 2017 | Q2 | 2016 | $27K | 8 | SENATE REPUBLICAN CAUCUS 37% | Strategy & Research 67% | $77K | — |
| 2017 | Q2 | 2018 | $25K | 1 | RESTORE OUR GODLY HERITAGE … 100% | Strategy & Research 100% | $25K | — |
| 2017 | Q3 | 2016 | $27K | 8 | TEXANS FOR DAN PATRICK 38% | Strategy & Research 82% | $104K | — |
| 2017 | Q4 | 2016 | $61K | 9 | TEXANS FOR DAN PATRICK 56% | Fundraising 56% | $165K | — |
| 2018 | Q1 | 2018 | $122K | 11 | TEXANS FOR DAN PATRICK 56% | Strategy & Research 57% | $147K | — |
| 2018 | Q2 | 2018 | $35K | 5 | TEXANS FOR DAN PATRICK 58% | Strategy & Research 100% | $182K | — |
| 2018 | Q3 | 2018 | $119K | 11 | FRIENDS OF THE UNIVERSITY O… 42% | Strategy & Research 58% | $301K | — |
| 2018 | Q4 | 2018 | $34K | 6 | TEXANS FOR DAN PATRICK 56% | Strategy & Research 63% | $335K | — |
| 2019 | Q1 | 2018 | $70K | 10 | ZAFFIRINI JUDITH HONORABLE 41% | Strategy & Research 75% | $405K | +39% |
| 2019 | Q2 | 2018 | $22K | 5 | TEXANS FOR DAN PATRICK 69% | Strategy & Research 87% | $427K | -19% |
| 2019 | Q3 | 2018 | $150K | 21 | BUCKINGHAM MD DAWN C HONORA… 30% | Strategy & Research 50% | $577K | +453% |
| 2019 | Q4 | 2018 | $75K | 10 | FRIENDS OF THE UNIVERSITY O… 38% | Fundraising 65% | $652K | +22% |
| 2020 | Q1 | 2020 | $338K | 29 | FRIENDS OF THE UNIVERSITY O… 24% | Fundraising 48% | $338K | +176% |
| 2020 | Q2 | 2020 | $34K | 5 | TEXANS FOR DAN PATRICK 39% | Strategy & Research 80% | $371K | -3% |
| 2020 | Q3 | 2020 | $355K | 27 | HUNTER TODD A HONORABLE 46% | Strategy & Research 56% | $726K | +198% |
| 2020 | Q4 | 2020 | $319K | 17 | HUNTER TODD A HONORABLE 42% | Strategy & Research 49% | $1.04M | +837% |
| 2021 | Q1 | 2020 | $188K | 10 | BUCKINGHAM MD DAWN C HONORA… 34% | Fundraising 66% | $1.23M | +169% |
| 2021 | Q2 | 2020 | $57K | 6 | FRIENDS OF THE UNIVERSITY O… 55% | Fundraising 55% | $1.29M | +162% |
| 2021 | Q3 | 2020 | $233K | 18 | BUCKINGHAM MD DAWN C HONORA… 35% | Fundraising 69% | $1.52M | +55% |
| 2021 | Q4 | 2020 | $129K | 16 | TEXANS FOR DAN PATRICK 37% | Fundraising 61% | $1.65M | +72% |
| 2022 | Q1 | 2022 | $394K | 44 | FLORES PETER P HONORABLE PE… 26% | Field & Voter Contact 45% | $394K | +17% |
| 2022 | Q2 | 2022 | $248K | 27 | FLORES PETER P HONORABLE PE… 37% | Field & Voter Contact 42% | $642K | +636% |
| 2022 | Q3 | 2022 | $136K | 13 | TEXANS FOR DAN PATRICK 55% | Print & Mail 33% | $778K | -62% |
| 2022 | Q4 | 2022 | $589K | 19 | ZAFFIRINI JUDITH HONORABLE 43% | Travel & Events 43% | $1.37M | +85% |
| 2023 | Q1 | 2022 | $219K | 13 | ZAFFIRINI JUDITH HONORABLE 53% | Travel & Events 53% | $1.59M | +16% |
| 2023 | Q2 | 2022 | $84K | 10 | FRIENDS OF THE UNIVERSITY O… 38% | Fundraising 69% | $1.67M | +47% |
| 2023 | Q3 | 2022 | $129K | 10 | TEXANS FOR DAN PATRICK 45% | Fundraising 70% | $1.8M | -45% |
| 2023 | Q4 | 2022 | $128K | 14 | TEXANS FOR DAN PATRICK 51% | Fundraising 70% | $1.93M | -1% |
| 2024 | Q1 | 2024 | $307K | 22 | HAGENBUCH BRENT HONORABLE 59% | Other / Unclassified 50% | $307K | -22% |
| 2024 | Q2 | 2024 | $541K | 22 | HAGENBUCH BRENT HONORABLE 58% | Print & Mail 43% | $849K | +118% |
| 2024 | Q3 | 2024 | $95K | 10 | ZAFFIRINI JUDITH HONORABLE 42% | Fundraising 52% | $943K | -30% |
| 2024 | Q4 | 2024 | $66K | 8 | FRIENDS OF THE UNIVERSITY O… 50% | Fundraising 60% | $1.01M | -89% |
| 2025 | Q1 | 2024 | $129K | 9 | ZAFFIRINI JUDITH HONORABLE 59% | Travel & Events 50% | $1.14M | -41% |
| 2025 | Q2 | 2024 | $12K | 3 | TEXANS FOR DAN PATRICK 65% | Strategy & Research 65% | $1.15M | -86% |
| 2025 | Q3 | 2024 | $272K | 11 | WAMBSGANSS LEIGH 75% | Field & Voter Contact 72% | $1.42M | +111% |
| 2025 | Q4 | 2024 | $249K | 24 | WAMBSGANSS LEIGH 62% | Field & Voter Contact 54% | $1.67M | +95% |
| 2026 | Q1 | 2026 | $605K | 30 | ZAFFIRINI JUDITH HONORABLE 39% | Print & Mail 54% | $605K | +97% |
| 2026 | Q2 | 2026 | $130K | 14 | BUSBY JUSTIN B HONORABLE BR… 44% | Strategy & Research 6% | $735K | -76% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Fundraising | $2,910,043 | 502 | $6K | 28.5% | FRIENDS OF THE UNIVERSITY O… 61% | 7mo ago |
| Strategy & Research | $2,668,160 | 433 | $6K | 26.1% | TEXANS FOR DAN PATRICK 28% | 4mo ago |
| Print & Mail | $1,847,691 | 151 | $12K | 18.1% | WALLACE JEFFERSON FOR TEXAS… 15% | 6mo ago |
| Field & Voter Contact | $1,144,281 | 78 | $15K | 11.2% | WAMBSGANSS LEIGH 37% | 6mo ago |
| Travel & Events | $744,455 | 35 | $21K | 7.3% | ZAFFIRINI JUDITH HONORABLE 100% | 11mo ago |
| Other / Unclassified | $624,502 | 110 | $6K | 6.1% | HAGENBUCH BRENT HONORABLE 37% | 5mo ago |
| Media | $191,046 | 32 | $6K | 1.9% | ZAFFIRINI JUDITH HONORABLE 41% | 17mo ago |
| Software & Tech | $55,806 | 12 | $5K | 0.5% | DAVID DEWHURST COMMITTEE DI… 82% | 16y ago |
| Digital | $13,531 | 1 | $14K | 0.1% | CONSERVATIVE REPUBLICANS OF… 100% | 9y ago |
| Admin & Office | $5,000 | 1 | $5K | 0.0% | DAVID DEWHURST COMMITTEE DI… 100% | 13y ago |
| Legal & Compliance | $4,000 | 1 | $4K | 0.0% | TEXANS FOR LAWSUIT REFORM P… 100% | 12y ago |
| Wages & Payroll | $3,285 | 1 | $3K | 0.0% | FRIENDS OF THE UNIVERSITY O… 100% | 14y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN | 14 | $2,078,748 | 482 | 2000-10-19 | 2026-06-30 |
| ZAFFIRINI JUDITH HONORABLE | 10 | $1,583,517 | 86 | 2008-05-13 | 2026-03-05 |
| TEXANS FOR DAN PATRICK | 7 | $1,418,231 | 121 | 2014-09-08 | 2026-06-18 |
| BUCKINGHAM MD DAWN C HONORABLE | 4 | $573,350 | 33 | 2019-07-28 | 2024-08-02 |
| HUNTER TODD A HONORABLE | 3 | $420,243 | 27 | 2019-08-10 | 2024-07-03 |
| TEXANS FOR LAWSUIT REFORM PAC | 10 | $381,279 | 122 | 2000-05-30 | 2019-10-02 |
| DAVID DEWHURST COMMITTEE DISSOLVED | 6 | $353,204 | 43 | 2001-06-29 | 2013-06-16 |
| FRIENDS OF DONNA CAMPBELL | 4 | $183,252 | 21 | 2017-12-05 | 2024-06-20 |
| PARKER IV NATHANIEL W HONORABLE TAN | 4 | $100,665 | 18 | 2006-02-10 | 2022-10-20 |
| TEXANS FOR DAN BRANCH | 3 | $73,211 | 16 | 2009-08-10 | 2014-05-01 |
| BOHAC DWAYNE A HONORABLE | 3 | $12,755 | 8 | 2004-10-15 | 2008-10-30 |
| ASSOCIATED REPUBLICANS OF TEXAS CAMPAIGN FUND | 3 | $12,295 | 7 | 2000-10-31 | 2012-08-31 |
| DRIVER JOE MR | 4 | $10,931 | 8 | 2002-10-14 | 2008-09-24 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $10,397,026 | 100.0% | 118 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2022-10-14 | ZAFFIRINI JUDITH HONORABLE | Travel & Events | Design, event fees, mailers, postage, commission | $175,831 |
| Largest all-time | 2022-10-18 | TEXANS FOR DAN PATRICK | Field & Voter Contact | Campaign Voter Contact Mail | $158,221 |
| Largest all-time | 2026-02-04 | ZAFFIRINI JUDITH HONORABLE | Print & Mail | Design, print, mailing services, postage and shipping | $156,867 |
| Largest all-time | 2025-09-23 | WAMBSGANSS LEIGH | Field & Voter Contact | Campaign Voter Contact Mail | $155,674 |
| Largest all-time | 2002-02-20 | WALLACE JEFFERSON FOR TEXAS SUPREME COURT DISSOLVED | Print & Mail | Postage and campaign brochures | $78,333 |
| Largest this cycle | 2026-01-22 | WAMBSGANSS LEIGH | Print & Mail | Campaign Voter Contact Mail | $48,868 |
| Largest this cycle | 2026-05-27 | BUSBY JUSTIN B HONORABLE BRETT | — | Campaign Services | $47,888 |
| Largest this cycle | 2026-03-05 | ZAFFIRINI JUDITH HONORABLE | — | Design, print, mailing services, postage and trucking, fundraising and consulting fees | $45,663 |
| Largest this cycle | 2026-01-14 | WAMBSGANSS LEIGH | Field & Voter Contact | Campaign Voter Contact Mail | $41,840 |
| Recent | 2026-06-18 | TEXANS FOR DAN PATRICK | — | Campaign Research Fees | $7,500 |
| Recent | 2026-06-01 | WRIGHT JAMES D HONORABLE JIM | — | research | $2,500 |
| Recent | 2026-06-18 | WAMBSGANSS LEIGH | — | Campaign Research Fees | $2,500 |
| Recent | 2026-06-30 | FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN | — | PAC fundraising commission | $2,000 |
| Recent | 2026-06-30 | FRIENDS OF THE UNIVERSITY OF TEXAS AT AUSTIN | — | PAC management fees | $2,000 |