IHOP
IHOP is a political services vendor. In the 2025-2026 cycle IHOP was paid $34K across 289 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Jan 2, 2000 → Jun 29, 2026
- spans 26.5 years
- Disbursements ALL TIME
- 933
- Schedule B rows
- Client committees ALL TIME
- 289
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 5
| Filer | Total spend | Disbursements |
|---|---|---|
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$204 | 3 |
| BAINS FOR ASSEMBLY 2026; DR. JASMEET 1477778 |
$74 | 1 |
| VO HUBERT HONORABLE 00054795 |
$73 | 2 |
| THOMAS, N'KIYLA JASMINE - ANN OK · Senate DEM |
$70 | 1 |
| BORD STEFANIE MRS 00089977 |
$65 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BAINS FOR ASSEMBLY 2026; DR. JASMEET 1477778 |
$267 | 4 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$234 | 4 |
| THOMAS, N'KIYLA JASMINE - ANN OK · Senate DEM |
$161 | 2 |
| TEPPER CARL H HONORABLE 00086083 |
$89 | 1 |
| VO HUBERT HONORABLE 00054795 |
$73 | 2 |
| BORD STEFANIE MRS 00089977 |
$65 | 1 |
| DEPUTY SHERIFF S ASSOCIATION OF BEXAR COUNTY POLITICAL ACTION COMMITTEE 00015992 |
$54 | 1 |
| BARNETT LEILANI L 00090333 |
$36 | 1 |
| GARCIA GABRIELA HONORABLE GABBY 00083892 |
$30 | 1 |
| DENTON TOGETHER 00084911 |
$21 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BAINS FOR ASSEMBLY 2026; DR. JASMEET 1477778 |
$537 | 8 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$305 | 5 |
| SHAHEEN MATT F HONORABLE 00069726 |
$204 | 1 |
| TEPPER CARL H HONORABLE 00086083 |
$195 | 2 |
| THOMAS, N'KIYLA JASMINE - ANN OK · Senate DEM |
$161 | 2 |
| CANALES TERRY HONORABLE 00065230 |
$88 | 1 |
| VO HUBERT HONORABLE 00054795 |
$73 | 2 |
| GUILLEN RYAN A HONORABLE 00051797 |
$70 | 1 |
| BORD STEFANIE MRS 00089977 |
$65 | 1 |
| TEIXEIRA, MARK CHARLES TX · House REP |
$65 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BAINS FOR ASSEMBLY 2026; DR. JASMEET 1477778 |
$537 | 8 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$305 | 5 |
| SHAHEEN MATT F HONORABLE 00069726 |
$204 | 1 |
| TEPPER CARL H HONORABLE 00086083 |
$195 | 2 |
| THOMAS, N'KIYLA JASMINE - ANN OK · Senate DEM |
$161 | 2 |
| ROGERS FOR ASSEMBLY 2026; CHRIS 1477090 |
$142 | 1 |
| HALE COUNTY REPUBLICAN PARTY CEC DISSOLVED 00023714 |
$127 | 1 |
| MC NERNEY FOR STATE SENATE 2028; JERRY 1480619 |
$107 | 1 |
| DEPUTY SHERIFF S ASSOCIATION OF BEXAR COUNTY POLITICAL ACTION COMMITTEE 00015992 |
$95 | 2 |
| TEXANS FOR DAN PATRICK 00064090 |
$94 | 2 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BAINS FOR ASSEMBLY 2026; DR. JASMEET 1477778 |
$537 | 8 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$305 | 5 |
| HALE COUNTY REPUBLICAN PARTY CEC DISSOLVED 00023714 |
$305 | 2 |
| SHAHEEN MATT F HONORABLE 00069726 |
$204 | 1 |
| TEPPER CARL H HONORABLE 00086083 |
$195 | 2 |
| THOMAS, N'KIYLA JASMINE - ANN OK · Senate DEM |
$161 | 2 |
| TUBBS FOR LIEUTENANT GOVERNOR 2026; MICHAEL 1471234 |
$154 | 5 |
| VO HUBERT HONORABLE 00054795 |
$150 | 4 |
| ROGERS FOR ASSEMBLY 2026; CHRIS 1477090 |
$142 | 1 |
| HURTADO FOR SENATE 2026; VALLEY FAMILIES FOR MELISSA 1456951 |
$119 | 2 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $764 | 2.23% |
| Republican | $2,952 | 8.61% |
| Non-partisan | $30,574 | 89.16% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $548 | 8 | NUECES COUNTY DEMOCRATIC EX… 36% | Travel & Events 52% | $548 | — |
| 2017 | Q2 | 2016 | $54 | 2 | HINOJOSA JUAN HONORABLE CHUY 74% | Travel & Events 100% | $602 | — |
| 2017 | Q3 | 2016 | $338 | 8 | 981723 33% | Travel & Events 56% | $940 | — |
| 2017 | Q3 | 2018 | $42 | 1 | COMPANIONS OF HEIDI WELLMAN 100% | Other / Unclassified 100% | $42 | — |
| 2017 | Q4 | 2016 | $404 | 8 | SMITH LARRY S MR 50% | Travel & Events 80% | $1K | — |
| 2018 | Q1 | 2018 | $689 | 16 | RAMIREZ NORMA MS 30% | Travel & Events 77% | $731 | — |
| 2018 | Q2 | 2018 | $1K | 12 | CURTIS, JOHN 48% | Travel & Events 68% | $2K | — |
| 2018 | Q3 | 2018 | $249 | 8 | LUCIO JR EDUARDO A HONORABL… 44% | Travel & Events 59% | $2K | — |
| 2018 | Q4 | 2018 | $708 | 11 | CARRIGAN FOR CONGRESS 35% | Travel & Events 54% | $3K | — |
| 2019 | Q1 | 2018 | $1K | 6 | RUBIO FOR SENATE 2022; SUSAN 87% | Travel & Events 91% | $4K | +122% |
| 2019 | Q2 | 2018 | $175 | 5 | LUCIO JR EDUARDO A HONORABL… 43% | Travel & Events 57% | $4K | +222% |
| 2019 | Q3 | 2018 | $323 | 8 | LUCIO JR EDUARDO A HONORABL… 34% | Other / Unclassified 59% | $4K | -4% |
| 2019 | Q4 | 2018 | $858 | 11 | GIPSON FOR ASSEMBLY 2020 36% | Wages & Payroll 36% | $5K | +112% |
| 2020 | Q1 | 2020 | $344 | 9 | LUCIO III EDUARDO A HONORAB… 34% | Travel & Events 78% | $344 | -50% |
| 2020 | Q2 | 2020 | $70 | 2 | CARDENAS III JOE MR JOEY 60% | Other / Unclassified 60% | $413 | -94% |
| 2020 | Q3 | 2020 | $235 | 7 | CARDENAS III JOE MR JOEY 38% | Travel & Events 68% | $649 | -6% |
| 2020 | Q4 | 2020 | $417 | 8 | LUTHER SHELLEY A HONORABLE 45% | Travel & Events 82% | $1K | -41% |
| 2021 | Q1 | 2020 | $68 | 2 | RANEY JOHN N HONORABLE 52% | Wages & Payroll 52% | $1K | -94% |
| 2021 | Q1 | 2022 | $143 | 1 | COLLINS, JOE E III 100% | Travel & Events 100% | $143 | — |
| 2021 | Q2 | 2020 | $187 | 4 | LAREDO FIRE - PAC 44% | Travel & Events 100% | $1K | +7% |
| 2021 | Q3 | 2022 | $283 | 1 | GOSAR, PAUL DR. 100% | Fundraising 100% | $426 | — |
| 2021 | Q4 | 2020 | $144 | 3 | PFLUGERVILLE RESIDENTS FOR … 56% | Travel & Events 83% | $1K | -83% |
| 2022 | Q1 | 2022 | $536 | 16 | VILLESCAZ ANGELA A MS TIA A… 34% | Travel & Events 71% | $962 | +56% |
| 2022 | Q2 | 2022 | $198 | 6 | VO HUBERT HONORABLE 37% | Travel & Events 86% | $1K | +185% |
| 2022 | Q3 | 2022 | $1K | 11 | VEGA, YESLI 46% | Travel & Events 76% | $3K | +498% |
| 2022 | Q4 | 2022 | $891 | 20 | VO HUBERT HONORABLE 33% | Travel & Events 87% | $3K | +114% |
| 2023 | Q1 | 2022 | $277 | 7 | PICKETT JOSEPH C HONORABLE … 60% | Travel & Events 100% | $4K | +305% |
| 2023 | Q2 | 2022 | $359 | 4 | TEXAS VETERINARY MEDICAL AS… 86% | Travel & Events 95% | $4K | +92% |
| 2023 | Q3 | 2022 | $207 | 5 | GRACIA JONATHAN DWAYNE MR 62% | Travel & Events 77% | $4K | — |
| 2023 | Q3 | 2024 | $75 | 1 | FRANCINE LY FOR CONGRESS 100% | Travel & Events 100% | $75 | -73% |
| 2023 | Q4 | 2022 | $513 | 7 | USE DO NOT 49% | Travel & Events 51% | $5K | +258% |
| 2024 | Q1 | 2024 | $332 | 8 | MC GUIRE FOR INSURANCE COMM… 42% | Travel & Events 58% | $407 | -38% |
| 2024 | Q2 | 2024 | $1K | 16 | GOOD, ROBERT G. HON. 38% | Travel & Events 100% | $1K | +414% |
| 2024 | Q3 | 2024 | $533 | 9 | SCHAEFER, KURT 39% | Travel & Events 77% | $2K | -62% |
| 2024 | Q4 | 2024 | $279 | 4 | HALE COUNTY REPUBLICAN PART… 63% | Travel & Events 100% | $2K | -69% |
| 2025 | Q1 | 2024 | $341 | 9 | TUBBS FOR LIEUTENANT GOVERN… 45% | Travel & Events 53% | $3K | +23% |
| 2025 | Q2 | 2024 | $422 | 4 | ROGERS FOR ASSEMBLY 2026; C… 34% | Travel & Events 75% | $3K | +18% |
| 2025 | Q3 | 2024 | $466 | 6 | SHAHEEN MATT F HONORABLE 44% | Travel & Events 56% | $3K | +125% |
| 2025 | Q4 | 2024 | $254 | 4 | TEPPER CARL H HONORABLE 41% | Admin & Office 41% | $4K | -50% |
| 2025 | Q4 | 2026 | $85 | 2 | TEIXEIRA, MARK CHARLES 76% | Travel & Events 100% | $85 | — |
| 2026 | Q1 | 2026 | $494 | 10 | BAINS FOR ASSEMBLY 2026; DR… 68% | Travel & Events 9% | $579 | +49% |
| 2026 | Q2 | 2026 | $912 | 15 | CAMPOS ELIZABETH HONORABLE … 22% | Travel & Events 19% | $1K | -11% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $25,685 | 776 | $33 | 77.3% | HUNTER ROBERT D MR BOB 8% | 2mo ago |
| Other / Unclassified | $5,194 | 103 | $50 | 15.6% | LUCIO JR EDUARDO A HONORABL… 9% | 5mo ago |
| Wages & Payroll | $832 | 15 | $55 | 2.5% | GIPSON FOR ASSEMBLY 2020 37% | 5y ago |
| Fundraising | $609 | 6 | $101 | 1.8% | GOSAR, PAUL DR. 47% | 4y ago |
| Admin & Office | $501 | 7 | $72 | 1.5% | MEDINA FOR ASSEMBLY 2022; J… 52% | 9mo ago |
| Field & Voter Contact | $211 | 4 | $53 | 0.6% | ALONZO ROBERTO R MR 36% | 4y ago |
| Strategy & Research | $95 | 3 | $32 | 0.3% | HULS DALE T MR 49% | 2y ago |
| Contributions & Transfers | $83 | 1 | $83 | 0.2% | CAMPOS ELIZABETH HONORABLE … 100% | 2mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| HUNTER ROBERT D MR BOB | 4 | $2,035 | 190 | 2000-01-02 | 2007-01-06 |
| VO HUBERT HONORABLE | 5 | $1,822 | 51 | 2015-07-02 | 2026-06-10 |
| LUCIO JR EDUARDO A HONORABLE EDDIE | 6 | $741 | 19 | 2011-06-24 | 2022-10-20 |
| HINOJOSA JUAN HONORABLE CHUY | 6 | $702 | 15 | 2009-05-27 | 2024-08-13 |
| CHRISTIAN WALTER WAYNE HONORABLE WAYNE | 6 | $583 | 21 | 2000-03-21 | 2018-08-02 |
| FLYNN DECEASED DAN HONORABLE | 4 | $545 | 18 | 2006-02-01 | 2019-08-30 |
| PICKETT JOSEPH C HONORABLE JOE | 5 | $492 | 9 | 2008-05-12 | 2023-01-20 |
| FRISCO FIRE FIGHTERS COMMITTEE FOR A RESPONSIBLE GOVERNMENT | 3 | $384 | 4 | 2011-04-12 | 2019-11-21 |
| ANDERSON RODNEY EARL HONORABLE | 4 | $375 | 13 | 2010-08-09 | 2016-07-11 |
| SAN ANTONIO POLICE OFFICERS ASSN PAC | 3 | $363 | 23 | 2001-01-29 | 2014-02-26 |
| RANEY JOHN N HONORABLE | 3 | $340 | 9 | 2017-01-27 | 2021-01-28 |
| THE GALVESTON FIREFIGHTERS ASSOCIATION | 3 | $337 | 4 | 2017-03-04 | 2022-03-03 |
| MARTINEZ ARMANDO A HONORABLE MANDO | 4 | $299 | 11 | 2005-05-28 | 2022-07-29 |
| WILSON TERRY M HONORABLE | 3 | $220 | 17 | 2016-04-05 | 2024-07-18 |
| KINCAID JR THOMAS C MR T C | 3 | $218 | 9 | 2008-01-26 | 2012-10-16 |
| MILLER SID HONORABLE | 4 | $203 | 7 | 2007-01-01 | 2015-03-13 |
| GUILLEN RYAN A HONORABLE | 4 | $198 | 5 | 2005-07-04 | 2026-01-21 |
| VAN DE PUTTE LETICIA HONORABLE | 3 | $191 | 7 | 2003-05-27 | 2011-10-31 |
| TEXANS FOR JOHN DAVIS DISSOLVED | 4 | $186 | 8 | 2007-01-23 | 2013-01-21 |
| PATTERSON JERRY E MR | 4 | $155 | 7 | 2006-05-02 | 2014-04-16 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $26,367 | 76.9% | 246 | |
| CA | $4,525 | 13.2% | 27 | |
| VA | $1,056 | 3.1% | 2 | |
| UT | $517 | 1.5% | 1 | |
| OK | $460 | 1.3% | 3 | |
| AZ | $355 | 1.0% | 2 | |
| SC | $250 | 0.7% | 1 | |
| WI | $230 | 0.7% | 1 | |
| IA | $222 | 0.6% | 1 | |
| MO | $209 | 0.6% | 1 | |
| MA | $42 | 0.1% | 1 | |
| WV | $36 | 0.1% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2022-09-19 | VEGA, YESLI | Travel & Events | EVENT CATERING | $642 |
| Largest all-time | 2019-01-13 | RUBIO FOR SENATE 2022; SUSAN | Travel & Events | 1/13/19, Political Event, 35, including Candidate | $555 |
| Largest all-time | 2018-04-02 | CURTIS, JOHN | Travel & Events | FOOD FOR MEETINGS | $421 |
| Largest all-time | 2024-04-24 | GOOD, ROBERT G. HON. | Travel & Events | FOOD | $387 |
| Largest all-time | 2023-05-24 | TEXAS VETERINARY MEDICAL ASSN PAC | Travel & Events | Breakfast with TVMA staff, Reps Stucky, Rogers, and Buckley and staff. | $310 |
| Largest this cycle | 2026-01-06 | BAINS FOR ASSEMBLY 2026; DR. JASMEET | — | — | $93 |
| Largest this cycle | 2026-04-07 | THOMAS, N'KIYLA JASMINE - ANN | — | — | $90 |
| Largest this cycle | 2026-04-25 | TEPPER CARL H HONORABLE | — | Meeting to discuss campaign/officeholder issues | $89 |
| Largest this cycle | 2026-04-27 | BAINS FOR ASSEMBLY 2026; DR. JASMEET | — | — | $88 |
| Largest this cycle | 2026-05-26 | CAMPOS ELIZABETH HONORABLE LIZ | Contributions & Transfers | Contribution | $83 |
| Recent | 2026-06-04 | BAINS FOR ASSEMBLY 2026; DR. JASMEET | — | — | $74 |
| Recent | 2026-06-29 | THOMAS, N'KIYLA JASMINE - ANN | — | — | $70 |
| Recent | 2026-06-28 | BORD STEFANIE MRS | — | Food Expense for TDP Convention | $65 |
| Recent | 2026-06-10 | VO HUBERT HONORABLE | — | Meeting | $41 |
| Recent | 2026-06-10 | VO HUBERT HONORABLE | — | Meeting | $31 |