HILTON HOTEL
HILTON HOTEL is a travel & events vendor. In the 2025-2026 cycle HILTON HOTEL was paid $727K across 451 client committees, of which $5K flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$722,380 | 1,362 rows | 99.4% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$4,621 | 11 rows | 0.6% |
- Activity span ALL TIME
- Jan 2, 2000 → Jun 22, 2026
- spans 26.5 years
- Disbursements ALL TIME
- 1,362
- Schedule B + IE rows
- Client committees ALL TIME
- 451
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 4
| Filer | Total spend | Disbursements |
|---|---|---|
| NO DEM LEFT BEHIND PAC C00758219 |
$3,025 | 7 |
| FRIENDS OF ADAM HINOJOSA 00089230 |
$1,495 | 4 |
| PORTER FOR GOVERNOR 2026; KATIE 1479597 |
$731 | 1 |
| WASHINGTON, MAURICE G MR I SC · House REP |
$222 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NO DEM LEFT BEHIND PAC C00758219 |
$4,848 | 15 |
| HARRIS COUNTY DEMOCRATIC CONVENTION PAC 00090029 |
$2,362 | 1 |
| PORTER FOR GOVERNOR 2026; KATIE 1479597 |
$1,788 | 3 |
| FRIENDS OF ADAM HINOJOSA 00089230 |
$1,495 | 4 |
| IBEW 332 EDUCATION FUND (SPONSORED BY INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 332) 1298069 |
$522 | 1 |
| GARCIA GABRIELA HONORABLE GABBY 00083892 |
$510 | 2 |
| MARTINEZ ANA M HONORABLE 00083698 |
$378 | 1 |
| VASQUEZ, GABRIEL NM · House DEM |
$327 | 3 |
| WASHINGTON, MAURICE G MR I SC · House REP |
$222 | 1 |
| LEHRMANN DEBRA H HONORABLE 00041325 |
$220 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NO DEM LEFT BEHIND PAC C00758219 |
$4,848 | 15 |
| BIRDWELL BRIAN D HONORABLE 00062137 |
$3,612 | 3 |
| WALLE JR ARMANDO L HONORABLE 00062108 |
$2,869 | 3 |
| PORTER FOR GOVERNOR 2026; KATIE 1479597 |
$2,807 | 5 |
| LAMA, NICKY GA · House REP |
$2,395 | 1 |
| HARRIS COUNTY DEMOCRATIC CONVENTION PAC 00090029 |
$2,362 | 1 |
| SMUCKER, LLOYD K. PA · House REP |
$2,223 | 2 |
| MOORE, FELIX BARRY AL · Senate REP |
$1,790 | 2 |
| VASQUEZ, GABRIEL NM · House DEM |
$1,743 | 6 |
| FISCAL LEADERSHIP AND KNOWING ECONOMICS PAC C00432930 |
$1,529 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BIRDWELL BRIAN D HONORABLE 00062137 |
$29,748 | 7 |
| NO DEM LEFT BEHIND PAC C00758219 |
$4,848 | 15 |
| WALLE JR ARMANDO L HONORABLE 00062108 |
$2,869 | 3 |
| PORTER FOR GOVERNOR 2026; KATIE 1479597 |
$2,807 | 5 |
| LAMA, NICKY GA · House REP |
$2,395 | 1 |
| HARRIS COUNTY DEMOCRATIC CONVENTION PAC 00090029 |
$2,362 | 1 |
| SMUCKER, LLOYD K. PA · House REP |
$2,223 | 2 |
| MOORE, FELIX BARRY AL · Senate REP |
$2,051 | 4 |
| HURTADO FOR SENATE 2026; VALLEY FAMILIES FOR MELISSA 1456951 |
$1,800 | 4 |
| VASQUEZ, GABRIEL NM · House DEM |
$1,743 | 6 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BIRDWELL BRIAN D HONORABLE 00062137 |
$29,748 | 7 |
| REPUBLICAN STATE COMMITTEE OF DELAWARE C00172510 |
$5,641 | 4 |
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL C00001313 |
$4,912 | 1 |
| NO DEM LEFT BEHIND PAC C00758219 |
$4,848 | 15 |
| HINOJOSA ADAN HONORABLE ADAM 00086098 |
$4,452 | 5 |
| MOORE, FELIX BARRY AL · Senate REP |
$4,057 | 7 |
| WALLE JR ARMANDO L HONORABLE 00062108 |
$2,869 | 3 |
| PORTER FOR GOVERNOR 2026; KATIE 1479597 |
$2,807 | 5 |
| LAMA, NICKY GA · House REP |
$2,395 | 1 |
| HARRIS COUNTY DEMOCRATIC CONVENTION PAC 00090029 |
$2,362 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $83,458 | 11.48% |
| Republican | $78,089 | 10.74% |
| Non-partisan | $565,454 | 77.78% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $9K | 15 | MILES BORRIS LEE HONORABLE 45% | Travel & Events 100% | $9K | — |
| 2017 | Q1 | 2018 | $4K | 9 | LABORERS' DISTRICT COUNCIL … 49% | Travel & Events 100% | $4K | — |
| 2017 | Q2 | 2016 | $608 | 3 | EASTIN FOR GOVERNOR 2018; D… 100% | Travel & Events 100% | $9K | — |
| 2017 | Q2 | 2018 | $1K | 2 | LABORERS' DISTRICT COUNCIL … 100% | Travel & Events 100% | $5K | — |
| 2017 | Q3 | 2016 | $8K | 12 | TEAPAC-CA 61% | Travel & Events 100% | $18K | — |
| 2017 | Q3 | 2018 | $13K | 4 | TO PROTECT OUR HERITAGE PAC 89% | Travel & Events 100% | $18K | — |
| 2017 | Q4 | 2016 | $5K | 17 | GALGIANI FOR STATE BOARD OF… 28% | Travel & Events 100% | $23K | — |
| 2017 | Q4 | 2018 | $5K | 12 | BLUMENAUER, EARL 49% | Travel & Events 100% | $23K | — |
| 2018 | Q1 | 2018 | $45K | 45 | BLUMENAUER, EARL 41% | Travel & Events 100% | $68K | — |
| 2018 | Q2 | 2018 | $16K | 45 | TEXANS FOR GREG ABBOTT 24% | Travel & Events 100% | $84K | — |
| 2018 | Q3 | 2018 | $21K | 16 | MISSISSIPPI REPUBLICAN PARTY 83% | Travel & Events 100% | $105K | — |
| 2018 | Q4 | 2018 | $16K | 22 | CARTWRIGHT, MATTHEW A. 61% | Travel & Events 100% | $121K | — |
| 2019 | Q1 | 2018 | $2K | 13 | NAZARIAN FOR ASSEMBLY 2020 36% | Travel & Events 100% | $123K | -76% |
| 2019 | Q1 | 2020 | $740 | 1 | LOUIE GOHMERT FOR CONGRESS … 100% | Travel & Events 100% | $740 | -81% |
| 2019 | Q2 | 2018 | $9K | 16 | ARCHULETA FOR SENATE 2022; … 28% | Travel & Events 100% | $132K | +1367% |
| 2019 | Q2 | 2020 | $3K | 8 | TERESA TOMLINSON FOR SENATE 54% | Travel & Events 100% | $4K | +121% |
| 2019 | Q3 | 2018 | $960 | 4 | RODRIGUEZ JOSE ROBERTO HONO… 38% | Travel & Events 100% | $133K | -89% |
| 2019 | Q3 | 2020 | $2K | 9 | JORDAN, JAMES D. 33% | Travel & Events 100% | $5K | -86% |
| 2019 | Q4 | 2018 | $149 | 1 | TEXANS FOR DADE 100% | Travel & Events 100% | $133K | -97% |
| 2019 | Q4 | 2020 | $3K | 8 | CONNECTICUT DEMOCRATIC STAT… 33% | Travel & Events 100% | $9K | -33% |
| 2020 | Q1 | 2020 | $9K | 26 | JOSEPH SANCHEZ FOR CONGRESS 35% | Travel & Events 100% | $18K | -79% |
| 2020 | Q3 | 2020 | $2K | 9 | JORDAN, JAMES D. 83% | Travel & Events 100% | $20K | -92% |
| 2020 | Q4 | 2020 | $2K | 5 | RIGHT WOMEN PAC 41% | Travel & Events 100% | $22K | -88% |
| 2021 | Q1 | 2022 | $2K | 6 | WALKER, BRADLEY MARK MR. 71% | Travel & Events 100% | $2K | +132% |
| 2021 | Q2 | 2020 | $925 | 3 | GIPSON FOR ASSEMBLY 2022 41% | Travel & Events 100% | $22K | -90% |
| 2021 | Q2 | 2022 | $1K | 5 | ROBERTSON, MARK 74% | Travel & Events 100% | $3K | -57% |
| 2021 | Q3 | 2020 | $3K | 9 | TEXANS FOR GREG ABBOTT 51% | Travel & Events 100% | $25K | +184% |
| 2021 | Q3 | 2022 | $2K | 4 | RIGHT WOMEN PAC 64% | Travel & Events 100% | $5K | +14% |
| 2021 | Q4 | 2020 | $2K | 10 | BUSH GEORGE P HONORABLE 32% | Travel & Events 100% | $27K | +1183% |
| 2021 | Q4 | 2022 | $4K | 12 | WADE HERRING FOR CONGRESS 34% | Travel & Events 100% | $9K | +32% |
| 2022 | Q1 | 2022 | $6K | 23 | BETO FOR TEXAS DISSOLVED 58% | Travel & Events 100% | $16K | -33% |
| 2022 | Q2 | 2022 | $12K | 27 | DENOTTER, MATTHEW 14% | Travel & Events 100% | $28K | — |
| 2022 | Q3 | 2022 | $11K | 30 | TEXANS FOR GREG ABBOTT 18% | Travel & Events 100% | $39K | +550% |
| 2022 | Q4 | 2022 | $9K | 19 | LUTTRELL, MORGAN JOE 24% | Travel & Events 100% | $48K | +377% |
| 2023 | Q1 | 2022 | $642 | 3 | REYNOLDS RONALD E HONORABLE 53% | Travel & Events 100% | $48K | — |
| 2023 | Q1 | 2024 | $1K | 3 | TRI-STATE MAXED-OUT WOMEN 51% | Travel & Events 100% | $1K | -34% |
| 2023 | Q2 | 2022 | $482 | 4 | TEXAS MAJORITY PAC 66% | Travel & Events 100% | $49K | -48% |
| 2023 | Q2 | 2024 | $5K | 13 | JEFFRIES, HAKEEM 57% | Travel & Events 100% | $6K | +319% |
| 2023 | Q3 | 2024 | $1K | 5 | VASQUEZ, GABRIEL 36% | Travel & Events 100% | $8K | -33% |
| 2023 | Q4 | 2022 | $2K | 4 | 741949 35% | Travel & Events 100% | $51K | +18% |
| 2023 | Q4 | 2024 | $1K | 4 | LEE, SUMMER 39% | Travel & Events 100% | $9K | -69% |
| 2024 | Q1 | 2024 | $2K | 10 | MOORE, FELIX BARRY 62% | Travel & Events 100% | $11K | -63% |
| 2024 | Q2 | 2024 | $8K | 10 | CURTIS, JOHN 36% | Travel & Events 100% | $19K | -34% |
| 2024 | Q3 | 2024 | $7K | 11 | LEE, SUMMER 29% | Travel & Events 100% | $26K | -39% |
| 2024 | Q4 | 2024 | $12K | 8 | REPUBLICAN STATE COMMITTEE … 47% | Travel & Events 100% | $38K | +37% |
| 2025 | Q1 | 2024 | $16K | 8 | BIRDWELL BRIAN D HONORABLE 60% | Travel & Events 100% | $54K | +2343% |
| 2025 | Q1 | 2026 | $915 | 2 | MOORE, FELIX BARRY 100% | Travel & Events 0% | $915 | -20% |
| 2025 | Q2 | 2024 | $19K | 9 | BIRDWELL BRIAN D HONORABLE 87% | Travel & Events 100% | $73K | +3885% |
| 2025 | Q2 | 2026 | $544 | 2 | FARINGTON, KIM 77% | Travel & Events 77% | $1K | -89% |
| 2025 | Q3 | 2024 | $7K | 9 | BIRDWELL BRIAN D HONORABLE 48% | Travel & Events 100% | $79K | — |
| 2025 | Q3 | 2026 | $3K | 3 | MOORE, FELIX BARRY 52% | Travel & Events 100% | $5K | +139% |
| 2025 | Q4 | 2024 | $1K | 4 | HEFNER JOSEPH COLE HONORABLE 52% | Travel & Events 100% | $81K | -40% |
| 2025 | Q4 | 2026 | $5K | 7 | LAMA, NICKY 49% | Travel & Events 100% | $10K | +247% |
| 2026 | Q1 | 2026 | $10K | 22 | HARRIS COUNTY DEMOCRATIC CO… 24% | Travel & Events 37% | $19K | +323% |
| 2026 | Q2 | 2026 | $8K | 25 | NO DEM LEFT BEHIND PAC 58% | Travel & Events 16% | $28K | +5% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $707,987 | 1,322 | $536 | 100.0% | TEXANS FOR GREG ABBOTT 5% | 6w ago |
| Fundraising | $28 | 2 | $14 | 0.0% | BOLTON VALINDA A MS 100% | 15y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| TEXANS FOR GREG ABBOTT | 6 | $33,672 | 78 | 2004-07-31 | 2022-10-09 |
| 891044 | 3 | $24,185 | 4 | 2008-03-21 | 2014-10-23 |
| 810163 | 7 | $21,423 | 12 | 2002-07-31 | 2024-05-14 |
| TEXANS FOR RICK PERRY | 4 | $8,851 | 12 | 2008-04-05 | 2017-02-18 |
| JEFFRIES, HAKEEM | 3 | $8,105 | 18 | 2019-04-02 | 2024-07-01 |
| LIBERTARIAN PARTY OF TEXAS | 4 | $7,861 | 12 | 2013-07-02 | 2022-07-04 |
| MOORE, FELIX BARRY | 3 | $7,703 | 19 | 2022-10-27 | 2025-12-17 |
| WALKER, BRADLEY MARK MR. | 3 | $5,946 | 24 | 2017-10-27 | 2021-07-12 |
| JUSTICE PHIL JOHNSON DISSOLVED | 7 | $5,103 | 35 | 2006-06-17 | 2018-09-21 |
| FRASER FOR TEXAS SENATE DISSOLVED | 5 | $4,625 | 12 | 2000-11-06 | 2014-12-23 |
| WALLE JR ARMANDO L HONORABLE | 3 | $3,000 | 4 | 2008-10-17 | 2026-02-23 |
| WHITMIRE JOHN HONORABLE | 4 | $2,860 | 11 | 2004-07-19 | 2016-10-31 |
| FRIENDS OF JIM MURPHY | 3 | $2,216 | 8 | 2008-06-14 | 2018-02-11 |
| BRISTER SCOTT A HONORABLE | 3 | $1,962 | 10 | 2004-05-28 | 2008-02-27 |
| ZAFFIRINI JUDITH HONORABLE | 3 | $1,945 | 5 | 2002-01-10 | 2012-07-02 |
| CHRISTIAN WALTER WAYNE HONORABLE WAYNE | 3 | $1,894 | 7 | 2008-04-10 | 2023-04-24 |
| LUCIO JR EDUARDO A HONORABLE EDDIE | 3 | $1,759 | 4 | 2010-11-18 | 2014-08-14 |
| MILLER DOUGLAS R MR DOUG | 3 | $1,288 | 3 | 2008-07-14 | 2015-01-26 |
| HINOJOSA JUAN HONORABLE CHUY | 3 | $890 | 5 | 2008-10-30 | 2014-04-17 |
| WENTWORTH E JEFFREY MR JEFF | 3 | $795 | 4 | 2000-02-27 | 2004-07-24 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $326,508 | 47.8% | 243 | |
| CA | $228,025 | 33.4% | 143 | |
| OR | $20,828 | 3.0% | 1 | |
| PA | $19,077 | 2.8% | 4 | |
| DC | $18,339 | 2.7% | 8 | |
| MS | $17,945 | 2.6% | 2 | |
| IL | $13,937 | 2.0% | 3 | |
| GA | $13,512 | 2.0% | 6 | |
| AL | $7,703 | 1.1% | 1 | |
| NC | $5,946 | 0.9% | 1 | |
| NM | $5,752 | 0.8% | 2 | |
| DE | $5,641 | 0.8% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2002-01-10 | 970630 | Travel & Events | — | $22,500 |
| Largest all-time | 2018-02-20 | BLUMENAUER, EARL | Travel & Events | CATERING AND ROOM RENTAL | $17,729 |
| Largest all-time | 2008-03-21 | 891044 | Travel & Events | — | $17,668 |
| Largest all-time | 2009-01-05 | LIU FOR SENATE, CAROL | Travel & Events | incorrect billing from Hilton Hotel | $17,406 |
| Largest all-time | 2018-08-30 | MISSISSIPPI REPUBLICAN PARTY | Travel & Events | VENUE RENT / PRODUCTION / CATERING | $17,375 |
| Largest this cycle | 2025-12-26 | LAMA, NICKY | Travel & Events | HOTEL FOR CAMPAIGN TRAVEL | $2,395 |
| Largest this cycle | 2026-03-24 | HARRIS COUNTY DEMOCRATIC CONVENTION PAC | — | Lodging | $2,362 |
| Largest this cycle | 2026-01-26 | SMUCKER, LLOYD K. | — | LODGING | $2,069 |
| Largest this cycle | 2025-08-25 | MOORE, FELIX BARRY | Travel & Events | TRAVEL ROOM EXPENSE | $1,536 |
| Largest this cycle | 2025-09-11 | FISCAL LEADERSHIP AND KNOWING ECONOMICS PAC | Travel & Events | TRAVEL | $1,529 |
| Recent | 2026-06-14 | FRIENDS OF ADAM HINOJOSA | — | Officeholder and Staff Lodging For Convention | $1,011 |
| Recent | 2026-06-22 | PORTER FOR GOVERNOR 2026; KATIE | Travel & Events | 5/30/26-6/3/26, Lodging, Irvine, CA, Election Night Event, 1 | $731 |
| Recent | 2026-06-12 | FRIENDS OF ADAM HINOJOSA | — | Campaign Staff Meeting | $249 |
| Recent | 2026-06-11 | FRIENDS OF ADAM HINOJOSA | — | Campaign Staff Meeting | $166 |
| Recent | 2026-06-12 | FRIENDS OF ADAM HINOJOSA | — | Campaign Staff Meeting | $68 |