HERTZ
HERTZ is a travel & events vendor. In the 2025-2026 cycle HERTZ was paid $393K across 371 client committees, of which $17K flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$376,710 | 1,182 rows | 95.6% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$17,347 | 21 rows | 4.4% |
- Activity span ALL TIME
- Jan 22, 2000 → May 7, 2026
- spans 26.3 years
- Disbursements ALL TIME
- 1,182
- Schedule B + IE rows
- Client committees ALL TIME
- 371
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 5
| Filer | Total spend | Disbursements |
|---|---|---|
| HILTON FOR GOVERNOR 2026; STEVE 1480425 |
$1,876 | 2 |
| STEYER FOR GOVERNOR 2026 1485077 |
$412 | 4 |
| RICHARDSON FOR SENATE 2028 1478890 |
$265 | 1 |
| EL-SAYED, ABDUL MI · Senate DEM |
$122 | 1 |
| ARCHULETA FOR SENATE 2026; BOB 1456585 |
$107 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HILTON FOR GOVERNOR 2026; STEVE 1480425 |
$1,876 | 2 |
| CRAPO VICTORY COMMITTEE C00649574 |
$987 | 1 |
| ARCHULETA FOR SENATE 2026; BOB 1456585 |
$679 | 2 |
| CRADDICK CHRISTI L HONORABLE 00030098 |
$488 | 5 |
| HUDSON, RICHARD L. JR. NC · House REP |
$449 | 1 |
| STEYER FOR GOVERNOR 2026 1485077 |
$412 | 4 |
| SORENSEN, ERIC IL · House DEM |
$335 | 1 |
| PERRIELLO, THOMAS VA · House DEM |
$283 | 4 |
| RICHARDSON FOR SENATE 2028 1478890 |
$265 | 1 |
| CHARTER SCHOOLS NOW 00080619 |
$251 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| POWERED BY PEOPLE 00084642 |
$5,159 | 24 |
| HILTON FOR GOVERNOR 2026; STEVE 1480425 |
$3,906 | 5 |
| POWERED BY PEOPLE C00731042 |
$3,291 | 19 |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO 1477038 |
$1,171 | 1 |
| PEREZ VINCENT HONORABLE 00088039 |
$1,089 | 3 |
| CRAPO VICTORY COMMITTEE C00649574 |
$987 | 1 |
| BIANCO FOR GOVERNOR 2026 1479095 |
$870 | 2 |
| MITCHELL, JOE IA · House REP |
$828 | 5 |
| MARTINEZ FISCHER TREY HONORABLE 00040542 |
$730 | 2 |
| BURCHETT, TIM TN · House REP |
$701 | 3 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| POWERED BY PEOPLE 00084642 |
$6,213 | 35 |
| HILTON FOR GOVERNOR 2026; STEVE 1480425 |
$6,144 | 6 |
| TURNER CHRISTOPHER G HONORABLE CHRIS 00062790 |
$4,591 | 5 |
| POWERED BY PEOPLE C00731042 |
$4,305 | 29 |
| CRADDICK CHRISTI L HONORABLE 00030098 |
$1,188 | 7 |
| VALENCIA FOR STATE ASSEMBLY 2026; AVELINO 1477038 |
$1,171 | 1 |
| PEREZ VINCENT HONORABLE 00088039 |
$1,089 | 3 |
| CRAPO VICTORY COMMITTEE C00649574 |
$987 | 1 |
| BIANCO FOR GOVERNOR 2026 1479095 |
$870 | 2 |
| MITCHELL, JOE IA · House REP |
$828 | 5 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721 CTW, CLC WORKERS' STRENGTH COMMITTEE 1296889 |
$12,490 | 3 |
| POWERED BY PEOPLE 00084642 |
$7,309 | 37 |
| HILTON FOR GOVERNOR 2026; STEVE 1480425 |
$6,144 | 6 |
| POWERED BY PEOPLE C00731042 |
$5,401 | 31 |
| TURNER CHRISTOPHER G HONORABLE CHRIS 00062790 |
$4,591 | 5 |
| RENTERS AND HOMEOWNERS FOR RENT CONTROL YES ON 33, SPONSORED BY AIDS HEALTHCARE FOUNDATION 1458912 |
$3,872 | 1 |
| CRADDICK CHRISTI L HONORABLE 00030098 |
$3,629 | 16 |
| PHAM FOR ASSEMBLY 2024; JIMMY 1463444 |
$2,788 | 1 |
| GONZALEZ FOR ASSEMBLY 2024; JEFF 1462711 |
$2,604 | 1 |
| OWENS, BURGESS UT · House REP |
$1,969 | 9 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $53,880 | 13.72% |
| Republican | $65,009 | 16.55% |
| Non-partisan | $273,913 | 69.73% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q2 | 2016 | $2K | 2 | UNITED DOMESTIC WORKERS OF … 100% | Travel & Events 100% | $2K | — |
| 2017 | Q2 | 2018 | $2K | 6 | SCOTT, TIMOTHY E. 50% | Travel & Events 100% | $2K | — |
| 2017 | Q3 | 2016 | $944 | 2 | GUTIERREZ ROLANDO HONORABLE… 100% | Travel & Events 100% | $3K | — |
| 2017 | Q3 | 2018 | $4K | 6 | C00639401 80% | Travel & Events 100% | $6K | — |
| 2017 | Q4 | 2016 | $845 | 6 | ASSOCIATED REPUBLICANS OF T… 50% | Travel & Events 100% | $4K | — |
| 2017 | Q4 | 2018 | $3K | 20 | C00635599 36% | Travel & Events 100% | $9K | — |
| 2018 | Q1 | 2018 | $11K | 41 | MOULTON, SETH 22% | Travel & Events 100% | $20K | — |
| 2018 | Q2 | 2018 | $3K | 11 | CALIFORNIANS FOR EMERGENCY … 28% | Travel & Events 100% | $22K | — |
| 2018 | Q3 | 2018 | $7K | 21 | SERVE AMERICA PAC 25% | Travel & Events 100% | $29K | — |
| 2018 | Q4 | 2018 | $6K | 13 | NELSON JUSTIN A MR 28% | Travel & Events 100% | $35K | — |
| 2019 | Q1 | 2020 | $3K | 5 | CRAPO VICTORY COMMITTEE 61% | Travel & Events 100% | $3K | — |
| 2019 | Q2 | 2018 | $45 | 1 | RUN SISTER RUN POLITICAL AC… 100% | Travel & Events 100% | $35K | -98% |
| 2019 | Q2 | 2020 | $2K | 9 | LEAD ENCOURAGE ELECT PAC 56% | Travel & Events 100% | $5K | +35% |
| 2019 | Q3 | 2018 | $970 | 7 | UNITED DOMESTIC WORKERS OF … 39% | Travel & Events 100% | $36K | +3% |
| 2019 | Q3 | 2020 | $2K | 5 | CRAPO VICTORY COMMITTEE 75% | Travel & Events 100% | $7K | -55% |
| 2019 | Q4 | 2018 | $965 | 3 | MARTINEZ FISCHER TREY HONOR… 49% | Travel & Events 100% | $37K | +14% |
| 2019 | Q4 | 2020 | $403 | 3 | SCOTT, TIMOTHY E. 82% | Travel & Events 100% | $7K | -86% |
| 2020 | Q1 | 2020 | $8K | 22 | C00716845 36% | Travel & Events 100% | $15K | -30% |
| 2020 | Q2 | 2020 | $2K | 12 | C00716845 76% | Travel & Events 100% | $17K | -25% |
| 2020 | Q3 | 2020 | $1K | 5 | CRAPO VICTORY COMMITTEE 39% | Travel & Events 100% | $18K | -79% |
| 2020 | Q4 | 2020 | $4K | 11 | YES ON 24, CALIFORNIANS FOR… 17% | Travel & Events 100% | $22K | -40% |
| 2021 | Q1 | 2020 | $699 | 5 | CRADDICK CHRISTI L HONORABLE 46% | Travel & Events 100% | $23K | — |
| 2021 | Q1 | 2022 | $68 | 1 | KIRKPATRICK, ANN 100% | Travel & Events 100% | $68 | -97% |
| 2021 | Q2 | 2020 | $293 | 2 | RIVAS FOR ASSEMBLY 2022; LUZ 52% | Travel & Events 100% | $23K | +554% |
| 2021 | Q2 | 2022 | $4K | 9 | VAN DUYNE, ELIZABETH ANN 25% | Travel & Events 100% | $4K | +60% |
| 2021 | Q3 | 2020 | $3K | 16 | FLORA FOR ASSEMBLY 2022; HE… 23% | Travel & Events 100% | $26K | +245% |
| 2021 | Q3 | 2022 | $12K | 32 | BOEBERT, LAUREN 24% | Travel & Events 100% | $15K | +495% |
| 2021 | Q4 | 2020 | $6K | 35 | TEXANS FOR EVA GUZMAN DISSO… 55% | Travel & Events 100% | $32K | +503% |
| 2021 | Q4 | 2022 | $8K | 25 | BOEBERT, LAUREN 25% | Travel & Events 100% | $23K | +1791% |
| 2022 | Q1 | 2022 | $30K | 68 | BOEBERT, LAUREN 21% | Travel & Events 100% | $53K | +296% |
| 2022 | Q2 | 2022 | $15K | 37 | SCOTT, DAVID ALBERT 38% | Travel & Events 100% | $68K | +702% |
| 2022 | Q3 | 2022 | $11K | 41 | CDF FIREFIGHTERS ISSUES COM… 16% | Travel & Events 100% | $79K | +707% |
| 2022 | Q4 | 2022 | $20K | 46 | REPUBLICAN PARTY OF TEXAS 25% | Travel & Events 100% | $100K | +415% |
| 2023 | Q1 | 2022 | $2K | 15 | TURNER CHRISTOPHER G HONORA… 56% | Travel & Events 100% | $102K | +252% |
| 2023 | Q1 | 2024 | $3K | 8 | C00573378 24% | Travel & Events 100% | $3K | +4160% |
| 2023 | Q2 | 2022 | $4K | 17 | TURNER CHRISTOPHER G HONORA… 35% | Travel & Events 100% | $106K | +1204% |
| 2023 | Q2 | 2024 | $2K | 11 | TLAIB, RASHIDA 29% | Travel & Events 100% | $5K | -51% |
| 2023 | Q3 | 2022 | $2K | 5 | MARTINEZ FISCHER TREY HONOR… 34% | Travel & Events 100% | $107K | -53% |
| 2023 | Q3 | 2024 | $16K | 18 | SUAREZ, FRANCIS X. 68% | Travel & Events 100% | $21K | +35% |
| 2023 | Q4 | 2022 | $3K | 11 | CRADDICK CHRISTI L HONORABLE 47% | Travel & Events 100% | $111K | -42% |
| 2023 | Q4 | 2024 | $2K | 13 | MARSHALL, DEREK 33% | Travel & Events 100% | $22K | -76% |
| 2024 | Q1 | 2024 | $3K | 11 | DAVIDS, SHARICE 30% | Travel & Events 100% | $25K | -91% |
| 2024 | Q2 | 2024 | $11K | 27 | KUNCE, LUCAS 30% | Travel & Events 100% | $36K | -29% |
| 2024 | Q3 | 2024 | $11K | 36 | CRADDICK CHRISTI L HONORABLE 13% | Travel & Events 100% | $47K | -3% |
| 2024 | Q4 | 2024 | $29K | 27 | SERVICE EMPLOYEES INTERNATI… 43% | Travel & Events 100% | $76K | +46% |
| 2025 | Q1 | 2024 | $2K | 7 | TURNER CHRISTOPHER G HONORA… 87% | Travel & Events 100% | $79K | -2% |
| 2025 | Q1 | 2026 | $152 | 2 | DAVIDS, SHARICE 78% | Travel & Events 100% | $152 | -95% |
| 2025 | Q2 | 2024 | $7K | 24 | HILTON FOR GOVERNOR 2026; S… 32% | Travel & Events 100% | $86K | +85% |
| 2025 | Q2 | 2026 | $4K | 19 | POWERED BY PEOPLE 36% | Travel & Events 94% | $4K | +122% |
| 2025 | Q3 | 2024 | $8K | 26 | POWERED BY PEOPLE 45% | Travel & Events 100% | $93K | +407% |
| 2025 | Q3 | 2026 | $4K | 22 | POWERED BY PEOPLE 51% | Travel & Events 100% | $8K | -77% |
| 2025 | Q4 | 2024 | $5K | 17 | HILTON FOR GOVERNOR 2026; S… 22% | Travel & Events 100% | $99K | +60% |
| 2025 | Q4 | 2026 | $3K | 16 | POWERED BY PEOPLE 37% | Travel & Events 93% | $10K | +40% |
| 2026 | Q1 | 2026 | $4K | 20 | CRAPO VICTORY COMMITTEE 24% | Travel & Events 89% | $14K | +52% |
| 2026 | Q2 | 2026 | $3K | 7 | HILTON FOR GOVERNOR 2026; S… 73% | Travel & Events 40% | $17K | -77% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $371,344 | 1,176 | $316 | 99.7% | BOEBERT, LAUREN 4% | 5w ago |
| Admin & Office | $1,129 | 5 | $226 | 0.3% | HUDSON, RICHARD L. JR. 40% | 6w ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| CRADDICK CHRISTI L HONORABLE | 5 | $8,852 | 42 | 2019-10-11 | 2026-02-16 |
| CRAPO VICTORY COMMITTEE | 3 | $8,732 | 9 | 2019-02-21 | 2026-02-18 |
| SCOTT, DAVID ALBERT | 3 | $8,359 | 4 | 2017-09-06 | 2024-06-10 |
| MARTINEZ FISCHER TREY HONORABLE | 4 | $6,836 | 34 | 2019-07-18 | 2025-08-08 |
| MOULTON, SETH | 4 | $5,417 | 28 | 2017-08-07 | 2025-11-24 |
| DAVIDS, SHARICE | 4 | $4,007 | 15 | 2020-11-02 | 2025-09-24 |
| GREEN, MARK DR. | 3 | $3,845 | 14 | 2019-11-12 | 2023-03-24 |
| SCOTT, TIMOTHY E. | 3 | $3,115 | 10 | 2017-06-24 | 2022-10-20 |
| TEXANS FOR GREG ABBOTT | 4 | $3,082 | 16 | 2014-07-10 | 2022-10-27 |
| TEXANS FOR DAN PATRICK | 4 | $2,828 | 11 | 2014-06-19 | 2022-11-04 |
| OWENS, BURGESS | 3 | $2,642 | 12 | 2021-05-10 | 2025-07-07 |
| JOHNSON, JAMES MICHAEL | 3 | $1,882 | 6 | 2020-03-10 | 2023-04-04 |
| OTTO JOHN C MR | 4 | $1,831 | 7 | 2007-09-07 | 2015-06-21 |
| GUTIERREZ ROLANDO HONORABLE ROLAND | 3 | $1,547 | 4 | 2009-06-25 | 2018-07-19 |
| ASSOCIATED REPUBLICANS OF TEXAS CAMPAIGN FUND | 5 | $1,476 | 12 | 2011-09-06 | 2025-08-26 |
| HECHT NATHAN L HONORABLE | 3 | $503 | 3 | 2001-03-13 | 2010-01-20 |
| CRADDICK TOM HONORABLE | 3 | $219 | 3 | 2005-08-05 | 2008-07-15 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $122,432 | 36.7% | 138 | |
| CA | $102,783 | 30.8% | 110 | |
| Unknown | $20,655 | 6.2% | 27 | |
| CO | $18,388 | 5.5% | 5 | |
| VA | $14,022 | 4.2% | 7 | |
| MD | $11,160 | 3.3% | 2 | |
| GA | $11,001 | 3.3% | 2 | |
| DC | $10,074 | 3.0% | 9 | |
| MA | $7,472 | 2.2% | 2 | |
| FL | $5,418 | 1.6% | 5 | |
| MO | $5,334 | 1.6% | 2 | |
| TN | $4,991 | 1.5% | 3 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2024-10-29 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 721 CTW, CLC WORKERS' STRENGTH COMMITTEE | Travel & Events | Federal In-Kind Contribution | $9,287 |
| Largest all-time | 2022-05-21 | SCOTT, DAVID ALBERT | Travel & Events | VAN RENTALS | $5,827 |
| Largest all-time | 2016-11-04 | EL PASO COUNTY DEMOCRATIC PARTY CEC | Travel & Events | Rental cars | $5,000 |
| Largest all-time | 2024-11-08 | RENTERS AND HOMEOWNERS FOR RENT CONTROL YES ON 33, SPONSORED BY AIDS HEALTHCARE FOUNDATION | Travel & Events | — | $3,872 |
| Largest all-time | 2022-12-02 | BETO FOR TEXAS DISSOLVED | Travel & Events | Travel | $3,817 |
| Largest this cycle | 2026-05-07 | HILTON FOR GOVERNOR 2026; STEVE | — | 4/23-4/30 Car Rental for LA Meetings | $1,255 |
| Largest this cycle | 2026-02-18 | CRAPO VICTORY COMMITTEE | Travel & Events | TRAVEL | $987 |
| Largest this cycle | 2025-04-24 | ALABAMA FIRST PAC | Travel & Events | TRAVEL | $684 |
| Largest this cycle | 2026-05-07 | HILTON FOR GOVERNOR 2026; STEVE | Travel & Events | 4/5-4/13 Car Rental for Travel from San Jose to San Diego for Multiple Meetings | $620 |
| Largest this cycle | 2025-07-15 | POWERED BY PEOPLE | Travel & Events | TRAVEL | $576 |
| Recent | 2026-05-04 | RICHARDSON FOR SENATE 2028 | Admin & Office | Rental Expense | $265 |
| Recent | 2026-04-23 | STEYER FOR GOVERNOR 2026 | Travel & Events | Travel - 3/17, Car Rental, Los Angeles, CA, Campaign Travel, 1 person | $127 |
| Recent | 2026-04-23 | STEYER FOR GOVERNOR 2026 | Travel & Events | Travel - 11/6, Rental Car, San Francisco, CA, Campaign Travel, 1 person | $75 |