GPS IMPACT
GPS IMPACT is a digital vendor. In the 2025-2026 cycle GPS IMPACT was paid $120.53M across 120 client committees, of which $12.69M flowed through Independent Expenditures rather than direct committee payments.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
Source split
| Schedule B direct committee payments |
$107,840,874 | 2,381 rows | 89.5% |
| Independent Expenditures money this entity spent supporting candidates, NOT a committee paying them |
$12,688,012 | 193 rows | 10.5% |
- Activity span ALL TIME
- Jan 20, 2016 → May 20, 2026
- spans 10.3 years
- Disbursements ALL TIME
- 2,381
- Schedule B + IE rows
- Client committees ALL TIME
- 120
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| BELL, WESLEY MO · House DEM |
$3,582 | 1 |
| SCHRIER, KIM DR. WA · House DEM |
$2,500 | 1 |
Top buyers last 6 months · top 9
| Filer | Total spend | Disbursements |
|---|---|---|
| GILL, BRENDAN W NJ · House DEM |
$600,000 | 9 |
| AHMED, JUNAID IL · House DEM |
$586,393 | 8 |
| IN THIS TOGETHER PAC C00864785 |
$62,689 | 2 |
| SCHRIER, KIM DR. WA · House DEM |
$28,447 | 5 |
| BELL, WESLEY MO · House DEM |
$10,752 | 3 |
| COONS, CHRISTOPHER A. DE · Senate DEM |
$6,125 | 1 |
| BRADY PAC C00674093 |
$5,586 | 1 |
| BLACK LEADERSHIP FEDERAL PAC C00887414 |
$1,114 | 1 |
| DEGETTE, DIANA L CO · House DEM |
$500 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| GILL, BRENDAN W NJ · House DEM |
$600,000 | 9 |
| AHMED, JUNAID IL · House DEM |
$586,393 | 8 |
| IN THIS TOGETHER PAC C00864785 |
$128,002 | 9 |
| BOHANNAN, CHRISTINA IA · House DEM |
$85,024 | 11 |
| SCHRIER, KIM DR. WA · House DEM |
$53,047 | 10 |
| COONS, CHRISTOPHER A. DE · Senate DEM |
$42,875 | 7 |
| BELL, WESLEY MO · House DEM |
$33,344 | 9 |
| DEGETTE, DIANA L CO · House DEM |
$22,000 | 9 |
| CONGRESSIONAL BLACK CAUCUS PAC C00147512 |
$12,750 | 2 |
| HARVIE, ROBERT J PA · House DEM |
$11,077 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| GILL, BRENDAN W NJ · House DEM |
$600,000 | 9 |
| AHMED, JUNAID IL · House DEM |
$586,393 | 8 |
| IN THIS TOGETHER PAC C00864785 |
$226,002 | 17 |
| COONS, CHRISTOPHER A. DE · Senate DEM |
$123,625 | 17 |
| SCHRIER, KIM DR. WA · House DEM |
$109,947 | 23 |
| BOHANNAN, CHRISTINA IA · House DEM |
$85,024 | 11 |
| BELL, WESLEY MO · House DEM |
$55,163 | 14 |
| DSCC C00042366 |
$45,000 | 1 |
| DEGETTE, DIANA L CO · House DEM |
$40,000 | 15 |
| CONGRESSIONAL BLACK CAUCUS PAC C00147512 |
$37,750 | 3 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| BALDWIN, TAMMY WI · Senate DEM |
$7,310,703 | 31 |
| CASEY, ROBERT P. JR. PA · Senate DEM |
$6,262,939 | 22 |
| BELL, WESLEY MO · House DEM |
$1,338,596 | 34 |
| FIGURES, SHOMARI C. AL · House DEM |
$1,037,638 | 13 |
| CARTWRIGHT, MATTHEW A. PA · House DEM |
$987,648 | 21 |
| ALTMAN, SUSAN COPIUS NJ · House DEM |
$842,668 | 20 |
| HOYLE, VALERIE OR · House DEM |
$815,015 | 18 |
| CONGRESSIONAL BLACK CAUCUS PAC C00147512 |
$791,606 | 12 |
| JONES, MONDAIRE NY · House DEM |
$748,394 | 11 |
| DSCC C00042366 |
$713,206 | 7 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $71,756,057 | 59.53% |
| Republican | $0 | 0.00% |
| Non-partisan | $48,772,829 | 40.47% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $20K | 3 | DELBENE, SUZAN K 67% | Digital 100% | $20K | — |
| 2017 | Q2 | 2018 | $132K | 22 | DELBENE, SUZAN K 30% | Digital 100% | $152K | — |
| 2017 | Q3 | 2016 | $100K | 4 | CHIANG FOR GOVERNOR 2018; J… 100% | Digital 100% | $100K | — |
| 2017 | Q3 | 2018 | $380K | 53 | STABENOW, DEBBIE 29% | Digital 100% | $532K | — |
| 2017 | Q4 | 2016 | $37K | 5 | CHIANG FOR GOVERNOR 2018; J… 100% | Digital 100% | $137K | — |
| 2017 | Q4 | 2018 | $693K | 79 | SEIU COPE (SERVICE EMPLOYEE… 41% | Digital 100% | $1.22M | — |
| 2018 | Q1 | 2018 | $1.24M | 87 | C00657411 26% | Digital 100% | $2.46M | — |
| 2018 | Q2 | 2018 | $1.35M | 84 | C00667097 24% | Digital 100% | $3.82M | — |
| 2018 | Q3 | 2018 | $3.74M | 110 | BALDWIN, TAMMY 29% | Digital 100% | $7.56M | — |
| 2018 | Q4 | 2018 | $4.51M | 92 | BALDWIN, TAMMY 33% | Digital 100% | $12M | — |
| 2019 | Q1 | 2020 | $559K | 28 | C00658526 67% | Digital 100% | $559K | +2762% |
| 2019 | Q2 | 2020 | $247K | 27 | C00637868 20% | Digital 100% | $806K | +86% |
| 2019 | Q3 | 2020 | $1.1M | 66 | C00641381 49% | Digital 100% | $1.91M | +190% |
| 2019 | Q4 | 2018 | $48K | 2 | LEAL MICHELE M MS 100% | Digital 100% | $12M | +31% |
| 2019 | Q4 | 2020 | $2.89M | 61 | C00696419 83% | Digital 100% | $4.79M | +316% |
| 2020 | Q1 | 2020 | $14M | 97 | C00696419 94% | Digital 100% | $18M | +1002% |
| 2020 | Q2 | 2020 | $1.04M | 70 | GREENFIELD, THERESA 61% | Digital 100% | $19M | -23% |
| 2020 | Q3 | 2020 | $7.99M | 123 | GREENFIELD, THERESA 56% | Digital 100% | $27M | +114% |
| 2020 | Q4 | 2020 | $12M | 105 | GREENFIELD, THERESA 53% | Digital 100% | $40M | +167% |
| 2021 | Q1 | 2022 | $447K | 40 | CROW, JASON 27% | Digital 100% | $447K | -20% |
| 2021 | Q2 | 2022 | $449K | 44 | CASEY, ROBERT P. JR. 14% | Digital 100% | $896K | +82% |
| 2021 | Q3 | 2022 | $629K | 69 | C00776740 49% | Digital 100% | $1.53M | -43% |
| 2021 | Q4 | 2022 | $360K | 47 | C00776740 36% | Digital 100% | $1.89M | -88% |
| 2022 | Q1 | 2022 | $819K | 55 | C00776740 60% | Digital 100% | $2.7M | -94% |
| 2022 | Q2 | 2022 | $2.69M | 82 | C00810754 45% | Digital 100% | $5.39M | +157% |
| 2022 | Q3 | 2022 | $9.2M | 144 | C00810754 35% | Digital 100% | $15M | +15% |
| 2022 | Q4 | 2022 | $11M | 140 | C00810754 63% | Digital 100% | $26M | -5% |
| 2023 | Q1 | 2024 | $150K | 28 | SCHRIER, KIM DR. 20% | Digital 100% | $150K | -66% |
| 2023 | Q2 | 2024 | $213K | 33 | CARTWRIGHT, MATTHEW A. 18% | Digital 100% | $363K | -53% |
| 2023 | Q3 | 2024 | $163K | 31 | GOTTHEIMER, JOSH 26% | Digital 100% | $527K | -74% |
| 2023 | Q4 | 2024 | $163K | 33 | SCHRIER, KIM DR. 20% | Digital 100% | $690K | -55% |
| 2024 | Q1 | 2024 | $405K | 34 | BALDWIN, TAMMY 36% | Digital 100% | $1.09M | -51% |
| 2024 | Q2 | 2024 | $3.76M | 78 | CASEY, ROBERT P. JR. 39% | Digital 100% | $4.86M | +40% |
| 2024 | Q3 | 2024 | $9.2M | 134 | CASEY, ROBERT P. JR. 22% | Digital 100% | $14M | +0% |
| 2024 | Q4 | 2024 | $14M | 128 | BALDWIN, TAMMY 34% | Digital 100% | $28M | +24% |
| 2025 | Q1 | 2026 | $171K | 28 | IN THIS TOGETHER PAC 21% | Digital 100% | $171K | +14% |
| 2025 | Q2 | 2026 | $236K | 34 | IN THIS TOGETHER PAC 39% | Digital 100% | $406K | +11% |
| 2025 | Q3 | 2026 | $114K | 25 | BOHANNAN, CHRISTINA 21% | Digital 100% | $521K | -30% |
| 2025 | Q4 | 2026 | $149K | 26 | BOHANNAN, CHRISTINA 32% | Digital 100% | $670K | -8% |
| 2026 | Q1 | 2026 | $1.29M | 28 | GILL, BRENDAN W 47% | Digital 65% | $1.96M | +218% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Digital | $107,379,739 | 2,374 | $45K | 99.7% | C00696419 14% | 2mo ago |
| Media | $300,000 | 5 | $60K | 0.3% | GILL, BRENDAN W 100% | 3mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| BALDWIN, TAMMY | 4 | $10,965,728 | 45 | 2018-07-12 | 2025-08-01 |
| CASEY, ROBERT P. JR. | 4 | $9,368,129 | 118 | 2018-05-10 | 2024-11-20 |
| SCHRIER, KIM DR. | 5 | $3,361,469 | 197 | 2017-08-09 | 2026-03-30 |
| PAPPAS, CHRIS | 4 | $1,607,617 | 92 | 2020-03-13 | 2025-03-31 |
| COONS, CHRISTOPHER A. | 4 | $1,163,367 | 96 | 2019-05-23 | 2025-12-22 |
| C00646844 | 3 | $1,087,402 | 34 | 2018-08-27 | 2022-11-08 |
| BOHANNAN, CHRISTINA | 3 | $1,059,129 | 76 | 2021-08-31 | 2025-12-03 |
| KILMER, DEREK | 3 | $894,198 | 67 | 2019-07-19 | 2023-11-02 |
| C00657411 | 3 | $671,168 | 48 | 2017-12-26 | 2021-02-16 |
| DEGETTE, DIANA L | 4 | $334,500 | 89 | 2019-07-01 | 2025-12-12 |
| EVANS, DWIGHT | 5 | $316,525 | 99 | 2017-04-03 | 2025-07-31 |
| BRADY PAC | 3 | $140,078 | 17 | 2022-08-04 | 2026-02-09 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| Unknown | $41,867,862 | 40.2% | 43 | |
| IA | $13,462,809 | 12.9% | 5 | |
| PA | $13,128,517 | 12.6% | 10 | |
| WI | $11,003,632 | 10.6% | 3 | |
| DC | $7,087,648 | 6.8% | 19 | |
| MI | $5,283,936 | 5.1% | 2 | |
| WA | $4,523,937 | 4.3% | 3 | |
| NJ | $1,941,903 | 1.9% | 7 | |
| OR | $1,660,304 | 1.6% | 1 | |
| NH | $1,610,617 | 1.5% | 2 | |
| TX | $1,442,103 | 1.4% | 3 | |
| DE | $1,163,367 | 1.1% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2020-02-24 | C00696419 | Digital | TV ADVERTISING | $4,316,025 |
| Largest all-time | 2020-10-13 | GREENFIELD, THERESA | Digital | DIGITAL ADVERTISING | $1,742,747 |
| Largest all-time | 2020-02-19 | C00696419 | Digital | TV ADVERTISING | $1,662,384 |
| Largest all-time | 2022-10-31 | C00810754 | Digital | TV ADVERTISING | $1,463,393 |
| Largest all-time | 2020-10-02 | GREENFIELD, THERESA | Digital | DIGITAL ADVERTISING | $1,348,149 |
| Largest this cycle | 2026-02-23 | AHMED, JUNAID | Digital | TV ADVERTISING | $121,750 |
| Largest this cycle | 2026-02-06 | AHMED, JUNAID | Digital | TV ADVERTISING | $121,750 |
| Largest this cycle | 2026-02-13 | AHMED, JUNAID | Digital | TV ADVERTISING | $121,750 |
| Largest this cycle | 2026-01-21 | GILL, BRENDAN W | — | COMMUNICATIONS CONSULTING | $100,000 |
| Largest this cycle | 2026-01-28 | GILL, BRENDAN W | Media | TV AD BUY | $100,000 |
| Recent | 2026-02-25 | AHMED, JUNAID | Digital | DIGITAL ADVERTISING | $86,463 |
| Recent | 2026-03-04 | SCHRIER, KIM DR. | Digital | DIGITAL CONSULTING | $6,150 |
| Recent | 2026-03-10 | BELL, WESLEY | Digital | EMAIL AND SOCIAL MEDIA CONSULTING | $3,582 |
| Recent | 2026-03-30 | SCHRIER, KIM DR. | Digital | DIGITAL CONSULTING | $2,500 |