Galveston Republican Women
Galveston Republican Women is a political services vendor. In the 2025-2026 cycle Galveston Republican Women was paid $53K across 31 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Jun 28, 2000 → May 18, 2026
- spans 25.9 years
- Disbursements ALL TIME
- 229
- Schedule B rows
- Client committees ALL TIME
- 31
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| FRIENDS OF DR GREG BONNEN 00067893 |
$150 | 1 |
| MILLO REBECCA HONORABLE 00087744 |
$75 | 1 |
Top buyers last 6 months · top 4
| Filer | Total spend | Disbursements |
|---|---|---|
| FRIENDS OF DR GREG BONNEN 00067893 |
$283 | 4 |
| MILLO REBECCA HONORABLE 00087744 |
$75 | 1 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$38 | 1 |
| FRIENDS OF DENNIS PAUL 00089873 |
$35 | 1 |
Top buyers last 12 months · top 9
| Filer | Total spend | Disbursements |
|---|---|---|
| FRIENDS OF DR GREG BONNEN 00067893 |
$1,028 | 11 |
| WILSON TERESA S HONORABLE TERRI 00086218 |
$170 | 3 |
| WEBER, RANDY TX · House REP |
$165 | 3 |
| MILLO REBECCA HONORABLE 00087744 |
$110 | 2 |
| FRANKFORT TODD MR 00086207 |
$76 | 2 |
| FRIENDS OF DENNIS PAUL 00089873 |
$73 | 2 |
| MIDDLETON II DAVID M HONORABLE MAYES 00081727 |
$63 | 2 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$38 | 1 |
| GRADY PATRICIA V HONORABLE 00069207 |
$35 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDDLETON II DAVID M HONORABLE MAYES 00081727 |
$3,678 | 6 |
| FRIENDS OF DR GREG BONNEN 00067893 |
$2,368 | 16 |
| WEBER, RANDY TX · House REP |
$1,570 | 5 |
| WILSON TERESA S HONORABLE TERRI 00086218 |
$170 | 3 |
| MILLO REBECCA HONORABLE 00087744 |
$145 | 3 |
| FRANKFORT TODD MR 00086207 |
$76 | 2 |
| FRIENDS OF DENNIS PAUL 00089873 |
$73 | 2 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$38 | 1 |
| ROBINSON JARED S HONORABLE 00083435 |
$35 | 1 |
| GRADY PATRICIA V HONORABLE 00069207 |
$35 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| MIDDLETON II DAVID M HONORABLE MAYES 00081727 |
$3,708 | 7 |
| FRIENDS OF DR GREG BONNEN 00067893 |
$2,563 | 19 |
| WEBER, RANDY TX · House REP |
$1,570 | 5 |
| WILSON TERESA S HONORABLE TERRI 00086218 |
$265 | 4 |
| MILLO REBECCA HONORABLE 00087744 |
$145 | 3 |
| FRANKFORT TODD MR 00086207 |
$76 | 2 |
| FRIENDS OF DENNIS PAUL 00089873 |
$73 | 2 |
| ROBINSON JARED S HONORABLE 00083435 |
$68 | 2 |
| WRIGHT JAMES D HONORABLE JIM 00084408 |
$38 | 1 |
| GRADY PATRICIA V HONORABLE 00069207 |
$35 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $0 | 0.00% |
| Republican | $3,578 | 6.74% |
| Non-partisan | $49,542 | 93.26% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $40 | 2 | FAIRCLOTH WAYNE HONORABLE 100% | Other / Unclassified 100% | $40 | — |
| 2017 | Q2 | 2016 | $140 | 2 | GRADY PATRICIA V HONORABLE 57% | Other / Unclassified 100% | $180 | — |
| 2018 | Q1 | 2018 | $142 | 2 | FAIRCLOTH WAYNE HONORABLE 79% | Other / Unclassified 79% | $142 | — |
| 2018 | Q3 | 2018 | $8K | 3 | MIDDLETON II DAVID M HONORA… 63% | Travel & Events 63% | $8K | — |
| 2018 | Q4 | 2018 | $70 | 2 | FRIENDS OF LARRY TAYLOR 100% | Admin & Office 64% | $8K | — |
| 2019 | Q1 | 2018 | $115 | 5 | MIDDLETON II DAVID M HONORA… 74% | Travel & Events 74% | $8K | +188% |
| 2019 | Q2 | 2018 | $9K | 2 | MIDDLETON II DAVID M HONORA… 100% | Travel & Events 100% | $17K | +6329% |
| 2019 | Q3 | 2018 | $5K | 6 | NEVES DECEASED KERRY L HONO… 77% | Travel & Events 88% | $22K | — |
| 2019 | Q4 | 2018 | $81 | 2 | LOMBARDINO JAMES T HONORABLE 65% | Travel & Events 100% | $22K | — |
| 2020 | Q1 | 2020 | $250 | 7 | FRIENDS OF LARRY TAYLOR 28% | Other / Unclassified 38% | $250 | +76% |
| 2020 | Q2 | 2020 | $400 | 4 | FRIENDS OF DR GREG BONNEN 38% | Other / Unclassified 63% | $650 | — |
| 2020 | Q3 | 2020 | $4K | 2 | MIDDLETON II DAVID M HONORA… 63% | Fundraising 63% | $5K | -50% |
| 2020 | Q4 | 2020 | $3K | 3 | NEVES DECEASED KERRY L HONO… 87% | Travel & Events 87% | $8K | +4014% |
| 2021 | Q1 | 2020 | $371 | 5 | FRIENDS OF LARRY TAYLOR 46% | Other / Unclassified 49% | $8K | +223% |
| 2021 | Q1 | 2022 | $645 | 2 | WEBER, RANDY 100% | Other / Unclassified 100% | $645 | — |
| 2021 | Q4 | 2020 | $121 | 2 | JONES LOUIS J HONORABLE JETH 100% | Travel & Events 100% | $8K | +49% |
| 2022 | Q1 | 2022 | $553 | 4 | WEST ALLEN B MR 69% | Travel & Events 100% | $1K | +121% |
| 2022 | Q2 | 2022 | $354 | 6 | FRIENDS OF DR GREG BONNEN 72% | Other / Unclassified 65% | $2K | -12% |
| 2022 | Q3 | 2022 | $655 | 5 | WEBER, RANDY 76% | Travel & Events 95% | $2K | -84% |
| 2022 | Q4 | 2022 | $456 | 6 | GRADY PATRICIA V HONORABLE 39% | Travel & Events 78% | $3K | -84% |
| 2023 | Q1 | 2022 | $166 | 3 | MIDDLETON II DAVID M HONORA… 36% | Travel & Events 36% | $3K | -55% |
| 2023 | Q2 | 2022 | $33 | 1 | JONES LOUIS J HONORABLE JETH 100% | Travel & Events 100% | $3K | — |
| 2023 | Q3 | 2022 | $344 | 7 | MIDDLETON II DAVID M HONORA… 38% | Travel & Events 53% | $3K | — |
| 2023 | Q4 | 2022 | $3K | 13 | MIDDLETON II DAVID M HONORA… 35% | Travel & Events 46% | $6K | +2378% |
| 2023 | Q4 | 2024 | $390 | 3 | WEBER, RANDY 100% | Travel & Events 77% | $390 | — |
| 2024 | Q1 | 2024 | $306 | 4 | WEBER, RANDY 49% | Travel & Events 80% | $696 | -45% |
| 2024 | Q2 | 2024 | $481 | 4 | FRIENDS OF DR GREG BONNEN 72% | Other / Unclassified 72% | $1K | +36% |
| 2024 | Q3 | 2024 | $220 | 2 | WILSON TERESA S HONORABLE T… 86% | Travel & Events 100% | $1K | -66% |
| 2024 | Q4 | 2024 | $293 | 4 | FRIENDS OF DR GREG BONNEN 56% | Other / Unclassified 57% | $2K | -36% |
| 2025 | Q1 | 2024 | $210 | 6 | FRIENDS OF DR GREG BONNEN 52% | Travel & Events 64% | $2K | +27% |
| 2025 | Q2 | 2024 | $5K | 6 | MIDDLETON II DAVID M HONORA… 74% | Travel & Events 74% | $7K | +14582% |
| 2025 | Q2 | 2026 | $1K | 2 | WEBER, RANDY 100% | Contributions & Trans… 85% | $1K | — |
| 2025 | Q3 | 2024 | $88 | 3 | FRIENDS OF DR GREG BONNEN 68% | Travel & Events 60% | $7K | -74% |
| 2025 | Q3 | 2026 | $25 | 1 | WEBER, RANDY 100% | Travel & Events 100% | $1K | — |
| 2025 | Q4 | 2024 | $1K | 12 | FRIENDS OF DR GREG BONNEN 68% | Contributions & Trans… 50% | $8K | -67% |
| 2025 | Q4 | 2026 | $140 | 2 | WEBER, RANDY 100% | Travel & Events 100% | $2K | -64% |
| 2026 | Q1 | 2026 | $181 | 5 | FRIENDS OF DR GREG BONNEN 40% | Travel & Events 21% | $2K | -41% |
| 2026 | Q2 | 2026 | $323 | 4 | FRIENDS OF DR GREG BONNEN 65% | Travel & Events 35% | $2K | -33% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $32,266 | 105 | $307 | 61.1% | MIDDLETON II DAVID M HONORA… 60% | 2mo ago |
| Other / Unclassified | $9,549 | 75 | $127 | 18.1% | FRIENDS OF DR GREG BONNEN 34% | 7mo ago |
| Fundraising | $6,050 | 13 | $465 | 11.5% | MIDDLETON II DAVID M HONORA… 41% | 7mo ago |
| Contributions & Transfers | $3,900 | 4 | $975 | 7.4% | FRIENDS OF DR GREG BONNEN 44% | 9mo ago |
| Admin & Office | $957 | 25 | $38 | 1.8% | FRIENDS OF DR GREG BONNEN 38% | 8mo ago |
| Software & Tech | $45 | 1 | $45 | 0.1% | MIDDLETON II DAVID M HONORA… 100% | 15mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| MIDDLETON II DAVID M HONORABLE MAYES | 4 | $21,759 | 24 | 2018-08-21 | 2025-10-21 |
| NEVES DECEASED KERRY L HONORABLE | 5 | $8,540 | 11 | 2012-08-27 | 2020-10-01 |
| FRIENDS OF DR GREG BONNEN | 8 | $5,996 | 54 | 2013-12-23 | 2026-05-18 |
| FRIENDS OF LARRY TAYLOR | 5 | $4,955 | 15 | 2012-10-17 | 2021-03-20 |
| WEBER, RANDY | 3 | $3,578 | 17 | 2021-03-20 | 2025-12-16 |
| MALLIA WAYNE J HONORABLE | 3 | $964 | 18 | 2011-04-20 | 2015-12-16 |
| ROBINSON JARED S HONORABLE | 4 | $842 | 12 | 2019-08-30 | 2025-04-21 |
| GRADY PATRICIA V HONORABLE | 3 | $615 | 7 | 2017-05-17 | 2025-10-15 |
| FAIRCLOTH WAYNE HONORABLE | 3 | $371 | 7 | 2012-02-15 | 2018-02-22 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $53,120 | 100.0% | 31 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2019-06-21 | MIDDLETON II DAVID M HONORABLE MAYES | Travel & Events | Sponsorship | $7,500 |
| Largest all-time | 2018-08-21 | MIDDLETON II DAVID M HONORABLE MAYES | Travel & Events | GRW Dinner Sponsorship | $5,000 |
| Largest all-time | 2019-07-08 | NEVES DECEASED KERRY L HONORABLE | Travel & Events | Sponsor Diamond & Silk Event | $3,500 |
| Largest all-time | 2025-06-24 | MIDDLETON II DAVID M HONORABLE MAYES | Travel & Events | Event Sponsorship | $3,500 |
| Largest all-time | 2020-10-01 | NEVES DECEASED KERRY L HONORABLE | Travel & Events | Sponsor table at event | $2,500 |
| Largest this cycle | 2025-05-16 | WEBER, RANDY | Contributions & Transfers | SPONSORSHIP | $1,200 |
| Largest this cycle | 2025-04-03 | WEBER, RANDY | Travel & Events | LUNCHEON TICKETS | $205 |
| Largest this cycle | 2026-05-18 | FRIENDS OF DR GREG BONNEN | — | Campaign dinner expense | $150 |
| Largest this cycle | 2025-12-16 | WEBER, RANDY | Travel & Events | EVENT TICKET | $105 |
| Largest this cycle | 2026-05-14 | MILLO REBECCA HONORABLE | Travel & Events | Event fee | $75 |
| Recent | 2026-04-17 | FRIENDS OF DR GREG BONNEN | — | Campaign Luncheon expense | $60 |
| Recent | 2026-04-16 | WRIGHT JAMES D HONORABLE JIM | Travel & Events | event ticket | $38 |
| Recent | 2026-03-24 | FRIENDS OF DENNIS PAUL | — | Campaign Dues | $35 |