Etsy
Etsy is a political services vendor. In the 2025-2026 cycle Etsy was paid $130K across 162 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Jan 22, 2013 → May 13, 2026
- spans 13.3 years
- Disbursements ALL TIME
- 329
- Schedule B rows
- Client committees ALL TIME
- 162
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
Top buyers last 1 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| YIMBY DEMOCRATS OF SAN DIEGO COUNTY PAC 1424786 |
$135 | 1 |
Top buyers last 3 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| TEXAS REALTORS POLITICAL ACTION COMMITTEE 00015487 |
$1,594 | 7 |
| HANEY FOR ASSEMBLY 2026; MATT 1476944 |
$357 | 1 |
| YIMBY DEMOCRATS OF SAN DIEGO COUNTY PAC 1424786 |
$135 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| 741666 741666 |
$4,031 | 1 |
| WILSON FOR ASSEMBLY 2026, LORI 1477317 |
$3,985 | 1 |
| TEXAS REALTORS POLITICAL ACTION COMMITTEE 00015487 |
$1,691 | 8 |
| RAMOS ANA-MARIA HONORABLE 00081730 |
$633 | 1 |
| 950352 950352 |
$620 | 1 |
| HANEY FOR ASSEMBLY 2026; MATT 1476944 |
$357 | 1 |
| JONES, CHRIS AR · House DEM |
$278 | 1 |
| YIMBY DEMOCRATS OF SAN DIEGO COUNTY PAC 1424786 |
$135 | 1 |
| DENSON BARBARA MS 00090078 |
$124 | 1 |
| GALVESTON REPUBLICAN WOMEN - PAC 00054591 |
$116 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| 741666 741666 |
$4,031 | 1 |
| WILSON FOR ASSEMBLY 2026, LORI 1477317 |
$3,985 | 1 |
| TEXAS REALTORS POLITICAL ACTION COMMITTEE 00015487 |
$2,730 | 10 |
| SMITH BENJAMIN NELSON HONORABLE 00067992 |
$933 | 3 |
| BERGMAN, JOHN MI · House REP |
$815 | 1 |
| RAMOS ANA-MARIA HONORABLE 00081730 |
$633 | 1 |
| 950352 950352 |
$620 | 1 |
| 811300 811300 |
$524 | 2 |
| PLATNER, GRAHAM ME · Senate DEM |
$493 | 1 |
| DOYLE, VICTORIA JANE BOKER FL · House DEM |
$485 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$5,275 | 8 |
| 741666 741666 |
$4,031 | 1 |
| WILSON FOR ASSEMBLY 2026, LORI 1477317 |
$3,985 | 1 |
| TEXAS REALTORS POLITICAL ACTION COMMITTEE 00015487 |
$2,730 | 10 |
| STAR PAC C00636837 |
$1,569 | 1 |
| CISCOMANI, JUAN AZ · House REP |
$1,419 | 2 |
| BUCKLEY BRADLEY L HONORABLE BRAD 00081965 |
$1,001 | 1 |
| SMITH BENJAMIN NELSON HONORABLE 00067992 |
$933 | 3 |
| BERGMAN, JOHN MI · House REP |
$815 | 1 |
| ASHBY FOR SENATE 2026; ANGELIQUE 1456818 |
$665 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| PASADENA AREA UNITED DEMOCRATIC HEADQUARTERS C00380568 |
$46,085 | 3 |
| ZAFFIRINI JUDITH HONORABLE 00020971 |
$8,264 | 22 |
| TEXAS REALTORS POLITICAL ACTION COMMITTEE 00015487 |
$4,037 | 20 |
| 741666 741666 |
$4,031 | 1 |
| WILSON FOR ASSEMBLY 2026, LORI 1477317 |
$3,985 | 1 |
| STAR PAC C00636837 |
$1,569 | 1 |
| CISCOMANI, JUAN AZ · House REP |
$1,419 | 2 |
| WYOMING REPUBLICAN PARTY, INC. C00005785 |
$1,359 | 4 |
| BUCKLEY BRADLEY L HONORABLE BRAD 00081965 |
$1,001 | 1 |
| SMITH BENJAMIN NELSON HONORABLE 00067992 |
$933 | 3 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $52,640 | 40.47% |
| Republican | $9,721 | 7.47% |
| Non-partisan | $67,697 | 52.05% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $7 | 4 | GUTIERREZ ROLANDO HONORABLE… 100% | Admin & Office 57% | $7 | — |
| 2017 | Q4 | 2018 | $224 | 1 | WALKER, BRADLEY MARK MR. 100% | Print & Mail 100% | $224 | — |
| 2018 | Q1 | 2018 | $119 | 1 | TEXANS FOR JOE STRAUS 100% | Other / Unclassified 100% | $343 | — |
| 2018 | Q2 | 2018 | $129 | 3 | WALKER, BRADLEY MARK MR. 84% | Travel & Events 46% | $472 | — |
| 2018 | Q3 | 2018 | $71 | 1 | NORTH DALLAS TEXAS DEMOCRAT… 100% | Admin & Office 100% | $543 | — |
| 2018 | Q4 | 2018 | $413 | 2 | COLLIER NICOLE D HONORABLE 62% | Print & Mail 62% | $956 | — |
| 2019 | Q1 | 2018 | $2K | 5 | BURROWS DUSTIN R HONORABLE 62% | Admin & Office 62% | $3K | +22320% |
| 2019 | Q2 | 2018 | $744 | 5 | SCHAEFER MATTHEW R HONORABL… 33% | Other / Unclassified 58% | $3K | — |
| 2019 | Q3 | 2018 | $310 | 2 | JOHNSON NATHAN M HONORABLE 68% | Admin & Office 68% | $4K | — |
| 2019 | Q3 | 2020 | $1K | 16 | MAD DOG PAC 100% | Print & Mail 85% | $1K | — |
| 2019 | Q4 | 2018 | $3K | 6 | TEXANS FOR DAN PATRICK 72% | Other / Unclassified 97% | $6K | — |
| 2020 | Q1 | 2020 | $526 | 3 | GABRIEL FOR ASSEMBLY 2020; … 100% | Other / Unclassified 100% | $2K | +342% |
| 2020 | Q2 | 2020 | $446 | 2 | MYERS LANA R HONORABLE 69% | Other / Unclassified 69% | $2K | +245% |
| 2020 | Q3 | 2020 | $337 | 2 | TEXAS DEMOCRATIC WOMEN OF G… 94% | Other / Unclassified 94% | $2K | +371% |
| 2020 | Q4 | 2020 | $1K | 7 | PAN FOR STATE CONTROLLER 20… 76% | Other / Unclassified 93% | $3K | +176% |
| 2021 | Q1 | 2020 | $588 | 3 | ZAFFIRINI JUDITH HONORABLE 41% | Admin & Office 100% | $4K | -62% |
| 2021 | Q2 | 2020 | $1K | 7 | BUCKLEY BRADLEY L HONORABLE… 49% | Other / Unclassified 84% | $5K | +95% |
| 2021 | Q2 | 2022 | $352 | 1 | CA LUV PAC (CALIFORNIA LEAD… 100% | Other / Unclassified 100% | $352 | — |
| 2021 | Q3 | 2020 | $704 | 9 | TEXAS REALTORS POLITICAL AC… 52% | Other / Unclassified 75% | $6K | +127% |
| 2021 | Q4 | 2020 | $465 | 4 | HEYGOOD-MCCOY SUSAN B HONOR… 49% | Other / Unclassified 51% | $7K | -84% |
| 2022 | Q1 | 2022 | $3K | 7 | FRAZIER FREDERICK E HONORAB… 56% | Print & Mail 56% | $4K | +509% |
| 2022 | Q2 | 2022 | $2K | 8 | FEDERAL: COLORADO DEMOCRATI… 53% | Travel & Events 63% | $5K | +250% |
| 2022 | Q3 | 2022 | $3K | 20 | 891124 20% | Other / Unclassified 75% | $9K | +913% |
| 2022 | Q4 | 2022 | $1K | 5 | JOYCE, DAVID P. 60% | Other / Unclassified 73% | $10K | +4% |
| 2023 | Q1 | 2022 | $447 | 4 | SMITH STEVEN L HONORABLE ST… 67% | Other / Unclassified 67% | $10K | -24% |
| 2023 | Q1 | 2024 | $667 | 1 | FEDERAL: COLORADO DEMOCRATI… 100% | Travel & Events 100% | $667 | — |
| 2023 | Q2 | 2022 | $6K | 10 | KING KENNETH P HONORABLE KEN 37% | Other / Unclassified 92% | $16K | +299% |
| 2023 | Q2 | 2024 | $45 | 1 | FEDERAL: COLORADO DEMOCRATI… 100% | Other / Unclassified 100% | $713 | -87% |
| 2023 | Q3 | 2022 | $1K | 3 | TEXAS REALTORS POLITICAL AC… 66% | Other / Unclassified 100% | $17K | +102% |
| 2023 | Q3 | 2024 | $2K | 3 | CISCOMANI, JUAN 71% | Print & Mail 71% | $3K | — |
| 2023 | Q4 | 2022 | $1K | 9 | HILL RYAN W MR 26% | Other / Unclassified 54% | $19K | +170% |
| 2023 | Q4 | 2024 | $280 | 2 | WEXTON, JENNIFER 100% | Travel & Events 100% | $3K | — |
| 2024 | Q1 | 2024 | $1K | 9 | WERNICK BARRY MR 25% | Other / Unclassified 49% | $4K | -60% |
| 2024 | Q2 | 2024 | $1K | 10 | SLOTKIN, ELISSA 33% | Other / Unclassified 47% | $6K | -18% |
| 2024 | Q3 | 2024 | $46K | 18 | PASADENA AREA UNITED DEMOCR… 94% | Other / Unclassified 97% | $51K | +1239% |
| 2024 | Q4 | 2024 | $12K | 33 | PASADENA AREA UNITED DEMOCR… 26% | Other / Unclassified 53% | $63K | +878% |
| 2025 | Q1 | 2024 | $8K | 19 | ZAFFIRINI JUDITH HONORABLE 66% | Admin & Office 68% | $71K | +1597% |
| 2025 | Q1 | 2026 | $522 | 2 | CRANE, ELI 60% | Admin & Office 100% | $522 | -22% |
| 2025 | Q2 | 2024 | $2K | 16 | HULL LACEY M HONORABLE 29% | Other / Unclassified 76% | $73K | -64% |
| 2025 | Q2 | 2026 | $2K | 2 | STAR PAC 83% | Fundraising 83% | $2K | +4050% |
| 2025 | Q3 | 2024 | $4K | 19 | TEXAS REALTORS POLITICAL AC… 26% | Other / Unclassified 90% | $77K | +170% |
| 2025 | Q3 | 2026 | $2K | 3 | BERGMAN, JOHN 50% | Print & Mail 50% | $4K | -27% |
| 2025 | Q4 | 2024 | $2K | 14 | RAMOS ANA-MARIA HONORABLE 34% | Other / Unclassified 70% | $78K | +47% |
| 2025 | Q4 | 2026 | $1K | 5 | PLATNER, GRAHAM 34% | Travel & Events 68% | $5K | +420% |
| 2026 | Q1 | 2026 | $10K | 10 | 741666 39% | Other / Unclassified 58% | $16K | +704% |
| 2026 | Q2 | 2026 | $1K | 6 | TEXAS REALTORS POLITICAL AC… 54% | Other / Unclassified 15% | $17K | -16% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Other / Unclassified | $88,907 | 168 | $529 | 68.9% | PASADENA AREA UNITED DEMOCR… 52% | 6w ago |
| Admin & Office | $13,782 | 62 | $222 | 10.7% | ZAFFIRINI JUDITH HONORABLE 47% | 4mo ago |
| Travel & Events | $10,832 | 42 | $258 | 8.4% | WILSON FOR ASSEMBLY 2026, L… 37% | 3mo ago |
| Print & Mail | $8,081 | 23 | $351 | 6.3% | CISCOMANI, JUAN 37% | 6mo ago |
| Fundraising | $6,807 | 17 | $400 | 5.3% | CYRIER JOHN P HONORABLE 41% | 12mo ago |
| Wages & Payroll | $450 | 7 | $64 | 0.3% | NESS-GARCIA LYDA A MS 44% | 12mo ago |
| Contributions & Transfers | $88 | 1 | $88 | 0.1% | CYRIER JOHN P HONORABLE 100% | 5y ago |
| Digital | $82 | 2 | $41 | 0.1% | TEXAS REALTORS POLITICAL AC… 51% | 11mo ago |
| Field & Voter Contact | $40 | 2 | $20 | 0.0% | HOLT JANIS A HONORABLE 82% | 15mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| TEXAS REALTORS POLITICAL ACTION COMMITTEE | 5 | $5,655 | 31 | 2019-01-09 | 2026-05-06 |
| MEYER MORGAN D HONORABLE | 3 | $2,261 | 4 | 2021-05-21 | 2024-12-09 |
| ROSE TONI N HONORABLE | 3 | $226 | 4 | 2019-12-06 | 2025-11-06 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| CA | $62,294 | 48.8% | 23 | |
| TX | $50,741 | 39.8% | 111 | |
| AZ | $3,673 | 2.9% | 3 | |
| GA | $1,903 | 1.5% | 2 | |
| MI | $1,703 | 1.3% | 3 | |
| CO | $1,635 | 1.3% | 1 | |
| DC | $1,395 | 1.1% | 3 | |
| WY | $1,359 | 1.1% | 1 | |
| NC | $1,073 | 0.8% | 2 | |
| OH | $710 | 0.6% | 1 | |
| VT | $588 | 0.5% | 1 | |
| FL | $555 | 0.4% | 2 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2024-07-30 | PASADENA AREA UNITED DEMOCRATIC HEADQUARTERS | Other / Unclassified | MERCHANDISE | $43,054 |
| Largest all-time | 2025-01-02 | ZAFFIRINI JUDITH HONORABLE | Admin & Office | Office items | $4,763 |
| Largest all-time | 2026-02-13 | 741666 | Other / Unclassified | — | $4,031 |
| Largest all-time | 2026-03-03 | WILSON FOR ASSEMBLY 2026, LORI | Travel & Events | 2/28/26, Sponsorship Gifts for Bourbon & Beignets Event | $3,985 |
| Largest all-time | 2024-10-12 | PASADENA AREA UNITED DEMOCRATIC HEADQUARTERS | Other / Unclassified | — | $2,628 |
| Largest this cycle | 2025-05-16 | STAR PAC | Fundraising | PAC DONOR GIFT- BAG TAGS | $1,569 |
| Largest this cycle | 2026-03-17 | TEXAS REALTORS POLITICAL ACTION COMMITTEE | Other / Unclassified | Purple Solution Store Restock of Purse Straps | $851 |
| Largest this cycle | 2025-08-19 | BERGMAN, JOHN | Print & Mail | PROMOTIONAL ITEMS- BAG TAGS | $815 |
| Recent | 2026-05-05 | TEXAS REALTORS POLITICAL ACTION COMMITTEE | — | Shaping Texas Conference TREPAC Event - Custom Glassware | $384 |
| Recent | 2026-05-13 | YIMBY DEMOCRATS OF SAN DIEGO COUNTY PAC | — | — | $135 |
| Recent | 2026-04-22 | TEXAS REALTORS POLITICAL ACTION COMMITTEE | Other / Unclassified | Gr McAllen Sweetheart Auction- C | $108 |
| Recent | 2026-04-22 | TEXAS REALTORS POLITICAL ACTION COMMITTEE | Other / Unclassified | Fort Hood MI Social-Corp | $58 |
| Recent | 2026-05-06 | TEXAS REALTORS POLITICAL ACTION COMMITTEE | — | Shaping Texas Conference TREPAC Event - Custom Glassware | $34 |