Duquesne Club
Duquesne Club is a political services vendor. In the 2025-2026 cycle Duquesne Club was paid — across 34 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- —
- Disbursements ALL TIME
- 102
- Schedule B rows
- Client committees ALL TIME
- 34
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 6 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| RESCHENTHALER, GUY MR. PA · House REP |
$2,386 | 1 |
Top buyers last 12 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| RESCHENTHALER, GUY MR. PA · House REP |
$14,692 | 4 |
| WHATLEY VICTORY COMMITTEE C00914176 |
$1,707 | 1 |
| BARR, GARLAND ANDY KY · Senate REP |
$1,031 | 1 |
Top buyers last 18 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| RESCHENTHALER, GUY MR. PA · House REP |
$20,637 | 5 |
| WHATLEY VICTORY COMMITTEE C00914176 |
$1,707 | 1 |
| BARR, GARLAND ANDY KY · Senate REP |
$1,031 | 1 |
Top buyers last 24 months · top 7
| Filer | Total spend | Disbursements |
|---|---|---|
| RESCHENTHALER, GUY MR. PA · House REP |
$26,401 | 7 |
| MERCURI, ROBERT W PA · House REP |
$6,028 | 2 |
| TEAM MCCORMICK C00852012 |
$3,744 | 1 |
| MEUSER, DANIEL PA · House REP |
$3,210 | 3 |
| WHATLEY VICTORY COMMITTEE C00914176 |
$1,707 | 1 |
| BARR, GARLAND ANDY KY · Senate REP |
$1,031 | 1 |
| KELLY, GEORGE J JR PA · House REP |
$997 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $0 | 4.86% |
| Republican | $0 | 73.77% |
| Non-partisan | $0 | 21.37% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $2K | 2 | THOMPSON, GLENN MR. 90% | Fundraising 90% | $2K | — |
| 2017 | Q2 | 2018 | $5K | 3 | KEYSTONE FUTURE PAC 83% | Travel & Events 83% | $7K | — |
| 2017 | Q3 | 2018 | $3K | 2 | KEYSTONE FUTURE PAC 100% | Travel & Events 100% | $10K | — |
| 2017 | Q4 | 2018 | $4K | 4 | KEYSTONE FUTURE PAC 38% | Travel & Events 63% | $14K | — |
| 2018 | Q1 | 2018 | $7K | 3 | ROTHFUS VICTORY COMMITTEE 57% | Travel & Events 100% | $21K | — |
| 2018 | Q2 | 2018 | $10K | 5 | CONOR LAMB FOR SENATE 44% | Travel & Events 100% | $31K | — |
| 2018 | Q3 | 2018 | $6K | 3 | ROTHFUS VICTORY COMMITTEE 76% | Travel & Events 100% | $36K | — |
| 2018 | Q4 | 2018 | $5K | 4 | RESCHENTHALER, GUY MR. 69% | Travel & Events 100% | $42K | — |
| 2019 | Q1 | 2020 | $2K | 1 | KELLY, GEORGE J JR 100% | Travel & Events 100% | $2K | -0% |
| 2019 | Q3 | 2020 | $6K | 3 | RESCHENTHALER, GUY MR. 56% | Travel & Events 100% | $8K | +79% |
| 2019 | Q4 | 2020 | $5K | 2 | CONOR LAMB FOR SENATE 57% | Travel & Events 100% | $12K | +29% |
| 2020 | Q1 | 2020 | $3K | 2 | RESCHENTHALER, GUY MR. 63% | Travel & Events 100% | $15K | -56% |
| 2020 | Q2 | 2020 | $670 | 1 | AMERICANS FOR PARNELL COMMI… 100% | Travel & Events 100% | $16K | -93% |
| 2020 | Q3 | 2020 | $6K | 5 | AMERICANS FOR PARNELL COMMI… 100% | Travel & Events 100% | $22K | -1% |
| 2020 | Q4 | 2020 | $2K | 2 | AMERICANS FOR PARNELL COMMI… 61% | Travel & Events 61% | $23K | -69% |
| 2021 | Q2 | 2022 | $4K | 3 | KELLY, GEORGE J JR 63% | Travel & Events 100% | $4K | — |
| 2021 | Q3 | 2022 | $5K | 3 | RESCHENTHALER, GUY MR. 71% | Admin & Office 71% | $9K | -15% |
| 2022 | Q1 | 2022 | $459 | 1 | PERRY, SCOTT 100% | Fundraising 100% | $9K | -85% |
| 2022 | Q2 | 2022 | $24K | 10 | DAVE MCCORMICK FOR US SENATE 85% | Travel & Events 100% | $34K | +3546% |
| 2022 | Q3 | 2022 | $15K | 6 | TAKE BACK THE HOUSE 2022 37% | Travel & Events 100% | $48K | +162% |
| 2022 | Q4 | 2022 | $12K | 5 | OZ VICTORY FUND 72% | Travel & Events 100% | $60K | +634% |
| 2023 | Q1 | 2024 | $2K | 1 | DELUZIO, CHRISTOPHER 100% | Travel & Events 100% | $2K | — |
| 2023 | Q3 | 2024 | $7K | 2 | TEAM MCHENRY 72% | Travel & Events 72% | $8K | +28% |
| 2023 | Q4 | 2024 | $14K | 3 | TEAM DESANTIS 2024 42% | Travel & Events 100% | $22K | — |
| 2024 | Q1 | 2024 | $3K | 2 | MCCORMICK, DAVE 78% | Travel & Events 100% | $26K | +576% |
| 2024 | Q2 | 2024 | $17K | 4 | MCCORMICK, DAVE 59% | Travel & Events 100% | $42K | -32% |
| 2024 | Q3 | 2024 | $18K | 9 | RESCHENTHALER, GUY MR. 57% | Travel & Events 100% | $60K | +23% |
| 2024 | Q4 | 2024 | $9K | 2 | MERCURI, ROBERT W 56% | Travel & Events 100% | $69K | -29% |
| 2025 | Q2 | 2026 | $6K | 1 | RESCHENTHALER, GUY MR. 100% | Travel & Events 100% | $6K | — |
| 2025 | Q3 | 2026 | $2K | 1 | RESCHENTHALER, GUY MR. 100% | Travel & Events 100% | $8K | -70% |
| 2025 | Q4 | 2026 | $8K | 2 | RESCHENTHALER, GUY MR. 87% | Travel & Events 100% | $16K | -45% |
| 2026 | Q1 | 2026 | $5K | 2 | RESCHENTHALER, GUY MR. 67% | Travel & Events 67% | $21K | +68% |
| 2026 | Q2 | 2026 | $2K | 1 | RESCHENTHALER, GUY MR. 100% | — | $23K | -86% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $203,131 | 93 | $2K | 94.4% | RESCHENTHALER, GUY MR. 20% | 6mo ago |
| Fundraising | $6,587 | 6 | $1K | 3.1% | HAYES, JAMES DR. 28% | 3y ago |
| Admin & Office | $5,387 | 2 | $3K | 2.5% | RESCHENTHALER, GUY MR. 68% | 7mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| RESCHENTHALER, GUY MR. | 5 | $47,190 | 14 | 2018-05-14 | 2026-04-07 |
| KELLY, GEORGE J JR | 4 | $12,281 | 11 | 2018-05-03 | 2024-09-03 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| PA | $154,350 | 71.0% | 16 | |
| VA | $38,961 | 17.9% | 8 | |
| FL | $9,452 | 4.3% | 2 | |
| MD | $5,324 | 2.4% | 1 | |
| WI | $3,210 | 1.5% | 1 | |
| OR | $1,845 | 0.8% | 1 | |
| NC | $1,707 | 0.8% | 1 | |
| KY | $1,031 | 0.5% | 1 | |
| NV | $913 | 0.4% | 1 | |
| DC | $697 | 0.3% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2024-05-02 | MCCORMICK, DAVE | Travel & Events | CATERING SERVICES / FOOD / BEVERAGE | $9,799 |
| Largest all-time | 2022-05-03 | DAVE MCCORMICK FOR US SENATE | Travel & Events | DEBT PAYMENT: MEETING EXPENSES | $7,180 |
| Largest all-time | 2025-12-03 | RESCHENTHALER, GUY MR. | Travel & Events | EVENT CATERING | $6,795 |
| Largest all-time | 2025-06-04 | RESCHENTHALER, GUY MR. | Travel & Events | EVENT CATERING | $5,945 |
| Largest all-time | 2023-10-06 | TEAM DESANTIS 2024 | Travel & Events | FOOD / BEVERAGE / PARKING | $5,944 |
| Largest this cycle | 2026-02-03 | RESCHENTHALER, GUY MR. | Travel & Events | EVENT CATERING | $3,505 |
| Largest this cycle | 2026-04-07 | RESCHENTHALER, GUY MR. | — | EVENT CATERING | $2,386 |
| Largest this cycle | 2025-09-02 | RESCHENTHALER, GUY MR. | Travel & Events | EVENT CATERING | $2,007 |
| Recent | 2026-01-09 | WHATLEY VICTORY COMMITTEE | Admin & Office | FACILITY RENTAL | $1,707 |
| Recent | 2025-10-08 | BARR, GARLAND ANDY | Travel & Events | EVENT CATERING | $1,031 |