Dallas Democratic Forum
Dallas Democratic Forum is a political services vendor. In the 2025-2026 cycle Dallas Democratic Forum was paid $14K across 43 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Feb 10, 2001 → Jan 15, 2026
- spans 24.9 years
- Disbursements ALL TIME
- 77
- Schedule B rows
- Client committees ALL TIME
- 43
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 12 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| MOYE ERIC V HONORABLE 00020591 |
$500 | 1 |
| ANCHIA RAFAEL M HONORABLE 00054808 |
$30 | 1 |
Top buyers last 18 months · top 3
| Filer | Total spend | Disbursements |
|---|---|---|
| MOYE ERIC V HONORABLE 00020591 |
$500 | 1 |
| DALLAS COUNTY DEMOCRATIC PAC - STATE & LOCAL CEC 00017068 |
$350 | 1 |
| ANCHIA RAFAEL M HONORABLE 00054808 |
$30 | 1 |
Top buyers last 24 months · top 6
| Filer | Total spend | Disbursements |
|---|---|---|
| MOYE ERIC V HONORABLE 00020591 |
$500 | 1 |
| GINSBERG ELIZABETH R MRS 00085730 |
$500 | 1 |
| DALLAS COUNTY DEMOCRATIC PAC - STATE & LOCAL CEC 00017068 |
$350 | 1 |
| JOHNSON NATHAN M HONORABLE 00081605 |
$250 | 1 |
| HOFFMAN MARTIN J HONORABLE 00057750 |
$100 | 1 |
| ANCHIA RAFAEL M HONORABLE 00054808 |
$30 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $900 | 6.46% |
| Republican | $0 | 0.00% |
| Non-partisan | $13,039 | 93.54% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 8 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q2 | 2016 | $150 | 1 | HOFFMAN MARTIN J HONORABLE 100% | Admin & Office 100% | $150 | — |
| 2017 | Q4 | 2018 | $125 | 1 | JAN MCDOWELL FOR CONGRESS 100% | Other / Unclassified 100% | $125 | — |
| 2018 | Q1 | 2018 | $75 | 1 | PEDERSEN III WILLIAM N HONO… 100% | Travel & Events 100% | $200 | — |
| 2018 | Q2 | 2018 | $250 | 1 | WEST ROYCE HONORABLE 100% | Admin & Office 100% | $450 | — |
| 2018 | Q3 | 2018 | $25 | 1 | JAN MCDOWELL FOR CONGRESS 100% | Other / Unclassified 100% | $475 | — |
| 2019 | Q2 | 2018 | $550 | 2 | DENTON COUNTY DEMOCRATIC PA… 55% | Other / Unclassified 55% | $1K | +267% |
| 2019 | Q2 | 2020 | $500 | 1 | JOHNSON, EDDIE BERNICE 100% | Other / Unclassified 100% | $500 | — |
| 2019 | Q3 | 2018 | $175 | 1 | HOFFMAN MARTIN J HONORABLE 100% | Travel & Events 100% | $1K | — |
| 2022 | Q2 | 2022 | $500 | 1 | JOHNSON NATHAN M HONORABLE 100% | Contributions & Trans… 100% | $500 | — |
| 2022 | Q3 | 2022 | $350 | 2 | BRYANT JOHN W HONORABLE 71% | Travel & Events 100% | $850 | — |
| 2023 | Q2 | 2022 | $500 | 2 | WEST ROYCE HONORABLE 50% | Contributions & Trans… 50% | $1K | — |
| 2023 | Q3 | 2022 | $70 | 1 | HERNANDEZ CASSANDRA HONORAB… 100% | Travel & Events 100% | $1K | — |
| 2023 | Q4 | 2022 | $75 | 1 | HERNANDEZ CASSANDRA HONORAB… 100% | Travel & Events 100% | $1K | — |
| 2023 | Q4 | 2024 | $250 | 1 | AL MAHESH FOR TEXAS 100% | Admin & Office 100% | $250 | — |
| 2024 | Q1 | 2024 | $290 | 2 | WEST ROYCE HONORABLE 86% | Admin & Office 86% | $540 | — |
| 2024 | Q2 | 2024 | $1K | 3 | STONEWALL DEMOCRATS OF DALL… 67% | Travel & Events 67% | $2K | +110% |
| 2024 | Q3 | 2024 | $250 | 1 | JOHNSON NATHAN M HONORABLE 100% | Contributions & Trans… 100% | $2K | -29% |
| 2024 | Q4 | 2024 | $500 | 1 | GINSBERG ELIZABETH R MRS 100% | Admin & Office 100% | $2K | — |
| 2025 | Q1 | 2024 | $350 | 2 | JOHNSON NATHAN M HONORABLE 71% | Contributions & Trans… 100% | $3K | — |
| 2025 | Q3 | 2024 | $350 | 1 | DALLAS COUNTY DEMOCRATIC PA… 100% | Contributions & Trans… 100% | $3K | +400% |
| 2026 | Q1 | 2026 | $530 | 2 | MOYE ERIC V HONORABLE 94% | — | $530 | +83% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Admin & Office | $6,025 | 27 | $223 | 44.9% | WEST ROYCE HONORABLE 17% | 22mo ago |
| Contributions & Transfers | $2,400 | 11 | $218 | 17.9% | JOHNSON NATHAN M HONORABLE 52% | 13mo ago |
| Other / Unclassified | $2,294 | 14 | $164 | 17.1% | JOHNSON, EDDIE BERNICE 22% | 2y ago |
| Travel & Events | $2,195 | 18 | $122 | 16.4% | STONEWALL DEMOCRATS OF DALL… 32% | 2y ago |
| Fundraising | $495 | 5 | $99 | 3.7% | STONEWALL DEMOCRATS OF DALL… 61% | 10y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| JOHNSON NATHAN M HONORABLE | 3 | $1,500 | 5 | 2019-06-11 | 2025-01-28 |
| WEST ROYCE HONORABLE | 4 | $1,000 | 4 | 2009-12-23 | 2024-03-20 |
| MOYE ERIC V HONORABLE | 3 | $1,000 | 3 | 2013-05-08 | 2026-01-15 |
| WOLENS STEVEN D HONORABLE | 3 | $750 | 3 | 2001-02-10 | 2004-06-30 |
| HOFFMAN MARTIN J HONORABLE | 4 | $475 | 4 | 2008-06-10 | 2025-01-29 |
| ANCHIA RAFAEL M HONORABLE | 4 | $335 | 5 | 2004-03-04 | 2026-01-09 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $13,939 | 100.0% | 43 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2026-01-15 | MOYE ERIC V HONORABLE | — | Membership fees | $500 |
| Largest all-time | 2006-02-17 | GARCIA DENNISE HONORABLE | Admin & Office | Membership dues. | $500 |
| Largest all-time | 2022-06-21 | JOHNSON NATHAN M HONORABLE | Contributions & Transfers | Contribution | $500 |
| Largest all-time | 2024-11-18 | GINSBERG ELIZABETH R MRS | Admin & Office | Annual Membership Dues | $500 |
| Largest all-time | 2007-03-12 | MILLER HARRIET MRS | Other / Unclassified | Mondale dinner | $500 |
| Largest this cycle | 2026-01-09 | ANCHIA RAFAEL M HONORABLE | — | Donation | $30 |
| Recent | 2025-07-31 | DALLAS COUNTY DEMOCRATIC PAC - STATE & LOCAL CEC | Contributions & Transfers | Sponsorship | $350 |
| Recent | 2025-01-28 | JOHNSON NATHAN M HONORABLE | Contributions & Transfers | Contribution | $250 |
| Recent | 2025-01-29 | HOFFMAN MARTIN J HONORABLE | Contributions & Transfers | Annual dues for Dallas Democratic Forum | $100 |