Candlewood Suites
Candlewood Suites is a political services vendor. In the 2025-2026 cycle Candlewood Suites was paid $50K across 72 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Oct 16, 2002 → Jun 29, 2026
- spans 23.7 years
- Disbursements ALL TIME
- 158
- Schedule B rows
- Client committees ALL TIME
- 72
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
Top buyers last 1 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
Top buyers last 3 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
Top buyers last 6 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$300 | 1 |
Top buyers last 12 months · top 9
| Filer | Total spend | Disbursements |
|---|---|---|
| LAWRENCE, BRENDA LULENAR MI · House DEM |
$777 | 3 |
| ASHBY TRENTON E HONORABLE TRENT 00067800 |
$690 | 2 |
| DAVIS, CHRISTY KS · Senate DEM |
$418 | 1 |
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$300 | 1 |
| TLAIB, RASHIDA MI · House DEM |
$283 | 1 |
| MCKINNEY, DONAVAN MI · House DEM |
$283 | 1 |
| VAN ORDEN, DERRICK F. MR. WI · House REP |
$200 | 1 |
| TUCKER CLAYTON H MR 00084053 |
$196 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| LAWRENCE, BRENDA LULENAR MI · House DEM |
$777 | 3 |
| ASHBY TRENTON E HONORABLE TRENT 00067800 |
$690 | 2 |
| DAVIS, CHRISTY KS · Senate DEM |
$418 | 1 |
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
| JOSEPH, RODENAY MR. FL · House REP |
$309 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$300 | 1 |
| MESSMER, MARK MR. IN · House REP |
$288 | 1 |
| TLAIB, RASHIDA MI · House DEM |
$283 | 1 |
| MCKINNEY, DONAVAN MI · House DEM |
$283 | 1 |
| VAN ORDEN, DERRICK F. MR. WI · House REP |
$200 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| DAKOTA PAC C00493072 |
$1,224 | 1 |
| LAWRENCE, BRENDA LULENAR MI · House DEM |
$777 | 3 |
| ASHBY TRENTON E HONORABLE TRENT 00067800 |
$690 | 2 |
| PEREZ VINCENT HONORABLE 00088039 |
$458 | 4 |
| DAVIS, CHRISTY KS · Senate DEM |
$418 | 1 |
| BREAUX DARLENE E MRS 00090202 |
$342 | 2 |
| JOSEPH, RODENAY MR. FL · House REP |
$309 | 1 |
| COLLIER MICHAEL E MR MIKE 00069397 |
$300 | 1 |
| MESSMER, MARK MR. IN · House REP |
$288 | 1 |
| TLAIB, RASHIDA MI · House DEM |
$283 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $2,644 | 5.31% |
| Republican | $8,237 | 16.55% |
| Non-partisan | $38,899 | 78.14% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $1K | 1 | C00581843 100% | Travel & Events 100% | $1K | — |
| 2017 | Q4 | 2016 | $6K | 2 | SELIGER KELTON G HONORABLE 98% | Travel & Events 100% | $6K | — |
| 2017 | Q4 | 2018 | $391 | 1 | C00614305 100% | Travel & Events 100% | $1K | — |
| 2018 | Q1 | 2018 | $7K | 11 | SELIGER KELTON G HONORABLE 72% | Travel & Events 99% | $9K | — |
| 2018 | Q2 | 2018 | $2K | 7 | C00647537 57% | Travel & Events 100% | $10K | — |
| 2018 | Q3 | 2018 | $1K | 3 | C00647537 63% | Travel & Events 100% | $11K | — |
| 2018 | Q4 | 2018 | $713 | 2 | C00647537 100% | Travel & Events 100% | $12K | — |
| 2019 | Q2 | 2020 | $213 | 1 | TIPTON, SCOTT R. 100% | Travel & Events 100% | $213 | — |
| 2019 | Q3 | 2018 | $88 | 1 | COLLIER MICHAEL E MR MIKE 100% | Travel & Events 100% | $12K | — |
| 2019 | Q3 | 2020 | $324 | 1 | FOXX, VIRGINIA ANN 100% | Travel & Events 100% | $537 | — |
| 2019 | Q4 | 2018 | $181 | 2 | REPUBLICAN PARTY OF TEXAS 50% | Travel & Events 100% | $12K | -97% |
| 2020 | Q1 | 2020 | $316 | 3 | MOODY JOSEPH E HONORABLE 62% | Travel & Events 100% | $853 | -96% |
| 2020 | Q2 | 2020 | $223 | 3 | TEXAS REPUBLICAN PARTY P 100% | Travel & Events 100% | $1K | -88% |
| 2020 | Q3 | 2020 | $1K | 5 | NORTH CAROLINA REPUBLICAN P… 51% | Travel & Events 100% | $2K | +15% |
| 2020 | Q4 | 2020 | $2K | 6 | NORTH CAROLINA REPUBLICAN P… 66% | Travel & Events 100% | $4K | +167% |
| 2021 | Q2 | 2020 | $104 | 1 | COLLIER MICHAEL E MR MIKE 100% | Travel & Events 100% | $4K | — |
| 2021 | Q2 | 2022 | $563 | 2 | WALKER, BRADLEY MARK MR. 100% | Travel & Events 100% | $563 | +165% |
| 2021 | Q3 | 2022 | $330 | 1 | OMAR, ILHAN 100% | Travel & Events 100% | $893 | +2% |
| 2021 | Q4 | 2022 | $213 | 1 | AMODEI, MARK EUGENE 100% | Travel & Events 100% | $1K | — |
| 2022 | Q1 | 2022 | $1K | 5 | C00708479 57% | Travel & Events 100% | $2K | +239% |
| 2022 | Q2 | 2022 | $424 | 1 | COLLIER MICHAEL E MR MIKE 100% | Travel & Events 100% | $3K | +90% |
| 2022 | Q3 | 2022 | $225 | 1 | TEXANS FOR GREG ABBOTT 100% | Travel & Events 100% | $3K | -81% |
| 2022 | Q4 | 2022 | $640 | 3 | KRIMSON POLITICAL ACTION CO… 49% | Travel & Events 100% | $3K | -66% |
| 2023 | Q2 | 2024 | $322 | 1 | TIFFANY, TOM 100% | Travel & Events 100% | $322 | -43% |
| 2023 | Q3 | 2022 | $225 | 1 | WALKER BRIAN K MR 100% | Travel & Events 100% | $4K | — |
| 2023 | Q3 | 2024 | $211 | 1 | AMODEI, MARK EUGENE 100% | Travel & Events 100% | $533 | -36% |
| 2023 | Q4 | 2022 | $250 | 1 | HALL III ROBERT L HONORABLE… 100% | Other / Unclassified 100% | $4K | — |
| 2023 | Q4 | 2024 | $332 | 1 | FOXX, VIRGINIA ANN 100% | Travel & Events 100% | $866 | +56% |
| 2024 | Q1 | 2024 | $1K | 3 | GARZA, MAURO EVERETT MR. 90% | Travel & Events 100% | $2K | -1% |
| 2024 | Q2 | 2024 | $2K | 11 | GARZA, MAURO EVERETT MR. 72% | Travel & Events 100% | $4K | +369% |
| 2024 | Q3 | 2024 | $2K | 8 | DAKOTA PAC 67% | Travel & Events 77% | $6K | +715% |
| 2024 | Q4 | 2024 | $350 | 3 | PEREZ VINCENT HONORABLE 100% | Travel & Events 100% | $6K | -45% |
| 2025 | Q1 | 2026 | $309 | 1 | JOSEPH, RODENAY MR. 100% | Travel & Events 100% | $309 | — |
| 2025 | Q2 | 2026 | $420 | 2 | MESSMER, MARK MR. 69% | Travel & Events 100% | $729 | +30% |
| 2025 | Q3 | 2026 | $977 | 4 | LAWRENCE, BRENDA LULENAR 80% | Travel & Events 100% | $2K | +362% |
| 2025 | Q4 | 2024 | $886 | 3 | ASHBY TRENTON E HONORABLE T… 78% | Travel & Events 100% | $7K | +254% |
| 2025 | Q4 | 2026 | $565 | 2 | TLAIB, RASHIDA 50% | Travel & Events 100% | $2K | +70% |
| 2026 | Q1 | 2026 | $718 | 2 | DAVIS, CHRISTY 58% | — | $3K | -32% |
| 2026 | Q2 | 2026 | $342 | 2 | BREAUX DARLENE E MRS 100% | — | $3K | -83% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $44,361 | 139 | $319 | 91.1% | SELIGER KELTON G HONORABLE 25% | 7mo ago |
| Other / Unclassified | $3,190 | 12 | $266 | 6.5% | LAREDO FIRE - PAC 68% | 23mo ago |
| Fundraising | $929 | 2 | $464 | 1.9% | TEXANS FOR DAN PATRICK 89% | 8y ago |
| Legal & Compliance | $239 | 1 | $239 | 0.5% | LAREDO FIRE - PAC 100% | 13y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| TEXANS FOR GREG ABBOTT | 3 | $1,180 | 5 | 2013-10-15 | 2022-10-27 |
| COLLIER MICHAEL E MR MIKE | 4 | $1,146 | 6 | 2018-03-04 | 2026-02-11 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $31,521 | 64.7% | 44 | |
| Unknown | $5,564 | 11.4% | 7 | |
| NC | $3,217 | 6.6% | 3 | |
| MD | $2,812 | 5.8% | 1 | |
| ND | $1,427 | 2.9% | 2 | |
| DC | $1,107 | 2.3% | 2 | |
| WI | $654 | 1.3% | 3 | |
| MI | $565 | 1.2% | 2 | |
| OH | $554 | 1.1% | 1 | |
| NV | $542 | 1.1% | 1 | |
| KS | $418 | 0.9% | 1 | |
| GA | $313 | 0.6% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2017-12-21 | SELIGER KELTON G HONORABLE | Travel & Events | Campaign Staff Amarillo Lodging 9/25 - 12/21 | $5,690 |
| Largest all-time | 2018-02-22 | SELIGER KELTON G HONORABLE | Travel & Events | Campaign Staff AMA Lodging 12/21 - 2/19 | $3,600 |
| Largest all-time | 2018-03-15 | SELIGER KELTON G HONORABLE | Travel & Events | Campaign Staff AMA Lodging - Feb. Bal and Mar | $1,472 |
| Largest all-time | 2024-08-05 | DAKOTA PAC | Travel & Events | TRAVEL | $1,224 |
| Largest all-time | 2017-01-18 | C00581843 | Travel & Events | LODGING | $1,006 |
| Largest this cycle | 2026-01-12 | DAVIS, CHRISTY | — | TRAVEL - HOTEL | $418 |
| Largest this cycle | 2025-01-30 | JOSEPH, RODENAY MR. | Travel & Events | TRAVEL & LODGING | $309 |
| Largest this cycle | 2026-02-11 | COLLIER MICHAEL E MR MIKE | — | Media tour | $300 |
| Largest this cycle | 2025-04-14 | MESSMER, MARK MR. | Travel & Events | LODGING | $288 |
| Largest this cycle | 2025-12-16 | MCKINNEY, DONAVAN | Travel & Events | TRAVEL | $283 |
| Recent | 2025-12-17 | TLAIB, RASHIDA | Travel & Events | TRAVEL | $283 |
| Recent | 2026-06-29 | BREAUX DARLENE E MRS | — | Hotel for Democratic Convention | $171 |
| Recent | 2026-06-29 | BREAUX DARLENE E MRS | — | Hotel for campaign staff for Democratic Convention | $171 |