BUMPERACTIVE.COM
BUMPERACTIVE.COM is a print & mail vendor. In the 2025-2026 cycle BUMPERACTIVE.COM was paid $5.77M across 105 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- May 26, 2017 → Mar 27, 2026
- spans 8.8 years
- Disbursements ALL TIME
- 1,566
- Schedule B rows
- Client committees ALL TIME
- 105
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TALARICO, JAMES TX · Senate DEM |
$99,651 | 1 |
| JONES, CHRIS AR · House DEM |
$2,810 | 4 |
| KIM FOR INSURANCE COMMISSIONER 2026; JANE 1485530 |
$2,090 | 1 |
| PELTOLA, MARY AK · Senate DEM |
$1,668 | 1 |
| BRANDON FOR STATE SENATE 2026; COMMITTEE TO ELECT JARON 1479551 |
$781 | 1 |
| RABLE, KYLE TX · House DEM |
$656 | 3 |
| JUSTICE DEMOCRATS PAC C00630665 |
$474 | 1 |
| VINDMAN, YEVGENY 'EUGENE' VA · House DEM |
$352 | 1 |
| TLAIB, RASHIDA MI · House DEM |
$230 | 1 |
| TEXAS DEMOCRATIC PARTY C00099267 |
$175 | 1 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TALARICO, JAMES TX · Senate DEM |
$298,362 | 10 |
| PELTOLA, MARY AK · Senate DEM |
$9,789 | 3 |
| BRANDON FOR STATE SENATE 2026; COMMITTEE TO ELECT JARON 1479551 |
$8,764 | 2 |
| EL-SAYED, ABDUL MI · Senate DEM |
$4,963 | 3 |
| PULIDO, BOBBY TX · House DEM |
$3,534 | 3 |
| JONES, CHRIS AR · House DEM |
$2,810 | 4 |
| REYNOLDS, CLAIRE ANNE TX · House DEM |
$2,125 | 1 |
| KIM FOR INSURANCE COMMISSIONER 2026; JANE 1485530 |
$2,090 | 1 |
| STEVENSON, CHERLYNN KY · House DEM |
$1,315 | 3 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA C00005561 |
$961 | 4 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TALARICO, JAMES TX · Senate DEM |
$421,405 | 11 |
| 741666 741666 |
$28,062 | 8 |
| EL-SAYED, ABDUL MI · Senate DEM |
$14,106 | 8 |
| PELTOLA, MARY AK · Senate DEM |
$9,789 | 3 |
| BRANDON FOR STATE SENATE 2026; COMMITTEE TO ELECT JARON 1479551 |
$8,764 | 2 |
| STEVENSON, CHERLYNN KY · House DEM |
$6,260 | 10 |
| DEMOCRATIC PARTY OF ARKANSAS C00024372 |
$3,944 | 7 |
| WAHLS, ZACH P IA · Senate DEM |
$3,717 | 5 |
| PULIDO, BOBBY TX · House DEM |
$3,534 | 3 |
| OJEDA, RICHARD N. NC · House DEM |
$3,329 | 9 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TALARICO, JAMES TX · Senate DEM |
$421,405 | 11 |
| 741666 741666 |
$28,661 | 10 |
| UTAH STATE DEMOCRATIC COMMITTEE C00105973 |
$14,617 | 14 |
| EL-SAYED, ABDUL MI · Senate DEM |
$14,106 | 8 |
| DAVIDS, SHARICE KS · House DEM |
$12,056 | 16 |
| PELTOLA, MARY AK · Senate DEM |
$9,789 | 3 |
| BRANDON FOR STATE SENATE 2026; COMMITTEE TO ELECT JARON 1479551 |
$8,764 | 2 |
| STEVENSON, CHERLYNN KY · House DEM |
$6,260 | 10 |
| ALSOBROOKS, ANGELA MD · Senate DEM |
$4,714 | 5 |
| FEDERAL: COLORADO DEMOCRATIC PARTY C00161786 |
$4,298 | 13 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| TALARICO, JAMES TX · Senate DEM |
$421,405 | 11 |
| GALLEGO, RUBEN AZ · Senate DEM |
$34,189 | 20 |
| 741666 741666 |
$29,372 | 14 |
| UTAH STATE DEMOCRATIC COMMITTEE C00105973 |
$20,173 | 20 |
| ARIZONA DEMOCRATIC PARTY C00166710 |
$14,948 | 21 |
| EL-SAYED, ABDUL MI · Senate DEM |
$14,106 | 8 |
| FEDERAL: COLORADO DEMOCRATIC PARTY C00161786 |
$13,870 | 19 |
| DAVIDS, SHARICE KS · House DEM |
$13,849 | 22 |
| CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE C00167320 |
$13,643 | 19 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA C00005561 |
$10,243 | 26 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $4,425,243 | 76.75% |
| Republican | $0 | 0.00% |
| Non-partisan | $1,340,651 | 23.25% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q2 | 2018 | $779 | 2 | C00636613 100% | Print & Mail 100% | $779 | — |
| 2017 | Q3 | 2018 | $3K | 5 | C00638353 66% | Print & Mail 100% | $3K | — |
| 2018 | Q1 | 2018 | $7K | 10 | WASHINGTON STATE DEMOCRATIC… 45% | Print & Mail 100% | $10K | — |
| 2018 | Q2 | 2018 | $17K | 24 | C00646752 29% | Print & Mail 100% | $27K | — |
| 2018 | Q3 | 2018 | $20K | 18 | C00663658 35% | Print & Mail 100% | $47K | — |
| 2018 | Q4 | 2018 | $12K | 13 | C00663658 59% | Print & Mail 100% | $59K | — |
| 2019 | Q1 | 2020 | $198K | 3 | C00694455 100% | Print & Mail 100% | $198K | — |
| 2019 | Q2 | 2020 | $139K | 19 | C00694455 86% | Print & Mail 100% | $337K | +17725% |
| 2019 | Q3 | 2020 | $344K | 25 | C00694455 90% | Print & Mail 100% | $680K | +13241% |
| 2019 | Q4 | 2020 | $1.35M | 44 | BLOOMBERG, MICHAEL R. 62% | Print & Mail 100% | $2.03M | — |
| 2020 | Q1 | 2020 | $2.07M | 76 | BLOOMBERG, MICHAEL R. 78% | Print & Mail 100% | $4.1M | +30577% |
| 2020 | Q2 | 2020 | $397K | 20 | BLOOMBERG, MICHAEL R. 99% | Print & Mail 100% | $4.5M | +2272% |
| 2020 | Q3 | 2020 | $66K | 53 | JONES, DOUG 29% | Print & Mail 100% | $4.57M | +232% |
| 2020 | Q4 | 2020 | $117K | 77 | JONES, DOUG 22% | Print & Mail 100% | $4.68M | +846% |
| 2021 | Q1 | 2022 | $19K | 43 | TLAIB, RASHIDA 58% | Print & Mail 100% | $19K | -90% |
| 2021 | Q2 | 2020 | $29 | 1 | 741666 100% | Print & Mail 100% | $4.68M | — |
| 2021 | Q2 | 2022 | $15K | 40 | TLAIB, RASHIDA 48% | Print & Mail 100% | $34K | -89% |
| 2021 | Q3 | 2022 | $17K | 70 | BLOOMBERG, MICHAEL R. 37% | Print & Mail 100% | $51K | -95% |
| 2021 | Q4 | 2020 | $25 | 1 | 741666 100% | Print & Mail 100% | $4.68M | — |
| 2021 | Q4 | 2022 | $14K | 85 | C00767657 32% | Print & Mail 100% | $65K | -99% |
| 2022 | Q1 | 2022 | $9K | 29 | TLAIB, RASHIDA 41% | Print & Mail 100% | $74K | -100% |
| 2022 | Q2 | 2022 | $40K | 65 | C00787101 27% | Print & Mail 100% | $113K | -90% |
| 2022 | Q3 | 2022 | $45K | 84 | DAVIDS, SHARICE 23% | Print & Mail 100% | $158K | -32% |
| 2022 | Q4 | 2022 | $30K | 63 | MICHIGAN DEMOCRATIC STATE C… 15% | Print & Mail 100% | $188K | -74% |
| 2023 | Q1 | 2022 | $365 | 3 | 741666 100% | Print & Mail 100% | $189K | — |
| 2023 | Q1 | 2024 | $13K | 29 | GALLEGO, RUBEN 52% | Print & Mail 100% | $13K | -31% |
| 2023 | Q2 | 2022 | $997 | 3 | KOUNALAKIS FOR GOVERNOR 202… 90% | Print & Mail 100% | $190K | +3285% |
| 2023 | Q2 | 2024 | $7K | 33 | GALLEGO, RUBEN 30% | Print & Mail 100% | $20K | -52% |
| 2023 | Q3 | 2022 | $33 | 1 | 741666 100% | Print & Mail 100% | $190K | — |
| 2023 | Q3 | 2024 | $18K | 47 | SCHIFF, ADAM 37% | Print & Mail 100% | $38K | +2% |
| 2023 | Q4 | 2022 | $335 | 2 | 741666 100% | Print & Mail 100% | $190K | +1227% |
| 2023 | Q4 | 2024 | $15K | 55 | EDWARDS, AMANDA 21% | Print & Mail 100% | $52K | +7% |
| 2024 | Q1 | 2024 | $33K | 50 | TLAIB, RASHIDA 46% | Print & Mail 100% | $85K | +269% |
| 2024 | Q2 | 2024 | $46K | 58 | PELTOLA, MARY 30% | Print & Mail 100% | $131K | +15% |
| 2024 | Q3 | 2024 | $43K | 66 | GALLEGO, RUBEN 25% | Print & Mail 100% | $174K | -4% |
| 2024 | Q4 | 2024 | $112K | 80 | GALLEGO, RUBEN 19% | Print & Mail 100% | $286K | +273% |
| 2025 | Q1 | 2026 | $25K | 40 | UTAH STATE DEMOCRATIC COMMI… 53% | Print & Mail 46% | $25K | +89% |
| 2025 | Q2 | 2024 | $140 | 1 | 741666 100% | Print & Mail 100% | $286K | -86% |
| 2025 | Q2 | 2026 | $6K | 38 | DEMOCRATIC EXECUTIVE COMMIT… 15% | Print & Mail 68% | $30K | -17% |
| 2025 | Q3 | 2024 | $150 | 3 | 741666 100% | Print & Mail 100% | $286K | +348% |
| 2025 | Q3 | 2026 | $17K | 52 | DEMOCRATIC PARTY OF ARKANSAS 19% | Print & Mail 70% | $48K | -2% |
| 2025 | Q4 | 2024 | $28K | 3 | 741666 100% | Print & Mail 100% | $314K | +8175% |
| 2025 | Q4 | 2026 | $206K | 64 | TALARICO, JAMES 91% | Print & Mail 96% | $254K | +1307% |
| 2026 | Q1 | 2026 | $273K | 63 | TALARICO, JAMES 86% | Print & Mail 95% | $527K | +724% |
| 2026 | Q2 | 2026 | $3K | 2 | KIM FOR INSURANCE COMMISSIO… 73% | Other / Unclassified 27% | $530K | -94% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Print & Mail | $5,731,738 | 1,467 | $4K | 99.3% | BLOOMBERG, MICHAEL R. 50% | 2mo ago |
| Fundraising | $16,195 | 30 | $540 | 0.3% | UTAH STATE DEMOCRATIC COMMI… 44% | 3mo ago |
| Other / Unclassified | $12,071 | 6 | $2K | 0.2% | BRANDON FOR STATE SENATE 20… 73% | 2mo ago |
| Software & Tech | $10,473 | 42 | $249 | 0.2% | UTAH STATE DEMOCRATIC COMMI… 53% | 2mo ago |
| Digital | $663 | 11 | $60 | 0.0% | CONNECTICUT DEMOCRATIC STAT… 100% | 3mo ago |
| Legal & Compliance | -$38 | 1 | $-38 | -0.0% | NORTH DAKOTA DEMOCRATIC-NON… 0% | 5mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| TLAIB, RASHIDA | 4 | $94,044 | 70 | 2020-07-02 | 2026-03-20 |
| DAVIDS, SHARICE | 4 | $54,167 | 84 | 2019-11-12 | 2025-12-01 |
| DEMOCRATIC PARTY OF OREGON | 3 | $38,398 | 65 | 2019-11-20 | 2024-08-05 |
| 741666 | 5 | $33,156 | 28 | 2018-07-09 | 2026-02-26 |
| CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE | 4 | $32,866 | 52 | 2020-08-20 | 2026-03-26 |
| WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE | 4 | $26,058 | 77 | 2018-02-05 | 2023-11-29 |
| UTAH STATE DEMOCRATIC COMMITTEE | 3 | $23,500 | 54 | 2021-01-18 | 2025-12-30 |
| GEORGIA FEDERAL ELECTIONS COMMITTEE | 4 | $20,428 | 57 | 2020-07-10 | 2025-12-03 |
| FEDERAL: COLORADO DEMOCRATIC PARTY | 5 | $19,585 | 53 | 2018-10-15 | 2026-03-06 |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | 3 | $18,293 | 15 | 2020-08-19 | 2024-08-29 |
| DEMOCRATIC EXECUTIVE COMMITTEE OF FLORIDA | 4 | $17,469 | 57 | 2019-10-03 | 2026-03-06 |
| DEMOCRATIC PARTY OF ARKANSAS | 3 | $15,922 | 29 | 2022-04-25 | 2025-11-24 |
| BUTTAR, SHAHID | 3 | $10,633 | 29 | 2019-11-15 | 2023-03-10 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF LA | 3 | $7,630 | 42 | 2021-08-17 | 2025-12-12 |
| DEMOCRATIC PARTY OF HAWAII | 5 | $6,722 | 46 | 2018-07-24 | 2025-12-17 |
| NEW YORK STATE DEMOCRATIC COMMITTEE | 3 | $5,567 | 60 | 2021-03-29 | 2026-03-11 |
| NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTY | 3 | $3,039 | 27 | 2022-03-18 | 2025-11-07 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| NY | $2,878,422 | 51.7% | 5 | |
| Unknown | $1,297,068 | 23.3% | 28 | |
| PA | $441,018 | 7.9% | 4 | |
| TX | $438,141 | 7.9% | 8 | |
| MI | $126,443 | 2.3% | 3 | |
| DC | $84,633 | 1.5% | 5 | |
| AZ | $74,501 | 1.3% | 2 | |
| CA | $70,099 | 1.3% | 12 | |
| KS | $54,167 | 1.0% | 1 | |
| OR | $38,398 | 0.7% | 1 | |
| CT | $34,499 | 0.6% | 2 | |
| WA | $30,077 | 0.5% | 3 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2019-12-31 | BLOOMBERG, MICHAEL R. | Print & Mail | PROMOTIONAL MERCHANDISE - T-SHIRTS, TOTE BAGS, BUTTONS, STICKERS, ETC. | $317,050 |
| Largest all-time | 2019-12-30 | BLOOMBERG, MICHAEL R. | Print & Mail | PROMOTIONAL MERCHANDISE - T-SHIRTS, TOTE BAGS, BUTTONS, STICKERS, ETC. | $308,190 |
| Largest all-time | 2020-03-18 | BIDEN, JOSEPH R JR | Print & Mail | STORE MERCHANDISE | $288,065 |
| Largest all-time | 2020-02-19 | BLOOMBERG, MICHAEL R. | Print & Mail | PROMOTIONAL MERCHANDISE - T-SHIRTS, TOTE BAGS, BUTTONS, STICKERS, ETC. | $220,862 |
| Largest all-time | 2019-02-14 | C00694455 | Print & Mail | PRINTING & SHIPPING | $196,686 |
| Largest this cycle | 2025-10-27 | TALARICO, JAMES | Print & Mail | PRINTING | $123,043 |
| Largest this cycle | 2026-03-23 | TALARICO, JAMES | Print & Mail | PRINTING | $99,651 |
| Largest this cycle | 2026-03-04 | TALARICO, JAMES | Print & Mail | PRINTING | $63,693 |
| Largest this cycle | 2025-12-11 | TALARICO, JAMES | Print & Mail | PRINTING | $44,926 |
| Largest this cycle | 2026-01-22 | TALARICO, JAMES | Print & Mail | PRINTING | $36,979 |
| Recent | 2026-05-01 | KIM FOR INSURANCE COMMISSIONER 2026; JANE | — | — | $2,090 |
| Recent | 2026-04-03 | BRANDON FOR STATE SENATE 2026; COMMITTEE TO ELECT JARON | Other / Unclassified | — | $781 |
| Recent | 2026-03-27 | RABLE, KYLE | Print & Mail | BUMPER STICKERS | $204 |
| Recent | 2026-03-26 | RABLE, KYLE | Print & Mail | BUMPER STICKERS | $128 |
| Recent | 2026-03-26 | CONNECTICUT DEMOCRATIC STATE CENTRAL COMMITTEE | — | WEBSTORE FEES. | $42 |