Buffalo Wild Wings
Buffalo Wild Wings is a political services vendor. In the 2025-2026 cycle Buffalo Wild Wings was paid $56K across 190 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Aug 21, 2002 → Jun 11, 2026
- spans 23.8 years
- Disbursements ALL TIME
- 435
- Schedule B rows
- Client committees ALL TIME
- 190
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
Top buyers last 3 months · top 2
| Filer | Total spend | Disbursements |
|---|---|---|
| MOORE, FELIX BARRY AL · Senate REP |
$133 | 1 |
| MOODY JOSEPH E HONORABLE 00062850 |
$69 | 1 |
Top buyers last 6 months · top 9
| Filer | Total spend | Disbursements |
|---|---|---|
| HARRIS, HAMPTON AL · House REP |
$886 | 1 |
| WALTER, JEFFREY D IL · House REP |
$288 | 1 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$172 | 1 |
| THORSEN MATTHEW KARL 00090163 |
$172 | 1 |
| MOORE, FELIX BARRY AL · Senate REP |
$133 | 1 |
| ALANIS FOR ASSEMBLY 2026; JUAN 1477270 |
$132 | 1 |
| HIDALGO FORWARD 00081934 |
$76 | 1 |
| MORRIS, NATE KY · Senate REP |
$73 | 1 |
| MOODY JOSEPH E HONORABLE 00062850 |
$69 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HARRIS, HAMPTON AL · House REP |
$886 | 1 |
| WALTER, JEFFREY D IL · House REP |
$288 | 1 |
| MOODY JOSEPH E HONORABLE 00062850 |
$213 | 3 |
| WHATLEY, MICHAEL NC · Senate REP |
$176 | 1 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$172 | 1 |
| THORSEN MATTHEW KARL 00090163 |
$172 | 1 |
| MOORE, FELIX BARRY AL · Senate REP |
$133 | 1 |
| ALANIS FOR ASSEMBLY 2026; JUAN 1477270 |
$132 | 1 |
| HIDALGO FORWARD 00081934 |
$76 | 1 |
| LASTING INVESTMENTS STRENGTHENING AMERICA PAC C00764886 |
$74 | 1 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HARRIS, HAMPTON AL · House REP |
$886 | 1 |
| WALTER, JEFFREY D IL · House REP |
$288 | 1 |
| MOODY JOSEPH E HONORABLE 00062850 |
$213 | 3 |
| WHATLEY, MICHAEL NC · Senate REP |
$176 | 1 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$172 | 1 |
| THORSEN MATTHEW KARL 00090163 |
$172 | 1 |
| ALANIS FOR ASSEMBLY 2024; JUAN 1456688 |
$156 | 1 |
| MOORE, FELIX BARRY AL · Senate REP |
$133 | 1 |
| ALANIS FOR ASSEMBLY 2026; JUAN 1477270 |
$132 | 1 |
| HIDALGO FORWARD 00081934 |
$76 | 1 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| HARRIS, HAMPTON AL · House REP |
$886 | 1 |
| MOODY JOSEPH E HONORABLE 00062850 |
$346 | 6 |
| WALTER, JEFFREY D IL · House REP |
$288 | 1 |
| MCCLAIN, LISA MI · House REP |
$238 | 1 |
| ZINKE, RYAN K MT · House REP |
$237 | 1 |
| WEEMS CHRISTINE HONORABLE 00081859 |
$200 | 1 |
| AMERICANS FOR LEGISLATING EXCELLENCE PAC C00641142 |
$196 | 2 |
| WHATLEY, MICHAEL NC · Senate REP |
$176 | 1 |
| CAMPOS ELIZABETH HONORABLE LIZ 00084192 |
$172 | 1 |
| THORSEN MATTHEW KARL 00090163 |
$172 | 1 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $2,869 | 5.14% |
| Republican | $12,666 | 22.69% |
| Non-partisan | $40,292 | 72.17% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $1K | 5 | DEMINGS, VAL 60% | Travel & Events 100% | $1K | — |
| 2017 | Q2 | 2016 | $106 | 2 | CORTEZ PHILIP HONORABLE 67% | Wages & Payroll 67% | $106 | — |
| 2017 | Q2 | 2018 | $310 | 5 | DEFEND OUR CONSERVATIVE SEN… 85% | Travel & Events 100% | $1K | — |
| 2017 | Q3 | 2016 | $46 | 1 | LUCIO JR EDUARDO A HONORABL… 100% | Other / Unclassified 100% | $152 | — |
| 2017 | Q3 | 2018 | $806 | 9 | DEFEND OUR CONSERVATIVE SEN… 75% | Travel & Events 85% | $2K | — |
| 2017 | Q4 | 2018 | $830 | 7 | DEFEND OUR CONSERVATIVE SEN… 44% | Travel & Events 71% | $3K | — |
| 2018 | Q1 | 2018 | $875 | 6 | C00402982 67% | Travel & Events 100% | $4K | — |
| 2018 | Q2 | 2018 | $4K | 25 | UNITED TOGETHER TERMINATED 55% | Other / Unclassified 64% | $8K | — |
| 2018 | Q3 | 2018 | $5K | 26 | NORTH CAROLINA REPUBLICAN P… 60% | Travel & Events 76% | $13K | — |
| 2018 | Q4 | 2018 | $5K | 30 | UNITED TOGETHER TERMINATED 41% | Travel & Events 55% | $18K | — |
| 2019 | Q1 | 2018 | $123 | 1 | UNITED TOGETHER TERMINATED 100% | Other / Unclassified 100% | $18K | — |
| 2019 | Q1 | 2020 | $311 | 5 | C00476820 54% | Travel & Events 100% | $311 | -73% |
| 2019 | Q2 | 2020 | $490 | 1 | PETERSON, COLLIN CLARK 100% | Travel & Events 100% | $801 | +58% |
| 2019 | Q3 | 2018 | $40 | 1 | SLAUGHTER MICHELLE M HONORA… 100% | Travel & Events 100% | $18K | -13% |
| 2019 | Q3 | 2020 | $576 | 5 | DEFEND OUR CONSERVATIVE SEN… 50% | Travel & Events 100% | $1K | -29% |
| 2019 | Q4 | 2018 | $160 | 2 | LUBBOCK FIRE FIGHTERS PAC 75% | Other / Unclassified 75% | $18K | — |
| 2019 | Q4 | 2020 | $420 | 6 | DEFEND OUR CONSERVATIVE SEN… 81% | Travel & Events 100% | $2K | -49% |
| 2020 | Q1 | 2020 | $897 | 8 | DEFEND OUR CONSERVATIVE SEN… 23% | Travel & Events 72% | $3K | +3% |
| 2020 | Q2 | 2020 | $455 | 3 | WALKER, BRADLEY MARK MR. 81% | Travel & Events 96% | $3K | -88% |
| 2020 | Q3 | 2020 | $696 | 8 | UNITED TOGETHER TERMINATED 31% | Travel & Events 88% | $4K | -87% |
| 2020 | Q4 | 2020 | $2K | 13 | C00716498 39% | Travel & Events 100% | $6K | -61% |
| 2021 | Q1 | 2020 | $160 | 1 | LUFKIN FIREFIGHTERS COMMITT… 100% | Travel & Events 100% | $6K | +31% |
| 2021 | Q1 | 2022 | $29 | 1 | ALEX MOONEY FOR CONGRESS 100% | Travel & Events 100% | $29 | -91% |
| 2021 | Q2 | 2022 | $410 | 5 | FISCHBACH, MICHELLE 66% | Travel & Events 100% | $439 | -16% |
| 2021 | Q3 | 2020 | $49 | 2 | GONZALEZ MARY EDNA HONORABLE 59% | Travel & Events 100% | $6K | +23% |
| 2021 | Q3 | 2022 | $970 | 9 | C00776328 49% | Travel & Events 100% | $1K | +68% |
| 2021 | Q4 | 2020 | $27 | 1 | MEYER MORGAN D HONORABLE 100% | Travel & Events 100% | $6K | -83% |
| 2021 | Q4 | 2022 | $740 | 5 | VAN DUYNE, ELIZABETH ANN 60% | Travel & Events 100% | $2K | +76% |
| 2022 | Q1 | 2022 | $561 | 5 | C00647065 58% | Travel & Events 100% | $3K | -38% |
| 2022 | Q2 | 2022 | $721 | 5 | C00716498 29% | Travel & Events 87% | $3K | +59% |
| 2022 | Q3 | 2022 | $1K | 9 | C00794982 27% | Travel & Events 80% | $5K | +56% |
| 2022 | Q4 | 2022 | $2K | 13 | JACKSON, RONNY LYNN 19% | Travel & Events 100% | $6K | -1% |
| 2023 | Q1 | 2024 | $221 | 1 | C00476820 100% | Travel & Events 100% | $221 | +671% |
| 2023 | Q2 | 2022 | $203 | 2 | SHELBY TRACIE M MS 62% | Travel & Events 100% | $6K | — |
| 2023 | Q2 | 2024 | $68 | 1 | VAN DUYNE, ELIZABETH ANN 100% | Travel & Events 100% | $289 | -83% |
| 2023 | Q3 | 2022 | $191 | 2 | MOODY JOSEPH E HONORABLE 52% | Travel & Events 52% | $7K | +289% |
| 2023 | Q4 | 2022 | $285 | 3 | ALANIS FOR ASSEMBLY 2024; J… 71% | Travel & Events 100% | $7K | +971% |
| 2023 | Q4 | 2024 | $385 | 2 | C00476820 66% | Travel & Events 100% | $674 | -48% |
| 2024 | Q1 | 2024 | $487 | 3 | NEHLS, TROY 62% | Travel & Events 67% | $1K | -13% |
| 2024 | Q2 | 2024 | $1K | 7 | FEDORCHAK, JULIE 32% | Travel & Events 100% | $3K | +101% |
| 2024 | Q3 | 2024 | $678 | 8 | WEEMS CHRISTINE HONORABLE 29% | Travel & Events 65% | $3K | -37% |
| 2024 | Q4 | 2024 | $850 | 8 | MCCLAIN, LISA 28% | Travel & Events 100% | $4K | -52% |
| 2025 | Q1 | 2024 | $156 | 1 | ALANIS FOR ASSEMBLY 2024; J… 100% | Other / Unclassified 100% | $4K | — |
| 2025 | Q4 | 2024 | $144 | 2 | MOODY JOSEPH E HONORABLE 100% | Travel & Events 100% | $4K | -49% |
| 2025 | Q4 | 2026 | $300 | 3 | WHATLEY, MICHAEL 59% | Travel & Events 100% | $300 | -22% |
| 2026 | Q1 | 2026 | $665 | 4 | WALTER, JEFFREY D 43% | Travel & Events 100% | $965 | +37% |
| 2026 | Q2 | 2026 | $1K | 5 | HARRIS, HAMPTON 66% | Travel & Events 19% | $2K | -8% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $37,390 | 317 | $118 | 68.3% | NORTH CAROLINA REPUBLICAN P… 9% | 3mo ago |
| Other / Unclassified | $14,559 | 93 | $157 | 26.6% | UNITED TOGETHER TERMINATED 37% | 17mo ago |
| Fundraising | $1,139 | 3 | $380 | 2.1% | TAYLOR NICHOLAS V HONORABLE… 61% | 8y ago |
| Wages & Payroll | $716 | 8 | $89 | 1.3% | RONDON MAURICIO HONORABLE R… 42% | 9y ago |
| Field & Voter Contact | $420 | 5 | $84 | 0.8% | PLANNED PARENTHOOD TEXAS VO… 41% | 6y ago |
| Strategy & Research | $265 | 3 | $88 | 0.5% | HALL FOR SENATE 2016 67% | 5y ago |
| Admin & Office | $250 | 3 | $83 | 0.5% | BONILLA ASSEMBLY 2014 OFFIC… 46% | 9y ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| UNITED TOGETHER TERMINATED | 3 | $5,995 | 42 | 2016-08-25 | 2020-09-19 |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | 3 | $2,549 | 31 | 2017-05-04 | 2021-07-29 |
| C00476820 | 4 | $1,383 | 10 | 2018-10-03 | 2023-10-13 |
| ALEX MOONEY FOR CONGRESS | 3 | $1,075 | 14 | 2017-03-06 | 2021-01-10 |
| LAREDO FIRE - PAC | 3 | $789 | 4 | 2013-07-16 | 2020-03-12 |
| MOODY JOSEPH E HONORABLE | 5 | $783 | 11 | 2012-12-21 | 2026-06-11 |
| SANDILL RAVI K HONORABLE | 4 | $726 | 8 | 2009-11-24 | 2020-12-08 |
| WALKER, BRADLEY MARK MR. | 3 | $714 | 7 | 2018-03-19 | 2021-12-09 |
| RONDON MAURICIO HONORABLE REECE | 3 | $424 | 5 | 2009-07-15 | 2012-05-03 |
| CONROE PROFESSIONAL FIREFIGHTERS ASSOCIATION - PAC | 3 | $362 | 4 | 2015-01-08 | 2020-02-07 |
| LUBBOCK FIRE FIGHTERS PAC | 4 | $357 | 4 | 2014-02-23 | 2023-08-28 |
| WHITMIRE JOHN HONORABLE | 3 | $290 | 5 | 2010-08-09 | 2018-07-04 |
| MILLER SID HONORABLE | 3 | $225 | 3 | 2014-12-02 | 2020-06-28 |
| BOHAC DWAYNE A HONORABLE | 3 | $133 | 4 | 2005-11-22 | 2018-10-01 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| TX | $24,064 | 45.7% | 108 | |
| Unknown | $7,790 | 14.8% | 17 | |
| CA | $7,138 | 13.6% | 27 | |
| NC | $4,302 | 8.2% | 4 | |
| VA | $2,813 | 5.3% | 2 | |
| MN | $1,251 | 2.4% | 2 | |
| WV | $1,184 | 2.2% | 2 | |
| AL | $1,140 | 2.2% | 2 | |
| NH | $1,024 | 1.9% | 2 | |
| DC | $704 | 1.3% | 1 | |
| IL | $660 | 1.3% | 2 | |
| ND | $591 | 1.1% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2018-08-06 | NORTH CAROLINA REPUBLICAN PARTY | Travel & Events | MEAL FOR TRAINING | $3,287 |
| Largest all-time | 2014-11-17 | BURROWS DUSTIN R HONORABLE | Other / Unclassified | VICTORY PARTY CELEBRATION DINNER | $1,327 |
| Largest all-time | 2026-04-20 | HARRIS, HAMPTON | — | FOOD AND BEVERAGE | $886 |
| Largest all-time | 2018-10-18 | UNITED TOGETHER TERMINATED | Other / Unclassified | dinner for closing campaign | $874 |
| Largest all-time | 2014-10-25 | 742088 | Travel & Events | Food for Volunteers | $816 |
| Largest this cycle | 2026-01-26 | WALTER, JEFFREY D | Travel & Events | MEETING EXPENSE | $288 |
| Largest this cycle | 2025-12-22 | WHATLEY, MICHAEL | Travel & Events | MEETING EXPENSE: MEALS | $176 |
| Largest this cycle | 2026-04-05 | CAMPOS ELIZABETH HONORABLE LIZ | Travel & Events | Campaign Food/Beverage | $172 |
| Largest this cycle | 2026-01-26 | THORSEN MATTHEW KARL | Travel & Events | Campaign staff meal | $172 |
| Recent | 2026-05-20 | MOORE, FELIX BARRY | — | MEALS | $133 |
| Recent | 2026-04-06 | HIDALGO FORWARD | Travel & Events | Event Expense | $76 |
| Recent | 2026-06-11 | MOODY JOSEPH E HONORABLE | — | District staff meal | $69 |