BISTRO CACAO
BISTRO CACAO is a travel & events vendor. In the 2025-2026 cycle BISTRO CACAO was paid $377K across 94 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Feb 10, 2017 → Mar 24, 2026
- spans 9.1 years
- Disbursements ALL TIME
- 351
- Schedule B rows
- Client committees ALL TIME
- 94
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
No buyer activity in this window.
No buyer activity in this window.
Top buyers last 6 months · top 6
| Filer | Total spend | Disbursements |
|---|---|---|
| LEE, MIKE UT · Senate REP |
$3,523 | 4 |
| MARKEY, EDWARD SEN. MA · Senate DEM |
$1,100 | 2 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC C00492058 |
$600 | 2 |
| OORAH! POLITICAL ACTION COMMITTEE C00551853 |
$584 | 1 |
| BUDZINSKI, NIKKI IL · House DEM |
$350 | 1 |
| COMMON SENSE FOR AMERICA PAC C00634774 |
$250 | 1 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| LEE, MIKE UT · Senate REP |
$7,830 | 9 |
| ZINKE, RYAN K MT · House REP |
$2,436 | 3 |
| MARKEY, EDWARD SEN. MA · Senate DEM |
$2,028 | 4 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC C00492058 |
$2,005 | 4 |
| MOORE, TIM NC · House REP |
$1,632 | 4 |
| DAVIS, DON NC · House DEM |
$1,434 | 1 |
| DAKOTA PAC C00493072 |
$1,404 | 2 |
| BEST AT BRINGING ENTREPRENEURIAL RESULTS NEVER IMAGINED OR ENVISIONED PAC C00863373 |
$1,134 | 1 |
| SOTO, DARREN FL · House DEM |
$1,084 | 2 |
| HOEVEN, JOHN ND · Senate REP |
$1,084 | 2 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NRSC/NRCC VICTORY COMMITTEE C00546663 |
$11,512 | 1 |
| LEE, MIKE UT · Senate REP |
$10,740 | 14 |
| MARKEY, EDWARD SEN. MA · Senate DEM |
$3,112 | 6 |
| COMMON SENSE FOR AMERICA PAC C00634774 |
$2,739 | 4 |
| ZINKE, RYAN K MT · House REP |
$2,736 | 4 |
| MOORE, TIM NC · House REP |
$2,532 | 10 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC C00492058 |
$2,255 | 5 |
| CONAWAY, HERB MD NJ · House DEM |
$2,028 | 4 |
| MURRAY, PATTY WA · Senate DEM |
$1,851 | 4 |
| DAKOTA PAC C00493072 |
$1,654 | 3 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| LEE, MIKE UT · Senate REP |
$16,423 | 16 |
| NRSC/NRCC VICTORY COMMITTEE C00546663 |
$11,512 | 1 |
| ZINKE, RYAN K MT · House REP |
$4,768 | 6 |
| DAKOTA PAC C00493072 |
$3,902 | 5 |
| LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC C00492058 |
$3,560 | 7 |
| HOEVEN, JOHN ND · Senate REP |
$3,523 | 3 |
| MARKEY, EDWARD SEN. MA · Senate DEM |
$3,112 | 6 |
| COMMON SENSE FOR AMERICA PAC C00634774 |
$2,739 | 4 |
| CURTIS, JOHN UT · Senate REP |
$2,716 | 4 |
| MOORE, TIM NC · House REP |
$2,532 | 10 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $43,523 | 11.56% |
| Republican | $204,100 | 54.20% |
| Non-partisan | $128,948 | 34.24% |
Part III Reference tables
Full all-time and cycle-to-date data.
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2018 | $1K | 3 | BARRASSO, JOHN A 58% | Travel & Events 100% | $1K | — |
| 2017 | Q2 | 2018 | $1K | 4 | SINEMA, KYRSTEN 42% | Travel & Events 100% | $2K | — |
| 2017 | Q3 | 2018 | $573 | 2 | MOTOR CITY PAC 91% | Travel & Events 100% | $3K | — |
| 2017 | Q4 | 2018 | $3K | 3 | MASSIE, THOMAS H. 42% | Travel & Events 100% | $6K | — |
| 2018 | Q1 | 2018 | $2K | 6 | C00401190 47% | Travel & Events 100% | $8K | — |
| 2018 | Q2 | 2018 | $2K | 6 | PETERS, GARY 53% | Travel & Events 100% | $11K | — |
| 2018 | Q3 | 2018 | $7K | 7 | BLUEGRASS COMMITTEE 44% | Travel & Events 100% | $17K | — |
| 2018 | Q4 | 2018 | $20K | 9 | BLUEGRASS COMMITTEE 62% | Travel & Events 100% | $37K | — |
| 2019 | Q1 | 2020 | $34K | 8 | MCCONNELL, MITCH 67% | Travel & Events 100% | $34K | +3268% |
| 2019 | Q2 | 2020 | $37K | 10 | MCCONNELL, MITCH 81% | Travel & Events 100% | $71K | +2884% |
| 2019 | Q3 | 2020 | $26K | 10 | MCCONNELL, MITCH 50% | Travel & Events 100% | $97K | +4465% |
| 2019 | Q4 | 2020 | $29K | 13 | MCCONNELL, MITCH 59% | Travel & Events 100% | $126K | +778% |
| 2020 | Q1 | 2020 | $31K | 7 | MCCONNELL, MITCH 87% | Travel & Events 100% | $157K | +1260% |
| 2020 | Q2 | 2020 | $5K | 1 | MCCONNELL, MITCH 100% | Travel & Events 100% | $162K | +134% |
| 2020 | Q3 | 2020 | $279 | 2 | FINKENAUER, ABBY 100% | Travel & Events 100% | $162K | -96% |
| 2020 | Q4 | 2020 | $748 | 2 | PROMOTING OUR REPUBLICAN TE… 73% | Travel & Events 100% | $163K | -96% |
| 2021 | Q1 | 2022 | $496 | 2 | LEE, MIKE 60% | Travel & Events 100% | $496 | -99% |
| 2021 | Q2 | 2022 | $2K | 5 | LANKFORD, JAMES PAUL 68% | Travel & Events 100% | $3K | -94% |
| 2021 | Q3 | 2022 | $1K | 3 | LANKFORD, JAMES PAUL 100% | Travel & Events 100% | $4K | -95% |
| 2021 | Q4 | 2022 | $4K | 7 | LANKFORD, JAMES PAUL 36% | Travel & Events 100% | $8K | -86% |
| 2022 | Q1 | 2022 | $3K | 6 | COMMON SENSE FOR AMERICA PAC 39% | Travel & Events 100% | $11K | -90% |
| 2022 | Q2 | 2022 | $9K | 14 | TEAM RAND 24% | Travel & Events 100% | $21K | +75% |
| 2022 | Q3 | 2022 | $10K | 10 | MCCONNELL FOR THE MAJORITY 50% | Travel & Events 100% | $31K | +3543% |
| 2022 | Q4 | 2022 | $4K | 6 | MILLER, CAROL DEVINE 44% | Travel & Events 100% | $35K | +433% |
| 2023 | Q1 | 2024 | $5K | 8 | BRAUN, MIKE 60% | Travel & Events 100% | $5K | +954% |
| 2023 | Q2 | 2024 | $7K | 13 | CANTWELL VICTORY FUND 29% | Travel & Events 100% | $12K | +220% |
| 2023 | Q3 | 2024 | $7K | 10 | EQUALITY PAC 24% | Travel & Events 100% | $19K | +442% |
| 2023 | Q4 | 2024 | $24K | 27 | LEE, MIKE 24% | Travel & Events 100% | $42K | +467% |
| 2024 | Q1 | 2024 | $8K | 14 | CANTWELL VICTORY FUND 35% | Travel & Events 100% | $51K | +176% |
| 2024 | Q2 | 2024 | $9K | 9 | CANTWELL VICTORY FUND 64% | Travel & Events 100% | $60K | +1% |
| 2024 | Q3 | 2024 | $14K | 19 | CANTWELL VICTORY FUND 18% | Travel & Events 100% | $74K | +35% |
| 2024 | Q4 | 2024 | $11K | 9 | LEE, MIKE 42% | Travel & Events 100% | $85K | +168% |
| 2025 | Q1 | 2026 | $9K | 19 | HOEVEN, JOHN 28% | Travel & Events 85% | $9K | +67% |
| 2025 | Q2 | 2026 | $22K | 23 | NRSC/NRCC VICTORY COMMITTEE 53% | Travel & Events 88% | $30K | +210% |
| 2025 | Q3 | 2026 | $10K | 20 | LEE, MIKE 32% | Travel & Events 95% | $40K | +56% |
| 2025 | Q4 | 2026 | $10K | 19 | DAVIS, DON 15% | Travel & Events 91% | $50K | -60% |
| 2026 | Q1 | 2026 | $6K | 11 | LEE, MIKE 55% | Travel & Events 96% | $56K | -24% |
Revenue by service category
No category revenue in this window.
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Travel & Events | $371,147 | 342 | $1K | 98.6% | MCCONNELL, MITCH 31% | 3mo ago |
| Fundraising | $4,090 | 6 | $682 | 1.1% | COMMON SENSE FOR AMERICA PAC 67% | 4mo ago |
| Admin & Office | $1,334 | 3 | $445 | 0.4% | HOEVEN, JOHN 81% | 7mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| LEE, MIKE | 3 | $28,004 | 30 | 2021-03-22 | 2026-02-18 |
| MCCONNELL FOR THE MAJORITY | 3 | $21,674 | 8 | 2018-11-19 | 2022-09-30 |
| LANKFORD, JAMES PAUL | 4 | $11,769 | 21 | 2018-12-06 | 2023-12-14 |
| HOEVEN, JOHN | 4 | $10,436 | 13 | 2018-09-17 | 2025-12-09 |
| COMMON SENSE FOR AMERICA PAC | 3 | $7,365 | 10 | 2022-02-02 | 2026-02-12 |
| DAKOTA PAC | 3 | $5,970 | 7 | 2018-03-09 | 2025-09-10 |
| MARKEY, EDWARD SEN. | 3 | $5,389 | 11 | 2022-10-19 | 2026-03-19 |
| OORAH! POLITICAL ACTION COMMITTEE | 5 | $3,185 | 20 | 2017-04-26 | 2026-02-25 |
| WASSERMAN SCHULTZ, DEBBIE | 3 | $2,987 | 4 | 2018-12-11 | 2025-09-08 |
| SHAHEEN, JEANNE | 3 | $1,578 | 3 | 2019-09-16 | 2023-06-30 |
| TILLIS, THOM R SEN | 3 | $620 | 4 | 2017-02-10 | 2023-03-28 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| KY | $119,256 | 35.4% | 3 | |
| VA | $72,500 | 21.5% | 8 | |
| UT | $33,006 | 9.8% | 2 | |
| WA | $25,998 | 7.7% | 4 | |
| ND | $16,634 | 4.9% | 3 | |
| OK | $15,329 | 4.5% | 2 | |
| DC | $13,687 | 4.1% | 10 | |
| LA | $11,190 | 3.3% | 2 | |
| Unknown | $9,735 | 2.9% | 8 | |
| MI | $8,112 | 2.4% | 5 | |
| IN | $6,299 | 1.9% | 2 | |
| MA | $5,389 | 1.6% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2019-06-25 | MCCONNELL, MITCH | Travel & Events | EVENT CATERING | $23,042 |
| Largest all-time | 2019-03-04 | MCCONNELL, MITCH | Travel & Events | EVENT CATERING | $13,275 |
| Largest all-time | 2020-03-13 | MCCONNELL, MITCH | Travel & Events | EVENT CATERING | $12,263 |
| Largest all-time | 2025-05-29 | NRSC/NRCC VICTORY COMMITTEE | Travel & Events | CATERING | $11,512 |
| Largest all-time | 2020-01-18 | MCCONNELL, MITCH | Travel & Events | EVENT CATERING | $10,863 |
| Largest this cycle | 2025-01-06 | HOEVEN, JOHN | Travel & Events | FOOD/BEVERAGE | $2,439 |
| Largest this cycle | 2026-02-18 | LEE, MIKE | Travel & Events | FOOD AND BEVERAGE | $1,547 |
| Largest this cycle | 2025-12-18 | DAVIS, DON | Travel & Events | CATERING | $1,434 |
| Largest this cycle | 2026-02-07 | LEE, MIKE | Travel & Events | FOOD AND BEVERAGE | $1,376 |
| Recent | 2026-03-19 | MARKEY, EDWARD SEN. | Travel & Events | MEETINGS/MEALS | $700 |
| Recent | 2026-02-25 | OORAH! POLITICAL ACTION COMMITTEE | Travel & Events | FOOD/BEVERAGE | $584 |
| Recent | 2026-03-04 | MARKEY, EDWARD SEN. | Travel & Events | MEETINGS/MEALS | $400 |
| Recent | 2026-03-24 | LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PAC | Travel & Events | EVENT CATERING | $300 |