BERTOLINA & BARNATO, INC.
BERTOLINA & BARNATO, INC. is a fundraising vendor. In the 2025-2026 cycle BERTOLINA & BARNATO, INC. was paid $16.43M across 318 client committees.
Part I Identity
Stable facts about this entity. These figures do not change as you adjust the timeframe in Part II.
- Activity span ALL TIME
- Jan 28, 2005 → Jul 31, 2026
- spans 21.5 years
- Disbursements ALL TIME
- 3,953
- Schedule B rows
- Client committees ALL TIME
- 318
- distinct payers
Part II Activity in selected window
One timeframe control governs all three panels below. Change it once and the trajectory, top buyers, and party breakdown all update together.
Spend trajectory
Monthly spend to this vendor over the last 12 months.
Top buyers
Two views of the same data — diagram and table share the time-window control and the same top-buyers slice. Click "View all buyers in research" to drill in with the matching date range.
Top buyers last 1 months · top 1
| Filer | Total spend | Disbursements |
|---|---|---|
| WICKS FOR ASSEMBLY 2026; BUFFY 1477654 |
$3,259 | 2 |
Top buyers last 3 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| 741666 741666 |
$78,591 | 5 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC 1410185 |
$37,704 | 3 |
| WOMEN IN POWER (WIP PAC) 1326620 |
$21,232 | 3 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND 1339123 |
$16,800 | 1 |
| CAMPAIGN FOR DEMOCRACY COMMITTEE C00836346 |
$10,000 | 2 |
| KOUNALAKIS FOR TREASURER 2026; ELENI 1483008 |
$7,500 | 1 |
| DEFEND THE DREAM C00771238 |
$7,000 | 1 |
| BERMAN FOR ASSEMBLY 2026; MARC 1477258 |
$6,723 | 3 |
| PELLERIN FOR ASSEMBLY 2026; GAIL 1476812 |
$6,306 | 4 |
| RODRIGUEZ FOR ASSEMBLY 2026; CELESTE 1477040 |
$6,300 | 3 |
Top buyers last 6 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| 741666 741666 |
$211,075 | 14 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND 1339123 |
$87,538 | 4 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC 1410185 |
$76,105 | 6 |
| WOMEN IN POWER (WIP PAC) 1326620 |
$64,319 | 8 |
| WICKS FOR ASSEMBLY 2026; BUFFY 1477654 |
$60,259 | 6 |
| AHRENS FOR ASSEMBLY 2026; PATRICK 1476866 |
$37,565 | 6 |
| CAMPAIGN FOR DEMOCRACY COMMITTEE C00836346 |
$33,458 | 5 |
| KOUNALAKIS FOR TREASURER 2026; ELENI 1483008 |
$30,000 | 4 |
| AGUIAR-CURRY FOR ASSEMBLY 2026; CECILIA 1476841 |
$27,000 | 4 |
| GABRIEL FOR ASSEMBLY 2026; JESSE 1476845 |
$26,000 | 3 |
Top buyers last 12 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; GOVERNOR 1380675 |
$505,964 | 5 |
| 741666 741666 |
$297,552 | 22 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND 1339123 |
$114,688 | 8 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC 1410185 |
$98,053 | 10 |
| WOMEN IN POWER (WIP PAC) 1326620 |
$79,511 | 10 |
| DEFEND THE DREAM C00771238 |
$71,081 | 9 |
| RODRIGUEZ FOR ASSEMBLY 2026; MICHELLE 1477034 |
$68,171 | 17 |
| BONTA FOR CA ATTORNEY GENERAL 2026; ROB 1456428 |
$64,000 | 6 |
| WICKS FOR ASSEMBLY 2026; BUFFY 1477654 |
$62,923 | 8 |
| AHRENS FOR ASSEMBLY 2026; PATRICK 1476866 |
$57,842 | 12 |
Top buyers last 18 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; GOVERNOR 1380675 |
$518,336 | 7 |
| 741666 741666 |
$362,552 | 28 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND 1339123 |
$224,381 | 12 |
| WOMEN IN POWER (WIP PAC) 1326620 |
$184,969 | 17 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC 1410185 |
$172,536 | 16 |
| DEFEND THE DREAM C00771238 |
$127,081 | 16 |
| RODRIGUEZ FOR ASSEMBLY 2026; MICHELLE 1477034 |
$100,153 | 31 |
| CAMPAIGN FOR DEMOCRACY COMMITTEE C00836346 |
$97,541 | 13 |
| AHRENS FOR ASSEMBLY 2026; PATRICK 1476866 |
$81,843 | 20 |
| STEFANI FOR ASSEMBLY 2026; CATHERINE 1477293 |
$80,837 | 22 |
Top buyers last 24 months · top 10
| Filer | Total spend | Disbursements |
|---|---|---|
| NEWSOM'S BALLOT MEASURE COMMITTEE; GOVERNOR 1380675 |
$518,336 | 7 |
| 741666 741666 |
$439,481 | 38 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND 1339123 |
$240,130 | 15 |
| WOMEN IN POWER (WIP PAC) 1326620 |
$204,966 | 21 |
| PLANNED PARENTHOOD AFFILIATES OF CALIFORNIA VOTES PAC C00556860 |
$200,000 | 3 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC 1410185 |
$183,536 | 19 |
| DEFEND THE DREAM C00771238 |
$162,081 | 19 |
| CAMPAIGN FOR DEMOCRACY COMMITTEE C00836346 |
$117,541 | 17 |
| RODRIGUEZ FOR ASSEMBLY 2026; MICHELLE 1477034 |
$100,153 | 31 |
| AHRENS FOR ASSEMBLY 2026; PATRICK 1476866 |
$81,843 | 20 |
By party
Revenue by party
| Party | Amount | % |
|---|---|---|
| Democratic | $858,312 | 5.22% |
| Republican | $0 | 0.00% |
| Non-partisan | $15,573,974 | 94.78% |
Part III Reference tables
Full all-time and cycle-to-date data.
People at this agency 0 buyers · 3 leadership
Leadership 3
Founders, partners, chiefs — for strategic / partnership conversations.
Founder
Senior Partner
Senior Partner
LinkedIn company page · updated 3mo ago
Cycle-over-cycle trajectory
current cycle earlier election cycle off-cycle year quarterly · 10 years
| Year | Q | Cycle | Total | Txns | Top buyer · share | Top category · share | Cum. (cycle) | YoY % |
|---|---|---|---|---|---|---|---|---|
| 2017 | Q1 | 2016 | $133K | 34 | 741666 23% | Fundraising 75% | $133K | — |
| 2017 | Q1 | 2018 | $23K | 4 | MATSUI, DORIS 47% | Fundraising 100% | $23K | — |
| 2017 | Q2 | 2016 | $148K | 59 | 741666 13% | Fundraising 87% | $281K | — |
| 2017 | Q2 | 2018 | $26K | 11 | MATSUI, DORIS 41% | Fundraising 100% | $48K | — |
| 2017 | Q3 | 2016 | $133K | 54 | CHIU FOR ASSEMBLY 2018; DAV… 12% | Fundraising 88% | $414K | — |
| 2017 | Q3 | 2018 | $31K | 10 | FEARLESS FOR THE PEOPLE PAC 46% | Fundraising 100% | $79K | — |
| 2017 | Q4 | 2016 | $92K | 36 | DABABNEH FOR ASSEMBLY 2018;… 14% | Fundraising 100% | $506K | — |
| 2017 | Q4 | 2018 | $29K | 9 | MATSUI, DORIS 37% | Fundraising 100% | $108K | — |
| 2018 | Q1 | 2018 | $156K | 39 | NEWSOM FOR CALIFORNIA GOVER… 14% | Fundraising 87% | $263K | — |
| 2018 | Q2 | 2018 | $206K | 84 | PADILLA FOR SECRETARY OF ST… 11% | Fundraising 92% | $469K | — |
| 2018 | Q3 | 2018 | $185K | 78 | PADILLA FOR SECRETARY OF ST… 12% | Fundraising 97% | $654K | — |
| 2018 | Q4 | 2018 | $172K | 52 | BONTA FOR ASSEMBLY 2018; ROB 18% | Fundraising 87% | $826K | — |
| 2019 | Q1 | 2018 | $114K | 29 | PORTANTINO'S BALLOT MEASURE… 17% | Fundraising 81% | $940K | -14% |
| 2019 | Q1 | 2020 | $38K | 5 | KAMALA HARRIS FOR THE PEOPLE 73% | Fundraising 100% | $38K | +71% |
| 2019 | Q2 | 2018 | $120K | 48 | 741666 18% | Fundraising 94% | $1.06M | -19% |
| 2019 | Q2 | 2020 | $42K | 10 | KAMALA HARRIS FOR THE PEOPLE 72% | Fundraising 100% | $81K | +63% |
| 2019 | Q3 | 2018 | $148K | 76 | BERMAN FOR ASSEMBLY 2020; M… 11% | Fundraising 86% | $1.21M | +12% |
| 2019 | Q3 | 2020 | $43K | 6 | KAMALA HARRIS FOR THE PEOPLE 75% | Fundraising 100% | $123K | +39% |
| 2019 | Q4 | 2018 | $118K | 50 | NEWSOM FOR CALIFORNIA GOVER… 18% | Fundraising 94% | $1.33M | +28% |
| 2019 | Q4 | 2020 | $23K | 7 | KAMALA HARRIS FOR THE PEOPLE 53% | Fundraising 100% | $146K | -20% |
| 2020 | Q1 | 2020 | $262K | 92 | NEWSOM'S BALLOT MEASURE COM… 11% | Fundraising 85% | $408K | +68% |
| 2020 | Q2 | 2020 | $188K | 52 | BURKE FOR ASSEMBLY 2020; AU… 18% | Fundraising 90% | $596K | -9% |
| 2020 | Q3 | 2020 | $151K | 43 | YES ON PROP 25, A COALITION… 10% | Fundraising 95% | $746K | -19% |
| 2020 | Q4 | 2020 | $243K | 43 | AGUIAR-CURRY FOR ASSEMBLY 2… 12% | Fundraising 92% | $989K | +41% |
| 2021 | Q1 | 2020 | $198K | 45 | BURKE FOR ASSEMBLY 2020; AU… 14% | Fundraising 91% | $1.19M | +74% |
| 2021 | Q1 | 2022 | $31K | 3 | PADILLA, ALEX 66% | Fundraising 100% | $31K | -21% |
| 2021 | Q2 | 2020 | $169K | 62 | 741666 16% | Fundraising 84% | $1.36M | +41% |
| 2021 | Q2 | 2022 | $46K | 6 | PADILLA, ALEX 77% | Fundraising 100% | $76K | +8% |
| 2021 | Q3 | 2020 | $470K | 72 | NEWSOM; STOP THE REPUBLICAN… 44% | Fundraising 96% | $1.83M | +217% |
| 2021 | Q3 | 2022 | $51K | 7 | PADILLA, ALEX 79% | Fundraising 100% | $127K | +20% |
| 2021 | Q4 | 2020 | $210K | 61 | 741666 15% | Fundraising 85% | $2.04M | +78% |
| 2021 | Q4 | 2022 | $56K | 6 | PADILLA, ALEX 81% | Fundraising 100% | $183K | +145% |
| 2022 | Q1 | 2022 | $339K | 50 | ASIAN PACIFIC ISLANDER LEAD… 25% | Fundraising 98% | $521K | +29% |
| 2022 | Q2 | 2022 | $366K | 71 | LESBIAN, GAY, BISEXUAL & TR… 18% | Fundraising 90% | $887K | +95% |
| 2022 | Q3 | 2022 | $287K | 75 | YES ON PROPOSITION 31, COMM… 18% | Fundraising 87% | $1.17M | +91% |
| 2022 | Q4 | 2022 | $373K | 67 | PADILLA, ALEX 28% | Fundraising 93% | $1.55M | +53% |
| 2023 | Q1 | 2022 | $461K | 49 | ASIAN PACIFIC ISLANDER LEAD… 21% | Fundraising 96% | $2.01M | +133% |
| 2023 | Q1 | 2024 | $20K | 2 | DEFEND THE DREAM 70% | Fundraising 100% | $20K | -34% |
| 2023 | Q2 | 2022 | $264K | 64 | LESBIAN, GAY, BISEXUAL & TR… 24% | Fundraising 86% | $2.27M | +57% |
| 2023 | Q2 | 2024 | $66K | 7 | DEFEND THE DREAM 43% | Fundraising 100% | $86K | +45% |
| 2023 | Q3 | 2022 | $260K | 66 | WOMEN IN POWER (WIP PAC) 16% | Fundraising 93% | $2.53M | -45% |
| 2023 | Q3 | 2024 | $48K | 8 | DEFEND THE DREAM 44% | Fundraising 100% | $134K | -6% |
| 2023 | Q4 | 2022 | $214K | 61 | 741666 14% | Fundraising 81% | $2.75M | +2% |
| 2023 | Q4 | 2024 | $51K | 9 | CAMPAIGN FOR DEMOCRACY COMM… 59% | Fundraising 100% | $184K | -9% |
| 2024 | Q1 | 2024 | $377K | 81 | LESBIAN, GAY, BISEXUAL & TR… 11% | Fundraising 88% | $562K | +11% |
| 2024 | Q2 | 2024 | $380K | 81 | ASIAN PACIFIC ISLANDER LEAD… 15% | Fundraising 97% | $941K | +4% |
| 2024 | Q3 | 2024 | $504K | 80 | PLANNED PARENTHOOD AFFILIAT… 36% | Fundraising 94% | $1.44M | +75% |
| 2024 | Q4 | 2024 | $466K | 75 | 741666 14% | Fundraising 81% | $1.91M | +25% |
| 2025 | Q1 | 2024 | $328K | 55 | LESBIAN, GAY, BISEXUAL & TR… 11% | Fundraising 84% | $2.24M | -29% |
| 2025 | Q1 | 2026 | $62K | 5 | DEFEND THE DREAM 56% | Strategy & Research 76% | $62K | +210% |
| 2025 | Q2 | 2024 | $351K | 74 | ASIAN PACIFIC ISLANDER LEAD… 19% | Fundraising 90% | $2.59M | +33% |
| 2025 | Q2 | 2026 | $42K | 8 | DEFEND THE DREAM 50% | Strategy & Research 72% | $104K | -36% |
| 2025 | Q3 | 2024 | $487K | 99 | WOMEN IN POWER (WIP PAC) 13% | Fundraising 71% | $3.08M | +87% |
| 2025 | Q3 | 2026 | $49K | 7 | CAMPAIGN FOR DEMOCRACY COMM… 45% | Strategy & Research 55% | $153K | +3% |
| 2025 | Q4 | 2024 | $396K | 88 | 741666 12% | Fundraising 84% | $3.47M | +85% |
| 2025 | Q4 | 2026 | $46K | 9 | DEFEND THE DREAM 45% | Strategy & Research 65% | $199K | -9% |
| 2026 | Q1 | 2026 | $997K | 97 | NEWSOM'S BALLOT MEASURE COM… 47% | Fundraising 72% | $1.2M | +164% |
| 2026 | Q2 | 2026 | $756K | 138 | 741666 16% | Fundraising 17% | $1.95M | +99% |
| 2026 | Q3 | 2026 | $3K | 2 | WICKS FOR ASSEMBLY 2026; BU… 100% | — | $1.96M | -99% |
Revenue by service category
No category revenue in this window.
| Category | Total spend | Txns | Avg check | % of total | Top buyer · share | Last paid |
|---|---|---|---|---|---|---|
| Fundraising | $13,449,607 | 3,369 | $4K | 85.8% | LESBIAN, GAY, BISEXUAL & TR… 4% | 5w ago |
| Other / Unclassified | $2,024,638 | 398 | $5K | 12.9% | 741666 60% | 3mo ago |
| Strategy & Research | $156,081 | 23 | $7K | 1.0% | DEFEND THE DREAM 77% | 5mo ago |
| Travel & Events | $28,824 | 10 | $3K | 0.2% | 741666 83% | 2mo ago |
| Legal & Compliance | $9,009 | 7 | $1K | 0.1% | CHIU FOR ASSEMBLY 2016; DAV… 32% | 7y ago |
| Contributions & Transfers | $2,967 | 5 | $593 | 0.0% | CHIU FOR ASSEMBLY 2014, DAV… 49% | 6y ago |
| Wages & Payroll | $347 | 1 | $347 | 0.0% | RANSOM FOR ASSEMBLY 2026 100% | 3mo ago |
Client retention
Sticky-relationship signal: how many clients keep coming back across cycles vs one-time buyers.
| Client | Cycles | All-time spend | Txns | First paid | Last paid |
|---|---|---|---|---|---|
| 741666 | 10 | $1,379,796 | 206 | 2009-02-12 | 2026-06-30 |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND | 4 | $648,986 | 45 | 2021-07-09 | 2026-05-15 |
| WOMEN IN POWER (WIP PAC) | 8 | $588,166 | 112 | 2013-05-06 | 2026-06-16 |
| ASIAN PACIFIC ISLANDER LEADERSHIP PAC | 5 | $575,579 | 52 | 2018-10-26 | 2026-06-30 |
| PADILLA, ALEX | 3 | $457,167 | 49 | 2021-03-25 | 2026-02-26 |
| CALIFORNIANS FOR VOTER TURNOUT, EDUCATION & REGISTRATION | 4 | $270,390 | 72 | 2009-05-13 | 2014-12-01 |
| CHIANG FOR CONTROLLER 2010, JOHN | 3 | $263,082 | 41 | 2007-08-15 | 2010-12-13 |
| MATSUI, DORIS | 3 | $213,037 | 67 | 2017-02-01 | 2021-12-16 |
| PADILLA'S BALLOT MEASURE COMMITTEE, CALIFORNIA 2020 SENATOR ALEX | 3 | $210,362 | 27 | 2009-02-14 | 2013-01-24 |
| NEWSOM FOR CALIFORNIA GOVERNOR 2018 | 3 | $192,459 | 36 | 2015-03-27 | 2018-11-01 |
| HARRIS 2014; RE-ELECT ATTORNEY GENERAL KAMALA | 3 | $178,493 | 27 | 2011-07-25 | 2014-11-14 |
| PORTANTINO'S BALLOT MEASURE COMMITTEE; MOVING CALIFORNIA FORWARD, SENATOR ANTHONY | 4 | $156,568 | 59 | 2018-08-24 | 2025-06-20 |
| YEE FOR SENATE 2010 | 3 | $137,994 | 29 | 2007-09-05 | 2010-11-22 |
| NEWSOM FOR CALIFORNIA GOVERNOR 2022 | 3 | $137,132 | 27 | 2019-05-01 | 2022-12-15 |
| PADILLA FOR SECRETARY OF STATE 2018 | 3 | $130,305 | 25 | 2015-07-31 | 2019-01-31 |
| CALIFORNIA JEWISH PAC | 3 | $129,520 | 19 | 2022-04-28 | 2026-05-21 |
| ROTH, USAF (RET.) FOR SENATE 2020; MAJOR GENERAL RICHARD D. | 3 | $117,563 | 44 | 2017-03-06 | 2020-12-01 |
| LIMON FOR SENATE 2024 | 3 | $113,947 | 33 | 2021-02-02 | 2024-12-10 |
| HUESO FOR SENATE 2018 | 3 | $113,902 | 50 | 2015-03-02 | 2018-11-01 |
| PORTANTINO FOR SENATE 2020 | 3 | $109,860 | 51 | 2017-04-04 | 2020-12-03 |
Geographic concentration
Where this vendor's clients are based — federal committees by state, plus implicit jurisdiction for CA and TX state filers.
| State | Total spend | % of revenue | Clients | |
|---|---|---|---|---|
| CA | $16,422,286 | 99.9% | 317 | |
| DC | $10,000 | 0.1% | 1 |
Notable disbursements
5 largest all-time · 5 largest in the current cycle · 5 most recent. Each row earns its place.
| Reason | Date | Filer | Category | Purpose | Amount |
|---|---|---|---|---|---|
| Largest all-time | 2026-02-02 | NEWSOM'S BALLOT MEASURE COMMITTEE; GOVERNOR | Fundraising | Fundraising Consultant | $425,000 |
| Largest all-time | 2021-08-20 | NEWSOM; STOP THE REPUBLICAN RECALL OF GOVERNOR | Fundraising | — | $200,000 |
| Largest all-time | 2024-08-16 | PLANNED PARENTHOOD AFFILIATES OF CALIFORNIA VOTES PAC | Fundraising | FUNDRAISING CONSULTING | $160,000 |
| Largest all-time | 2022-12-12 | PADILLA, ALEX | Fundraising | CAMPAIGN CONSULTING FEES | $67,500 |
| Largest all-time | 2025-07-18 | GABRIEL FOR ASSEMBLY 2024; JESSE | Other / Unclassified | — | $60,000 |
| Largest this cycle | 2026-04-22 | LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND | — | — | $58,800 |
| Largest this cycle | 2026-04-23 | WICKS FOR ASSEMBLY 2026; BUFFY | — | — | $45,000 |
| Largest this cycle | 2026-02-02 | NEWSOM'S BALLOT MEASURE COMMITTEE; GOVERNOR | Fundraising | Fundraising Consultant | $40,000 |
| Largest this cycle | 2026-04-24 | WOMEN IN POWER (WIP PAC) | — | — | $38,676 |
| Recent | 2026-06-30 | 741666 | — | — | $10,000 |
| Recent | 2026-06-30 | ASIAN PACIFIC ISLANDER LEADERSHIP PAC | Fundraising | Fundraising Fees | $7,450 |
| Recent | 2026-07-31 | WICKS FOR ASSEMBLY 2026; BUFFY | — | — | $3,000 |
| Recent | 2026-06-30 | BERMAN FOR ASSEMBLY 2026; MARC | Fundraising | 6/16/2026: Fundraiser | $723 |
| Recent | 2026-07-31 | WICKS FOR ASSEMBLY 2026; BUFFY | — | — | $259 |