connected via
ActBlue Technical Services, Inc.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$105,161
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | HAMAWY FOR NEW JERSEY paid | WON 2026 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $41,087 | $26,970 | $68,057 | 2026–2026 | 8 + 20 |
| Meta Platforms, Inc. (Facebook/Instagram) | $28,309 | $2,133 | $30,442 | 2026–2026 | 98 + 31 |
| REACH PROGRESS PBC | $920 | $1,002 | $1,922 | 2026–2026 | 2 + 2 |
| Solidarity Tech | $420 | $919 | $1,339 | 2026–2026 | 2 + 3 |
| AMAZON | $463 | $827 | $1,290 | 2026–2026 | 6 + 12 |
| Uber Technologies, Inc. | $599 | $461 | $1,060 | 2026–2026 | 16 + 6 |
| TD BANK | $901 | $150 | $1,051 | 2026–2026 | 17 + 12 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HAMAWY FOR NEW JERSEY | Role at WON 2026 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||