connected via
GOODMAN CAMPAIGNS LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$67,726
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MIKE THUROW FOR CONGRESS paid | POWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOODMAN CAMPAIGNS LLC | $9,398 | $29,785 | $39,183 | 2026–2026 | 3 + 5 |
| NUMERO | $9,843 | $9,125 | $18,969 | 2026–2026 | 21 + 29 |
| SWITCHBOARD | $747 | $2,563 | $3,310 | 2026–2026 | 3 + 4 |
| DEMOCRACY ENGINE, LLC | $1,319 | $1,442 | $2,761 | 2026–2026 | 6 + 7 |
| DELTA AIRLINES | $478 | $1,534 | $2,013 | 2026–2026 | 2 + 2 |
| UNITED AIRLINES | $338 | $1,152 | $1,491 | 2026–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE THUROW FOR CONGRESS | Role at POWELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||