connected via
GOODMAN CAMPAIGNS LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$74,927
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | MIKE THUROW FOR CONGRESS paid | POWELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOODMAN CAMPAIGNS LLC | $12,328 | $29,785 | $42,113 | 2026–2026 | 4 + 5 |
| NUMERO | $11,504 | $10,703 | $22,207 | 2026–2026 | 23 + 32 |
| SWITCHBOARD | $1,411 | $2,931 | $4,343 | 2026–2026 | 4 + 5 |
| DEMOCRACY ENGINE, LLC | $1,319 | $1,442 | $2,761 | 2026–2026 | 6 + 7 |
| DELTA AIRLINES | $478 | $1,534 | $2,013 | 2026–2026 | 2 + 2 |
| UNITED AIRLINES | $338 | $1,152 | $1,491 | 2026–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MIKE THUROW FOR CONGRESS | Role at POWELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||