connected via
PETTERSON, JAY
Connection map 10 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
1
shared officers
$284,373
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | HECTOR MUJICA FOR FLORIDA paid | HECTOR MUJICA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $66,243 | $67,512 | $133,755 | 2026–2026 | 23 + 12 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $37,511 | $7,000 | $44,511 | 2026–2026 | 5 + 2 |
| VAN NESS CREATIVE STRATEGIES LLC | $19,120 | $18,586 | $37,706 | 2026–2026 | 5 + 7 |
| ActBlue Technical Services, Inc. | $24,751 | $4,460 | $29,212 | 2025–2026 | 30 + 14 |
| NGP VAN, Inc. (EveryAction) | $2,118 | $7,946 | $10,064 | 2025–2026 | 2 + 3 |
| NUMERO | $4,457 | $4,887 | $9,344 | 2026–2026 | 2 + 4 |
| WHICH SIDE DIGITAL | $5,500 | $3,000 | $8,500 | 2025–2026 | 2 + 1 |
| ELIAS LAW GROUP | $2,649 | $2,319 | $4,968 | 2026–2026 | 1 + 2 |
| Chocolatttear LLC | $1,212 | $3,000 | $4,212 | 2026–2026 | 3 + 1 |
| Google LLC | $1,711 | $390 | $2,101 | 2026–2026 | 7 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at HECTOR MUJICA FOR FLORIDA | Role at HECTOR MUJICA FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |