connected via
HOBBS, CABELL
Connection map 15 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
1
shared officers
$320,586
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | MARK TEIXEIRA FOR CONGRESS paid | CHRIS GOBER FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $57,498 | $35,756 | $93,254 | 2025–2026 | 6 + 1 |
| NORFLEET STRATEGIES LLC | $78,108 | $7,341 | $85,449 | 2025–2026 | 8 + 1 |
| WinRed, LLC | $11,927 | $25,307 | $37,234 | 2025–2026 | 32 + 28 |
| LEX POLITICA PLLC | $24,756 | $1,893 | $26,649 | 2025–2026 | 5 + 3 |
| ANEDOT | $13,808 | $7,667 | $21,475 | 2025–2026 | 50 + 34 |
| RIGHTSIDE COMPLIANCE | $13,430 | $7,000 | $20,430 | 2025–2026 | 4 + 1 |
| CMDI | $5,000 | $3,900 | $8,900 | 2025–2026 | 5 + 4 |
| NUMINAR INC | $5,845 | $1,500 | $7,345 | 2026–2026 | 4 + 1 |
| Omni | $4,852 | $2,279 | $7,132 | 2026–2026 | 1 + 1 |
| THOMAS GRAPHICS | $1,872 | $3,680 | $5,551 | 2025–2026 | 2 + 1 |
| UNITED AIRLINES | $2,347 | $616 | $2,963 | 2025–2026 | 1 + 1 |
| INTUIT | $1,132 | $1,191 | $2,323 | 2025–2026 | 7 + 6 |
| CLUB FOR GROWTH | $8 | $730 | $738 | 2026–2026 | 1 + 6 |
| AMAZON | $147 | $558 | $705 | 2025–2026 | 2 + 1 |
| FEDERAL EXPRESS | $96 | $343 | $439 | 2025–2026 | 2 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK TEIXEIRA FOR CONGRESS | Role at CHRIS GOBER FOR TEXAS | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |