connected via
PETTERSON, JAY
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$664,157
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DR. CUELLAR FOR CONGRESS paid | MATT RAINS FOR MONTANA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $351,826 | $80,800 | $432,626 | 2026–2026 | 6 + 3 |
| MOMENTUM CAMPAIGNS | $109,318 | $33,764 | $143,082 | 2025–2026 | 19 + 12 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $33,349 | $22,508 | $55,858 | 2025–2026 | 11 + 7 |
| NGP VAN, Inc. (EveryAction) | $12,185 | $2,206 | $14,391 | 2025–2026 | 5 + 2 |
| ActBlue Technical Services, Inc. | $6,002 | $6,921 | $12,923 | 2025–2026 | 37 + 32 |
| MISSION CONTROL, INC | $1,863 | $3,416 | $5,279 | 2025–2026 | 3 + 4 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DR. CUELLAR FOR CONGRESS | Role at MATT RAINS FOR MONTANA | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |