connected via
MONTOYA, DACEY
Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$301,577
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | SANJYOT DUNUNG FOR CONGRESS paid | BOBBY PULIDO FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $10,783 | $156,433 | $167,216 | 2025–2026 | 12 + 18 |
| THE MONEY WHEEL, LLC | $25,524 | $17,911 | $43,435 | 2025–2026 | 8 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $14,579 | $19,034 | $33,613 | 2025–2026 | 6 + 5 |
| ActBlue Technical Services, Inc. | $3,722 | $27,458 | $31,180 | 2025–2026 | 49 + 34 |
| NGP VAN, Inc. (EveryAction) | $11,895 | $12,268 | $24,163 | 2025–2026 | 6 + 4 |
| AMALGAMATED BANK | $1,080 | $889 | $1,969 | 2025–2026 | 9 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SANJYOT DUNUNG FOR CONGRESS | Role at BOBBY PULIDO FOR TEXAS | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |