Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$1,199,918
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ROBERT PETERS FOR CONGRESS paid | JOSH TUREK FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $176,924 | $549,508 | $726,432 | 2025–2026 | 44 + 88 |
| ActBlue, LLC | $43,860 | $198,265 | $242,125 | 2025–2026 | 53 + 69 |
| NGP | $18,215 | $98,993 | $117,208 | 2025–2026 | 15 + 15 |
| BLUE SUMMIT SOLUTIONS | $41,492 | $52,500 | $93,992 | 2025–2026 | 11 + 9 |
| PUBLIC POLICY POLLING | $3,000 | $12,500 | $15,500 | 2026–2026 | 1 + 2 |
| SOUTHWEST AIRLINES | $2,042 | $45 | $2,087 | 2025–2026 | 6 + 1 |
| AMALGAMATED BANK | $1,099 | $198 | $1,297 | 2025–2026 | 11 + 2 |
| INTUIT | $235 | $1,042 | $1,277 | 2025–2026 | 6 + 9 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ROBERT PETERS FOR CONGRESS | Role at JOSH TUREK FOR IOWA | Profile |
|---|---|---|---|
| MOORE, TRACIE | treasurer | treasurer | View → |