Connection map 12 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
1
shared officers
$822,574
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | ERIC CHUNG FOR MICHIGAN paid | SCOTT COLOM FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $72,693 | $206,155 | $278,848 | 2025–2026 | 43 + 49 |
| THE STRATEGY GROUP | $251,813 | $11,310 | $263,123 | 2025–2026 | 9 + 3 |
| ActBlue Technical Services, Inc. | $64,379 | $54,156 | $118,536 | 2025–2026 | 95 + 51 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $30,097 | $50,032 | $80,129 | 2025–2026 | 13 + 9 |
| NGP VAN, Inc. (EveryAction) | $35,510 | $20,691 | $56,201 | 2025–2026 | 12 + 9 |
| DELTA AIRLINES | $180 | $11,116 | $11,297 | 2025–2026 | 1 + 17 |
| Google LLC | $1,065 | $4,649 | $5,714 | 2025–2026 | 14 + 10 |
| DEMOCRACY ENGINE, LLC | $887 | $2,319 | $3,206 | 2025–2026 | 4 + 17 |
| AMALGAMATED BANK | $1,424 | $1,114 | $2,538 | 2025–2026 | 11 + 9 |
| AMERICAN AIRLINES | $175 | $1,816 | $1,992 | 2025–2026 | 1 + 5 |
| AmTrust | $708 | $183 | $891 | 2025–2026 | 2 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $50 | $50 | $100 | 2025–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ERIC CHUNG FOR MICHIGAN | Role at SCOTT COLOM FOR SENATE | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |