connected via
MONTOYA, DACEY
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$625,498
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DONAVAN MCKINNEY FOR CONGR… paid | MATTHEWS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GOODMAN CAMPAIGNS LLC | $294,933 | $25,729 | $320,662 | 2025–2026 | 63 + 17 |
| Gusto, Inc. | $102,203 | $23,360 | $125,563 | 2025–2026 | 73 + 17 |
| THE MONEY WHEEL, LLC | $39,000 | $18,045 | $57,045 | 2025–2026 | 13 + 7 |
| ActBlue Technical Services, Inc. | $42,732 | $5,227 | $47,960 | 2025–2026 | 84 + 40 |
| SWITCHBOARD | $33,150 | $3,400 | $36,551 | 2025–2026 | 14 + 9 |
| NGP | $14,638 | $19,614 | $34,252 | 2025–2026 | 12 + 11 |
| AMALGAMATED BANK | $1,369 | $785 | $2,155 | 2025–2026 | 12 + 7 |
| Google LLC | $388 | $923 | $1,312 | 2025–2026 | 10 + 6 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DONAVAN MCKINNEY FOR CONGR… | Role at MATTHEWS FOR CONGRESS | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |