Connection map 14 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
1
shared officers
$4,117,650
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | ABDUL FOR U.S. SENATE paid | DARIALIZA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Middle Seat Consulting, LLC | $1,420,199 | $570,832 | $1,991,031 | 2025–2026 | 65 + 17 |
| Gusto, Inc. | $1,406,907 | $168,650 | $1,575,557 | 2025–2026 | 127 + 34 |
| ActBlue Technical Services, Inc. | $259,491 | $47,661 | $307,152 | 2025–2026 | 69 + 51 |
| NGP VAN, Inc. (EveryAction) | $89,728 | $10,811 | $100,539 | 2025–2026 | 24 + 8 |
| POCKETBOOK STRATEGIES | $70,371 | $23,884 | $94,255 | 2025–2026 | 12 + 8 |
| DELTA AIR LINES | $14,612 | $1,500 | $16,111 | 2025–2026 | 26 + 7 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $4,637 | $3,965 | $8,602 | 2025–2026 | 5 + 6 |
| Solidarity Tech | $3,985 | $3,272 | $7,257 | 2026–2026 | 5 + 8 |
| AMAZON | $4,635 | $1,198 | $5,833 | 2025–2026 | 38 + 4 |
| GRASSROOTS ANALYTICS | $5,250 | $250 | $5,500 | 2025–2026 | 2 + 1 |
| B&H PHOTO | $1,667 | $1,129 | $2,796 | 2025–2026 | 7 + 3 |
| UNITED AIRLINES | $937 | $577 | $1,514 | 2026–2026 | 1 + 3 |
| AMERICAN AIRLINES | $418 | $455 | $873 | 2026–2026 | 1 + 2 |
| AMALGAMATED BANK | $441 | $188 | $629 | 2025–2026 | 14 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ABDUL FOR U.S. SENATE | Role at DARIALIZA FOR CONGRESS | Profile |
|---|---|---|---|
| STANGER, HOWIE | treasurer | treasurer | View → |