connected via
PERRONE, VICTORIA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$476,986
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | BETH DAVIDSON FOR CONGRESS paid | WANDA JAMES FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $280,568 | $23,083 | $303,651 | 2025–2026 | 54 + 17 |
| ActBlue Technical Services, Inc. | $65,976 | $8,667 | $74,642 | 2025–2026 | 64 + 32 |
| SPRUCE STREET COMPLIANCE | $52,957 | $17,927 | $70,884 | 2025–2026 | 12 + 5 |
| NGP VAN, Inc. (EveryAction) | $14,793 | $9,324 | $24,117 | 2025–2026 | 11 + 4 |
| EXPEDIA | $1,054 | $545 | $1,599 | 2025–2025 | 2 + 2 |
| Google LLC | $592 | $537 | $1,129 | 2025–2026 | 9 + 5 |
| Uber Technologies, Inc. | $391 | $574 | $965 | 2025–2026 | 18 + 32 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BETH DAVIDSON FOR CONGRESS | Role at WANDA JAMES FOR CONGRESS | Profile |
|---|---|---|---|
| PERRONE, VICTORIA | treasurer | treasurer | View → |