connected via
MOORE, TRACIE
Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$3,770,931
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | PEGGY FLANAGAN FOR MINNESOTA paid | JOSH TUREK FOR IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,059,097 | $549,508 | $1,608,606 | 2025–2026 | 86 + 88 |
| CANAL PARTNERS MEDIA | $434,425 | $532,306 | $966,731 | 2026–2026 | 5 + 5 |
| ActBlue, LLC | $218,596 | $198,265 | $416,860 | 2025–2026 | 92 + 69 |
| WAVELENGTH STRATEGY LLC | $317,667 | $5,581 | $323,248 | 2025–2026 | 5 + 1 |
| NGP | $97,425 | $98,993 | $196,418 | 2025–2026 | 42 + 15 |
| BLUE SUMMIT SOLUTIONS | $93,750 | $52,500 | $146,250 | 2025–2026 | 16 + 9 |
| ELIAS LAW GROUP | $40,011 | $9,709 | $49,719 | 2025–2026 | 6 + 6 |
| PUBLIC POLICY POLLING | $10,000 | $12,500 | $22,500 | 2025–2026 | 1 + 2 |
| DEMOCRACY ENGINE, LLC | $6,032 | $2,342 | $8,374 | 2025–2026 | 43 + 23 |
| UNITED AIRLINES | $5,490 | $2,228 | $7,718 | 2025–2026 | 18 + 8 |
| HOTELS.COM | $3,274 | $4,067 | $7,340 | 2025–2026 | 5 + 10 |
| Uber Technologies, Inc. | $4,412 | $517 | $4,929 | 2025–2026 | 82 + 14 |
| AMERICAN AIRLINES | $2,957 | $1,433 | $4,389 | 2025–2026 | 9 + 6 |
| AMALGAMATED BANK | $1,816 | $198 | $2,014 | 2025–2026 | 15 + 2 |
| INTUIT | $955 | $1,042 | $1,997 | 2025–2026 | 13 + 9 |
| SOUTHWEST AIRLINES | $1,790 | $45 | $1,835 | 2025–2026 | 6 + 1 |
| VERIZON | $463 | $1,193 | $1,656 | 2025–2026 | 3 + 4 |
| COURTYARD BY MARRIOTT | $288 | $58 | $346 | 2026–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PEGGY FLANAGAN FOR MINNESOTA | Role at JOSH TUREK FOR IOWA | Profile |
|---|---|---|---|
| MOORE, TRACIE | treasurer | treasurer | View → |