Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$188,701
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | BRESLIN FOR US SENATE paid | LALLY FOR NEVADA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| C2G STRATEGIES LLC | $43,654 | $39,783 | $83,437 | 2025–2026 | 15 + 7 |
| SWITCHBOARD | $17,062 | $25,361 | $42,423 | 2025–2026 | 10 + 7 |
| C2G | $4,423 | $25,152 | $29,575 | 2026–2026 | 1 + 4 |
| ActBlue Technical Services, Inc. | $3,292 | $9,124 | $12,417 | 2025–2026 | 27 + 61 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,071 | $7,081 | $8,152 | 2025–2026 | 28 + 53 |
| Integrated Solutions | $1,000 | $3,600 | $4,600 | 2026–2026 | 2 + 6 |
| GRASSROOTS ANALYTICS | $2,081 | $1,500 | $3,581 | 2025–2026 | 2 + 3 |
| ActBlue, LLC | $833 | $2,279 | $3,111 | 2025–2026 | 12 + 6 |
| INTUIT | $543 | $862 | $1,405 | 2025–2026 | 5 + 9 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRESLIN FOR US SENATE | Role at LALLY FOR NEVADA | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||