connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$192,293
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | OJEDA FOR NC paid | NILA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $79,962 | $10,255 | $90,217 | 2025–2026 | 172 + 70 |
| ActBlue Technical Services, Inc. | $33,362 | $5,148 | $38,509 | 2025–2026 | 36 + 44 |
| COMPETE DIGITAL LLC | $12,000 | $22,300 | $34,300 | 2025–2026 | 3 + 5 |
| NGP | $12,837 | $1,559 | $14,396 | 2025–2026 | 6 + 2 |
| Google LLC | $7,335 | $942 | $8,277 | 2025–2026 | 24 + 7 |
| MY WARCHEST, INC. | $2,550 | $1,060 | $3,610 | 2025–2026 | 6 + 4 |
| GRASSROOTS ANALYTICS | $1,000 | $750 | $1,750 | 2025–2026 | 2 + 2 |
| Stripe, Inc. | $350 | $884 | $1,234 | 2025–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at OJEDA FOR NC | Role at NILA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||