connected via
SWITCHBOARD PUBLIC BENEFIT CORP.
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$1,214,620
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | JOSH WEIL FOR SENATE paid | VICTORIA DOYLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SWITCHBOARD PUBLIC BENEFIT CORP. | $940,497 | $3,131 | $943,628 | 2025–2025 | 56 + 2 |
| SCALE TO WIN | $129,725 | $705 | $130,430 | 2025–2026 | 3 + 2 |
| GRASSROOTS ANALYTICS | $112,300 | $250 | $112,550 | 2025–2026 | 16 + 1 |
| Gusto, Inc. | $6,456 | $14,695 | $21,151 | 2025–2026 | 116 + 43 |
| SQUARESPACE | $64 | $4,268 | $4,332 | 2025–2026 | 8 + 46 |
| COSTCO | $273 | $1,622 | $1,895 | 2025–2026 | 1 + 3 |
| JETBLUE | $278 | $355 | $633 | 2025–2025 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH WEIL FOR SENATE | Role at VICTORIA DOYLE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||