Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$198,178
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | UPRIGHT PAC paid | ANTI-WOKE FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DONORBUREAU | $44 | $61,310 | $61,355 | 2024–2026 | 1 + 141 |
| WinRed Technical Services, LLC | $2,055 | $52,699 | $54,754 | 2024–2026 | 112 + 284 |
| O2M DIGITAL | $201 | $40,647 | $40,848 | 2024–2026 | 3 + 111 |
| FRONTLINE STRATEGIES LLC | $23,643 | $15,939 | $39,582 | 2024–2025 | 13 + 26 |
| POPACTA | $685 | $954 | $1,639 | 2024–2025 | 4 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at UPRIGHT PAC | Role at ANTI-WOKE FUND | Profile |
|---|---|---|---|
| YOUNG, JASON | treasurer | treasurer | View → |