Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$1,781,051
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | FREEDOM DEMOCRATS paid | STOP MAGA JUDGES PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $1,343,697 | $32,607 | $1,376,304 | 2024–2026 | 98 + 6 |
| ActBlue Technical Services, Inc. | $89,341 | $8,173 | $97,513 | 2024–2026 | 125 + 24 |
| NGP VAN, Inc. (EveryAction) | $77,800 | $13,981 | $91,781 | 2025–2026 | 33 + 2 |
| BLUEBIRD TECHNOLOGIES LLC | $82,134 | $6,784 | $88,917 | 2026–2026 | 7 + 1 |
| Tempest Strategies | $81,534 | $2,750 | $84,284 | 2025–2026 | 19 + 4 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $40,251 | $2,000 | $42,251 | 2025–2026 | 13 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at FREEDOM DEMOCRATS | Role at STOP MAGA JUDGES PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |