Connection map 6 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
1
shared officers
$4,244,900
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ELECT DEMS NOW PAC paid | THE NO KINGS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $2,074,850 | $1,448,060 | $3,522,909 | 2024–2026 | 79 + 43 |
| ActBlue Technical Services, Inc. | $140,361 | $108,128 | $248,489 | 2024–2026 | 126 + 71 |
| BLUEBIRD TECHNOLOGIES LLC | $72,549 | $112,823 | $185,371 | 2026–2026 | 12 + 6 |
| NGP VAN, Inc. (EveryAction) | $99,154 | $61,418 | $160,573 | 2024–2026 | 45 + 17 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $46,063 | $57,331 | $103,394 | 2025–2026 | 18 + 14 |
| OLSON REMCHO, LLP | $23,704 | $460 | $24,164 | 2024–2025 | 12 + 3 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ELECT DEMS NOW PAC | Role at THE NO KINGS PAC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |